Peugeot 208 up to 7.2% share, Renault Megane E-Tech in Top 10 – Best Selling Cars Blog

ByDinda Margareta

Feb 13, 2023 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,
Peugeot 208 up to 7.2% share, Renault Megane E-Tech in Top 10 – Best Selling Cars Blog

Peugeot 208 up to 7.2% share, Renault Megane E-Tech in Top 10 – Best Selling Cars BlogThe Renault Megane E-Tech is already inside the French Top 10. Picture largus.fr

The French new car market confirms it may have bottomed out with a second straight year-on-year lift in September at +5.5% to 141,142 registrations. However this result is down -18.6% on the last pre-crisis year of 2019 (173,443). The year-to-date tally remains largely in negative at -11.8% to just 1,112,072 units but off 530,000 sales and -32.2% on 2019 (1,641,367), singaling the market is far from having recovered. BEVs are the star of the show this month, eclipsing diesel sales for the first time in French history. As such, the average CO2 emissions for the month reaches an all time low of 98.3g/km, dropping below the 100 mark for the vs. a previous best of 101.5 in December 2021.

In the detail, Petrol sales are up 2.4% to 52,179 and 37% vs. 38.1% in September 2021. Year-to-date, petrol drops -19.9% over the first 9 months of the year to 418,514 and 37.6% share vs. 41.4% over the same period a year ago. Diesel slumps -13.7% to 20,317 and 14.4% share vs. 17.6% a year ago, and is off -34.1% year-to-date to 182,312 and 16.4% share vs. 21.9% last year. Hybrid sales gain 17.2% year-on-year to 29,539 and 20.9% share vs. 18.8% in September 2021. They are up 9.6% year-to-date to 237,962 and 21.4% share vs. 17.2% over the same period in 2021. PHEV edges down -1.5% to 11,618 and 8.2% share vs. 8.8% a year go, and are down -13% YTD to 88,554 and 8% share vs. 8.1%. Finally, BEV soars 32.3% year-on-year in September to 22,483 and 15.9% share vs. 12.7% a year ago, and up 31.8% YTD to 140,965 and 12.7% share vs. just 8.5% over the first 9 months of 2021.

At 7.2%, the Peugeot 208 hits its highest market share since January.

In the brands ranking, Peugeot (+13.4%) slightly outpaces the market to hold a 16.7% share, just above the 16.5% it commands YTD. Renault (-8.6%) is in difficulty but at 15.8% it equals it YTD level. Note end of quarters are traditionally strong months for Renault but it is not the case this time. Citroen (-10.1%) fares even worse but manages to salvage its third place, a mere 300 units below Dacia (+2.6%). Toyota (+60.6%) delivers the largest gain in the Top 10 and overtakes Volkswagen (+7%) to #5 in the YTD order as a result. Mercedes (+55%) and Ford (+35.5%) also impress in the remainder of the Top 10. Kia (+1.5%) can’t catch up with the market but is up two spots on August to #9, while Audi (-8.3%) struggles at #10. Skoda (+63.1%) and Mini (+40.3%) are the best performers of ranks 11 to 20, while further down and in order of sales Cupra (+251.4%), MG (+353.3%), Alfa Romeo (+149%), Lynk & Co (+393.6%) and Jaguar (+140.9%) take off.

Model-wise, the Peugeot 208 (+47.2%) sails off in the distance with a superb year-on-year gain leading it to 7.2% share, its highest since last January (7.4%). Strikingly, the rest of the Top 6 is all in negative, going against the market. The Renault Clio (-10.2%) returns to the #2 spot it holds year-to-date after a dreadful summer (#8 in July and #5 in August). It distances the Dacia Sandero (-12.1%) and Peugeot 2008 (-7.1%) both camping on their August ranking. The Citroen C3 (-17.2%) drops three spots on August to #5 while the Renault Captur (-39.5%) is up five to #5 but registers the worst year-on-year evolution in the Top 35 (!) even though it also ranked #6 a year ago in September 2021. The Toyota Yaris  (+49.5%) continues to benefit from the new generation effect at #7 with the Peugeot 308 III staying at #8. The event of the month is the arrival inside the Top 10 of the Renault Megane E-Tech up four ranks on last month to #9. The Dacia Duster (+2.5%) closes the Top 10 but underperforms. Below, notice the Citroen C5 Aircross (+66.5%) and Renault Twingo (+46.1%) making waves.

Previous month: France August 2022: Market up 3.8%, Toyota breaks record share, Citroen C3 teases Peugeot 208 for #1

One year ago: France September 2021: Market dives -20.5%, Renault Arkana breaks into Top 10, Dacia Spring up to #15

Full September 2022 Top 60 all-brands and Top 70 models below.

France September 2022 – brands:

Pos Brand Sep-22 % /21 Aug 2022 % /21 Pos FY21
1 Peugeot   23,537 16.7% 13.4% 1 183,572 16.5% -15.9% 1 1
2 Renault    22,244 15.8% -8.6% 2 175,283 15.8% -13.6% 2 2
3 Citroen   12,521 8.9% -10.1% 3 99,209 8.9% -19.8% 3 3
4 Dacia   12,213 8.7% 2.6% 4 95,187 8.6% 3.8% 4 4
5 Toyota 9,589 6.8% 60.6% 5 68,288 6.1% -9.1% 5 6
6 Volkswagen 7,873 5.6% 7.0% 6 67,102 6.0% -20.3% 6 5
7 Ford   5,188 3.7% 35.5% 7 35,134 3.2% -0.5% 8 12
8 Mercedes   4,665 3.3% 55.0% 10 34,294 3.1% -3.0% 9 7
9 Kia   4,232 3.0% 1.5% 11 33,384 3.0% 3.8% 10 11
10 Audi   4,067 2.9% -8.3% 13 30,751 2.8% -20.7% 12 8
11 Hyundai 3,765 2.7% -13.9% 9 35,305 3.2% 4.2% 7 10
12 BMW   3,601 2.6% 0.8% 12 31,371 2.8% -9.5% 11 9
13 Tesla 3,463 2.5% 6.1% 19 16,240 1.5% -14.9% 18 17
14 Opel   3,236 2.3% 6.8% 8 28,958 2.6% -5.2% 13 14
15 Skoda   3,052 2.2% 63.1% 15 21,658 1.9% -10.2% 15 15
16 Fiat   2,786 2.0% -17.5% 14 28,618 2.6% -4.4% 14 13
17 Mini 1,966 1.4% 40.3% 16 17,700 1.6% -4.8% 17 19
18 Nissan   1,958 1.4% -3.6% 17 19,737 1.8% -1.2% 16 18
19 DS 1,901 1.3% 1.1% 18 15,807 1.4% -9.0% 19 21
20 Volvo 1,367 1.0% 33.8% 20 9,097 0.8% -25.1% 22 22
21 Suzuki 1,134 0.8% -40.1% 21 11,809 1.1% -32.8% 20 20
22 Cupra 1,012 0.7% 251.4% 27 5,436 0.5% 81.3% 24 30
23 Mazda 877 0.6% -11.5% 24 5,341 0.5% -28.8% 25 24
24 Seat   843 0.6% -55.1% 22 10,639 1.0% -52.6% 21 16
25 MG 834 0.6% 353.3% 23 6,110 0.5% 115.3% 23 28
26 Honda 505 0.4% 2.6% 30 4,174 0.4% 4.2% 27 26
27 Land Rover 497 0.4% 7.8% 25 3,013 0.3% -29.4% 28 25
28 Alfa Romeo 356 0.3% 149.0% 31 1,685 0.2% 61.6% 33 35
29 Jeep 341 0.2% -59.5% 26 4,552 0.4% -44.1% 26 23
30 Porsche 258 0.2% 27.7% 32 2,110 0.2% -17.9% 30 29
31 Lynk & Co 232 0.2% 393.6% 28 2,012 0.2% 1997.9% 31 37
32 Lexus 223 0.2% -29.9% 33 2,256 0.2% -36.7% 29 27
33 Mitsubishi 206 0.1% 46.1% 29 1,809 0.2% 46.2% 32 31
34 Smart 142 0.1% 2.9% 36 965 0.1% -15.7% 35 33
35 Alpine 121 0.1% -15.4% 34 1,401 0.1% 52.0% 34 34
36 Jaguar 106 0.1% 140.9% 35 861 0.1% -33.8% 36 32
37 Ferrari 18 0.0% -18.2% 40 170 0.0% -24.1% 39 36
38 Maserati 17 0.0% 112.5% 38 83 0.0% 12.2% 40 39
39 Aiways 15 0.0% -53.1% 37 172 0.0% -13.1% 38 38
40 DFSK 14 0.0% n/a 39 216 0.0% 1700.0% 37 49
41 Aston Martin 7 0.0% 250.0% 42 29 0.0% 16.0% 46 47
42 Secma 5 0.0% 66.7% 45 51 0.0% -3.8% 44 45
43 Morgan 5 0.0% -16.7% 46 33 0.0% -10.8% 45 48
44 Subaru 5 0.0% 25.0% 41 24 0.0% -27.3% 48 46
45 Bentley 4 0.0% -33.3% 43 66 0.0% 78.4% 42 44
46 Caterham 4 0.0% -60.0%  – 60 0.0% -29.4% 43 42
47 Chevrolet 3 0.0% n/a 47 14 0.0% n/a 50 52
48 Lamborghini 2 0.0% -66.7% 44 71 0.0% -14.5% 41 40
49 PGO 1 0.0% n/a  – 6 0.0% n/a 52  –
50 Cadillac 1 0.0% 0.0% 49 4 0.0% -20.0% 53 54
51 Mobilize 0 0.0% new  – 28 0.0% new 47  –
52 SsangYong 0 0.0% -100.0% 50 18 0.0% -77.8% 49 41
53 Lotus 0 0.0% -100.0%  – 11 0.0% -73.2% 51 43
54 DR Motor 0 0.0% n/a 51 4 0.0% 300.0% 54 55
55 Rolls-Royce 0 0.0% n/a 48 4 0.0% -63.6% 55 50
56 Bugatti 0 0.0% n/a  – 2 0.0% n/a 56  –
57 Donkervoort 0 0.0% n/a 52 2 0.0% n/a 57  –
58 McLaren 0 0.0% n/a 53 2 0.0% -75.0% 58 51
59 Devalliet 0 0.0% n/a  – 1 0.0% n/a 59  –
60 MPM Motors 0 0.0% -100.0%  – 1 0.0% -87.5% 60 53
 – Others 130 0.1% n/a  – 399 0.0% n/a  –  –

France September 2022 – models:

Pos Model Sep-22 % /21 Aug 2022 % /21 Pos FY21
1 Peugeot 208 10,198 7.2% 47.2% 1 67,866 6.1% 3.9% 1 1
2 Renault Clio 6,775 4.8% -10.2% 5 47,589 4.3% -24.2% 2 2
3 Dacia Sandero 6,088 4.3% -12.1% 3 46,032 4.1% -20.3% 3 4
4 Peugeot 2008 5,542 3.9% -7.1% 4 38,766 3.5% -28.2% 5 3
5 Citroen C3 5,510 3.9% -17.2% 2 44,959 4.0% -9.4% 4 5
6 Renault Captur 3,219 2.3% -39.5% 11 34,626 3.1% -18.9% 6 6
7 Toyota Yaris 3,149 2.2% 49.5% 6 19,705 1.8% -28.6% 12 8
8 Peugeot 308 III 2,972 2.1% 1701.2% 8 31,390 2.8% 4954.8% 7 94
9 Renault Megane E-Tech 2,897 2.1% new 13 9,154 0.8% new 33  –
10 Dacia Duster 2,716 1.9% 2.5% 7 23,680 2.1% 4.8% 9 9
11 Peugeot 3008 2,705 1.9% -15.5% 12 26,652 2.4% -35.0% 8 7
12 Renault Arkana 2,701 1.9% -24.5% 14 22,301 2.0% 118.3% 10 21
13 Renault Twingo 2,636 1.9% 46.1% 17 17,421 1.6% -29.0% 13 10
14 Citroen C5 Aircross 2,283 1.6% 66.5% 21 14,077 1.3% -22.0% 17 18
15 Tesla Model 3 2,202 1.6% -22.3% 83 10,265 0.9% -44.5% 29 14
16 Dacia Spring 2,170 1.5% 3.9% 23 13,022 1.2% 272.1% 21 36
17 Fiat 500 2,155 1.5% -11.9% 9 21,498 1.9% 14.6% 11 13
18 Toyota Yaris Cross 2,084 1.5% 996.8% 10 16,937 1.5% 1998.8% 14 82
19 Citroen C4 III 1,865 1.3% -22.3% 15 14,007 1.3% -16.1% 18 17
20 Ford Fiesta 1,787 1.3% 156.8% 61 4,940 0.4% -39.2% 59 51
21 Citroen C3 Aircross 1,705 1.2% -3.6% 22 16,173 1.5% -17.0% 15 12
22 Ford Puma 1,701 1.2% 40.2% 16 15,916 1.4% 17.6% 16 25
23 Renault Megane IV 1,447 1.0% -7.7% 42 13,596 1.2% -36.6% 19 11
24 Opel Corsa 1,394 1.0% 38.0% 20 12,110 1.1% -8.2% 24 26
25 VW Polo 1,392 1.0% -16.5% 26 13,147 1.2% -34.2% 20 15
26 Hyundai Tucson 1,388 1.0% -28.2% 24 12,852 1.2% -9.2% 23 22
27 Toyota Aygo X 1,354 1.0% new 27 5,309 0.5% new 53  –
28 Tesla Model Y 1,261 0.9% 193.3% 34 5,974 0.5% 992.1% 45 145
29 Dacia Jogger 1,229 0.9% new 19 11,249 1.0% new 25  –
30 VW T-Roc 1,215 0.9% 36.1% 18 12,931 1.2% -9.7% 22 20
31 Mercedes GLA 1,197 0.8% 351.7% 41 6,361 0.6% 33.6% 44 58
32 Mini Hatch 1,190 0.8% 51.0% 36 11,226 1.0% 2.8% 26 27
33 Peugeot 5008 1,168 0.8% -1.7% 25 11,065 1.0% -36.3% 27 19
34 Audi Q3 1,159 0.8% -2.7% 37 7,092 0.6% -16.1% 41 39
35 VW Golf 1,155 0.8% 0.2% 28 9,261 0.8% -23.3% 31 30
36 Toyota Corolla 1,131 0.8% -5.5% 29 8,464 0.8% -36.3% 36 24
37 Renault Zoe 1,117 0.8% -53.1% 56 10,632 1.0% -31.4% 28 16
38 Kia Niro 1,116 0.8% 27.1% 35 5,927 0.5% -20.3% 46 46
39 Ford Kuga 1,060 0.8% 32.2% 30 8,117 0.7% 30.9% 38 54
40 Hyundai Kona 1,047 0.7% 25.7% 31 9,426 0.8% 15.2% 30 40
41 Cupra Formentor 1,012 0.7% 328.8% 70 4,655 0.4% 89.7% 61 106
42 Mercedes Classe A 988 0.7% 25.7% 39 8,561 0.8% -12.5% 35 32
43 Toyota C-HR 958 0.7% 54.0% 46 9,209 0.8% -21.3% 32 29
44 VW Tiguan 933 0.7% 0.9% 33 6,444 0.6% -47.1% 43 28
45 Kia Sportage 927 0.7% 93.5% 32 8,777 0.8% 84.6% 34 65
46 VW T-Cross 887 0.6% -6.4% 59 8,217 0.7% -25.9% 37 31
47 Nissan Qashqai 857 0.6% 62.3% 58 8,055 0.7% 58.4% 39 62
48 Skoda Octavia  842 0.6% 308.7% 65 3,366 0.3% -31.0% 74 70
49 Volvo XC40 830 0.6% 61.8% 54 4,447 0.4% -28.0% 65 55
50 Skoda Fabia 759 0.5% 209.8% 44 5,760 0.5% 30.1% 47 74
51 Opel Mokka 741 0.5% -27.8% 40 6,479 0.6% 58.9% 42 68
52 DS 7 Crossback 720 0.5% -31.8% 74 5,376 0.5% -42.3% 51 35
53 Toyota RAV4 709 0.5% -1.4% 47 5,111 0.5% -34.4% 57 44
54 Mini Countryman 658 0.5% 60.1% 38 5,134 0.5% 6.1% 56 61
55 VW ID.3 632 0.4% -15.6% 77 2,124 0.2% -45.7% 98 71
56 Audi A3 625 0.4% 9.8% 62 5,534 0.5% -21.3% 50 50
57 Audi A1 612 0.4% 1.8% 51 4,479 0.4% -39.0% 64 47
58 DS 3 Crossback 610 0.4% -21.0% 52 4,648 0.4% -37.7% 62 48
59 Skoda Kamiq 598 0.4% 25.9% 57 3,771 0.3% -29.3% 71 63
60 Suzuki Swift 557 0.4% -49.4% 71 5,369 0.5% -39.6% 52 38
61 DS 4 534 0.4% 7528.6% 91 5,304 0.5% 2552.0% 54 n/a
62 Opel Crossland 529 0.4% 58.9% 43 5,599 0.5% -5.5% 49 59
63 BMW X3 525 0.4% -23.6% 64 4,260 0.4% 2.8% 67 78
64 Audi Q2 515 0.4% -18.0% 69 4,273 0.4% -15.4% 66 64
65 Nissan Juke 510 0.4% -38.9% 49 5,607 0.5% -25.3% 48 45
66 Renault Kangoo 499 0.4% -9.4% 82 4,229 0.4% 76.1% 68 104
67 VW Taigo 496 0.4% new 53 5,028 0.5% new 58 n/a
68 Hyundai i20 483 0.3% -6.6% 55 4,499 0.4% 1.6% 63 75
69 BMW Série 4 447 0.3% 145.6% 66 2,647 0.2% 79.7% 87 125
70 Renault Trafic 445 0.3% 109.9% 148 2,183 0.2% 51.7% 97 139

Source: PFA, AAA