22/11/2024

Auto Store

Spectacular Automotive

Geely (+43.4%) inside Top 10, Toyota Camry leads, market down -7% – Best Selling Cars Blog

Geely (+43.4%) inside Top 10, Toyota Camry leads, market down -7% – Best Selling Cars Blog

Geely (+43.4%) inside Top 10, Toyota Camry leads, market down -7% – Best Selling Cars BlogThe Toyota Camry is the best-selling vehicle in Saudi Arabia so far in 2022.

New light vehicle sales in Saudi Arabia skid down -7% year-on-year over the first 9 months of 2022 to 394,912 units. Toyota (+3%) swims upstream to reach 31.2% share vs. 28.1% a year ago and increase the gap with its followers. Indeed Hyundai (-27.3%) is in freefall and sees its share go down from 17.2% over the first 9 months of 2021 to 13.5% now. Nissan (-10.4%) also falls faster than the market to 6.4%, meaning the podium remains unchanged on a year ago and the Full Year 2021 ranking. At #4, Isuzu (+14.1%) overtakes Changan (+4.1%) down one spot to #5, Kia (-2.2%) still at #6 and Mazda (-22.6%) down three spots to #8. MG (+1.7%) advances one spot to #7 as does Chevrolet (-4.9%) to #10. Geely (+43.4%) completely ignores the downward trend and lodges the largest year-on-year gain in the Top 15 to break into the Top 10 at #10. We now have Audi, Bentley and Volkswagen in the charts.

Model-wise, the Toyota Camry (-22.9%) remains the overall best-seller but suffers a drastic year-on-year loss. It is now teased by the Toyota Hilux (+29.1%) up three spots on its FY2021 ranking to #2. The Toyota Yaris (-7.1%) matches the market to stay in third place, distancing the Hyundai Elantra (-23.8%) down two to #4 and the Hyundai Accent (-35.6%) down one to #5. The Toyota RAV4 (+43.9%) posts a splendid gain to break into the Top 10 at #10 vs. #21 over the FY2021. The Toyota Fortuner (+22.7%) is also in great shape at #9 while the Isuzu TF (aka D-Max) is also up at +10.9% to #6. Below, the Suzuki Swift Dzire (+104.5%), Changan Alsvin (+32.7%) and Geely Coolray (+28.9%) stand out. The Geely Emgrand (#39) is the best-selling recent launch above the Chevrolet Groove (#41), MG GT (#42) and Toyota Raize (#55).

Previous post: Saudi Arabia June 2022: Changan up to #3, Geely Emgrand already inside Top 10 in stable market (-0.5%)

One year ago: Saudi Arabia 9 months 2021: Changan (+42.7%), MG (+51.1%) help lift market up 27%

Full January-September 2022 Top 43 all brands and Top 50 models below.

Saudi Arabia January-September 2022 – brands:

Pos Brand Jan-Sep-22 % /21 Jan-Sep 21 % FY21
1 Toyota 123,094 31.2% 3.0% 119,519 28.1% 1
2 Hyundai 53,164 13.5% -27.3% 73,096 17.2% 2
3 Nissan 25,176 6.4% -10.4% 28,105 6.6% 3
4 Isuzu 21,305 5.4% 14.1% 18,676 4.4% 7
5 Changan 21,125 5.3% 4.1% 20,302 4.8% 4
6 Kia 18,881 4.8% -2.2% 19,299 4.5% 6
7 MG 18,576 4.7% 1.7% 18,261 4.3% 8
8 Mazda 16,239 4.1% -22.6% 20,978 4.9% 5
9 Chevrolet 14,998 3.8% -4.9% 15,771 3.7% 10
10 Geely 13,232 3.4% 43.4% 9,227 2.2% 12
11 Ford 11,063 2.8% -23.8% 14,522 3.4% 9
12 Mitsubishi 8,909 2.3% -27.8% 12,338 2.9% 11
13 Lexus 6,506 1.6% -23.1% 8,463 2.0% 14
14 Haval 6,382 1.6% -19.8% 7,954 1.9% 13
15 Honda 6,155 1.6% 0.0% 6,152 1.4% 15
16 Suzuki 5,827 1.5% 71.2% 3,404 0.8% 19
17 GMC 4,890 1.2% 1.2% 4,830 1.1% 16
18 Great Wall 2,478 0.6% -38.3% 4,018 0.9% 17
19 Renault 2,171 0.5% -38.4% 3,525 0.8% 18
20 Jeep 2,018 0.5% 1.5% 1,988 0.5% 22
21 Peugeot 1,944 0.5% -21.5% 2,475 0.6% 21
22 Genesis 1,697 0.4% 78.1% 953 0.2% 24
23 Dodge 1,463 0.4% -62.6% 3,909 0.9% 20
24 Land Rover 1,187 0.3% -18.0% 1,447 0.3% 23
25 Audi 1,010 0.3% n/a n/a n/a n/a
26 Volkswagen 757 0.2% n/a n/a n/a n/a
27 Tata 742 0.2% n/a n/a n/a n/a
28 Cadillac 657 0.2% -22.5% 848 0.2% 26
29 Hino 568 0.1% -24.5% 752 0.2% 27
30 Ram 549 0.1% 21.2% 453 0.1% 30
31 Infiniti 439 0.1% -24.3% 580 0.1% 29
32 Fiat 384 0.1% -61.8% 1,006 0.2% 25
33 Lincoln 379 0.1% 29.4% 293 0.1% 32
34 UD 323 0.1% n/a n/a n/a n/a
35 Chrysler 251 0.1% -66.7% 753 0.2% 28
36 Bentley 124 0.0% n/a n/a n/a n/a
37 Abarth 60 0.0% n/a n/a n/a n/a
38 Jaguar 54 0.0% -69.1% 175 0.0% 33
39 Maserati 44 0.0% 15.8% 38 0.0% 34
40 Alfa Romeo 35 0.0% 16.7% 30 0.0% 36
41 Aston Martin 31 0.0% 3.3% 30 0.0% 38
42 Subaru 25 0.0% -47.9% 48 0.0% 35
43 Volvo 0 0.0% -100.0% 52 0.0% 37

Saudi Arabia October 2022 – models:

Pos Brand Model Jan-Sep-22 % /21 FY21
1 TOYOTA CAMRY 21,304 5.4% -22.9% 1
2 TOYOTA HILUX 20,543 5.2% 29.1% 5
3 TOYOTA YARIS 16,452 4.2% -7.1% 3
4 HYUNDAI ELANTRA 14,559 3.7% -23.8% 2
5 HYUNDAI ACCENT 12,411 3.1% -35.6% 4
6 ISUZU TF 11,367 2.9% 10.9% 8
7 NISSAN SUNNY 11,303 2.9% -8.9% 7
8 TOYOTA COROLLA 11,157 2.8% -4.1% 6
9 TOYOTA FORTUNER 9,051 2.3% 22.7% 11
10 TOYOTA RAV4 7,754 2.0% 43.9% 21
11 ISUZU N-SERIES 7,666 1.9% 18.0% 15
12 FORD TAURUS 7,563 1.9% -3.0% 10
13 TOYOTA RUSH 6,847 1.7% 5.3% 13
14 MG 5 6,717 1.7% 2.4% 17
15 TOYOTA LAND CRUISER SW 6,345 1.6% 8.2% 20
16 MAZDA 6 6,179 1.6% -18.5% 12
17 HYUNDAI SONATA 5,146 1.3% -49.4% 9
18 CHEVROLET CAPTIVA 5,051 1.3% 1.9% 19
19 HYUNDAI CRETA 5,012 1.3% 7.7% 27
20 MG ZS 4,808 1.2% -23.7% 18
21 MAZDA CX-9 4,696 1.2% -14.9% 22
22 HONDA ACCORD 4,618 1.2% 5.8% 25
23 SUZUKI SWIFT DZIRE 4,616 1.2% 104.5% 53
24 MITSUBISHI L200 4,372 1.1% -13.3% 23
25 GEELY COOLRAY (SX11) 4,273 1.1% 28.9% 35
26 CHANGAN ALSVIN 4,222 1.1% 32.7% 34
27 HYUNDAI KONA 4,096 1.0% -20.9% 16
28 TOYOTA HIACE 4,064 1.0% -5.8% 26
29 KIA PEGAS 3,948 1.0% -30.2% 14
30 HYUNDAI TUCSON 3,855 1.0% -31.4% 24
31 KIA OPTIMA 3,597 0.9% 17.7% 46
32 NISSAN ALTIMA 3,585 0.9% 59.5% 42
33 NISSAN PATROL 3,495 0.9% -18.6% 31
34 TOYOTA LAND CRUISER H/D 3,389 0.9% -15.1% 29
35 TOYOTA AVALON 3,364 0.9% -0.8% 41
36 TOYOTA HIGHLANDER 3,289 0.8% 36.2% 49
37 CHANGAN EADO PLUS 3,275 0.8% 1.0% 36
38 GEELY TUGELLA 3,212 0.8% 25.5% 48
39 GEELY EMGRAND 3,134 0.8% new  –
40 HYUNDAI AZERA 3,037 0.8% 11.2% 39
41 CHEVROLET GROOVE 3,032 0.8% new 178
42 MG GT 2,915 0.7% new 96
43 GMC YUKON 2,911 0.7% 11.4% 51
44 Changan CS75 Plus 2,868 0.7% 29.6% 54
45 KIA  SONET 2,837 0.7% 40.2% 60
46 MAZDA CX-30 2,770 0.7% -6.3% 37
47 HAVAL JOLION 2,673 0.7% 39.9% 58
48 TOYOTA PRADO 2,625 0.7% 20.6% 56
49 HAVAL H6 2,608 0.7% -28.8% 32
50 LEXUS ES 2,605 0.7% -35.6% 38

Source: Manufacturers