23/11/2024

Auto Store

Spectacular Automotive

Ford Ranger best-seller in market up 6.6% – Best Selling Cars Blog

Ford Ranger best-seller in market up 6.6% – Best Selling Cars Blog

Ford Ranger best-seller in market up 6.6% – Best Selling Cars BlogThe Ford Ranger is the #1 vehicle in Vietnam this month.

According to local manufacturers association VAMA, the Vietnamese new vehicle market is up 22.7% year-on-year in October to 36,560 units, leading to a year-to-date tally up 52.2% to 332,963. These figures climb to 44,734 (+6.6%) for the month and 415,507 (+38.1%) year-to-date once adding Hyundai and VinFast who report separately. Note VinFast stopped sharing monthly data in September. Toyota (+22.7%) exactly matches the market to reach 19.4% share vs. 17.5% so far this year, snapping the YTD pole position in the process. Hyundai (-7.7%) and Thaco-Kia (-5%) can’t catch on to the positive market but remain #2 and #3 respectively like in September. Ford (+20.7%) advances to #4 above Mazda (+78.7%), Mitsubishi (+33.3%) and Honda (+32.3%) all beating the market. 

Over in the models ranking, the Ford Ranger (-7.3%) shoots up five spots on last month to secure the overall top spot for the first time since March 2021, helped by the new generation and despite a year-on-year drop. The Toyota Vios (+25.7%) is back up two ranks to #2 and holds onto the YTD leadership. The Toyota Corolla Cross (-13%) rounds out the podium above the Hyundai Creta breaking its volume record again just under 2,000 sales. The Hyundai Accent (-43.1%) tumbles down to #5. Excellent performances by the Ford Everest (+174.8%), Mazda3 (+174.5%) and Mitsubishi Xpander (+54.1%).

Previous month: Vietnam September 2022: Sales double year-on-year, Toyota Avanza/Veloz best-seller

One year ago: Vietnam October 2021: Hyundai Accent reclaims top spot, Toyota Corolla Cross on podium in market down -10.4%

Full October 2022 Top 17 all manufacturers and Top 57 all models below.

Note: The brands ranking includes medium and heavy commercial vehicles, the models ranking does not. BMW, Lexus, Mini and Peugeot don’t share model split.

Vietnam October 2022 – manufacturers:

Pos Brand Oct-22 % /21 Sep 2022 % /21 Pos FY21
1 Toyota 8,683 19.4% 22.7% 1 72,813 17.5% 61.3% 1 3
2 Hyundai 8,174 18.3% -7.7% 2 64,494 15.5% 21.3% 3 1
3 Thaco-Kia 6,868 15.4% -5.0% 3 72,236 17.4% 40.6% 2 2
4 Ford 4,012 9.0% 20.7% 5 19,530 4.7% 7.3% 7 7
5 Mazda 3,502 7.8% 78.7% 7 30,060 7.2% 63.5% 5 5
6 Mitsubishi 3,068 6.9% 33.3% 4 33,364 8.0% 73.1% 4 6
7 Honda 1,744 3.9% 32.3% 6 26,887 6.5% 74.4% 6 8
8 Suzuki 1,369 3.1% 11.4% 9 13,480 3.2% 44.6% 9 9
9 Isuzu 974 2.2% -2.0% 8 9,414 2.3% 46.2% 10 10
10 Peugeot 553 1.2% 1.5% 10 9,378 2.3% 91.7% 11 11
11 Hino 458 1.0% -15.2% 11 4,713 1.1% 28.3% 12 12
12 Hyundai Trucks 173 0.4% -25.1% 13 1,702 0.4% -22.6% 13 13
13 Lexus 92 0.2% -53.5% 12 1,366 0.3% 34.6% 14 14
14 BMW+Mini 62 0.1% n/a 14 925 0.2% n/a 15 15
15 Samco 37 0.1% 131.3% 16 201 0.0% 23.3% 17 17
16 VEAM 28 0.1% -63.2% 15 467 0.1% 12.5% 16 16
17 Daewoo Bus 0 0.0% -100.0%  – 38 0.0% -51.9% 18 18
18 VinFast n/a n/a n/a  – 18,052 4.3% -37.4% 8 4

Vietnam October 2022 – models:

Pos Model Oct-22 % /21 Sep 2022 % /21 Pos FY21
1 Ford Ranger 2,394 5.4% -7.3% 6 12,028 2.9% -2.7% 6 6
2 Toyota Vios 2,197 4.9% 25.7% 4 18,780 4.5% 30.5% 1 3
3 Toyota Corolla Cross 2,089 4.7% -13.0% 8 16,576 4.0% 56.4% 4 4
4 Hyundai Creta 1,979 4.4% new 5 8,982 2.2% new 12  –
5 Hyundai Accent 1,905 4.3% -43.1% 2 17,619 4.2% 7.6% 3 2
6 Mitsubishi Xpander 1,644 3.7% 54.1% 3 17,757 4.3% 74.8% 2 7
7 Toyota Veloz 1,596 3.6% new n/a 11,255 2.7% new 7  –
8 Ford Everest 1,289 2.9% 174.8% 14 4,801 1.2% 19.4% 24 18
9 Mazda3 1,139 2.5% 174.5% 20 8,268 2.0% 133.2% 17 19
10 Kia Seltos 1,104 2.5% -39.1% 12 10,983 2.6% -7.1% 8 5
11 Hyundai Santa Fe 1,063 2.4% -16.8% 10 8,768 2.1% 1.1% 14 8
12 Kia Sonet 1,052 2.4% new 11 8,336 2.0% new 15 42
13 Mazda CX-5 1,003 2.2% 40.9% 21 10,973 2.6% 63.8% 9 11
14 Hyundai Grand i10 973 2.2% -12.2% 7 8,837 2.1% -5.1% 13 9
15 Kia K3 879 2.0% -27.7% 19 9,921 2.4% 26.5% 11 10
16 Honda City 865 1.9% 25.2% 9 12,930 3.1% 84.7% 5 12
17 Toyota Fortuner 835 1.9% 44.7% 17 6,532 1.6% 56.7% 20 14
18 Hyundai Tucson 811 1.8% -42.9% 13 6,886 1.7% 11.7% 19 13
19 Mitsubishi Attrage 661 1.5% 64.4% 16 6,273 1.5% 48.4% 21 16
20 Suzuki XL7 579 1.3% 44.0% 24 5,630 1.4% 70.6% 22 21
21 Toyota Avanza 573 1.3% n/a 1 2,856 0.7% 8825.0% 37 67
22 Kia Sedona/Carnival 500 1.1% -40.2% 22 8,310 2.0% 344.1% 16 32
23 Honda CR-V 478 1.1% 44.0% 15 8,037 1.9% 92.8% 18 17
24 Kia Sportage 468 1.0% n/a 23 2,322 0.6% n/a 39  –
25 Suzuki Carry 446 1.0% 15.8% 31 3,725 0.9% 44.0% 29 29
26 Mazda2 445 1.0% 117.1% 26 2,933 0.7% 36.7% 35 33
27 Toyota Corolla 441 1.0% 73.6% 27 3,108 0.7% 132.1% 34 40
28 Hyundai Elantra 440 1.0% 165.1%  – 1,805 0.4% 5.1% 45 35
29 Mazda CX-8 400 0.9% 63.3% 35 3,227 0.8% 17.2% 33 31
30 Toyota Innova 398 0.9% 136.9% 28 2,537 0.6% 19.8% 38 34
31 Toyota Raize 381 0.9% new 18 5,580 1.3% new 23 53
32 Mitsubishi Triton 369 0.8% -7.8% 25 4,371 1.1% 90.3% 25 28
33 Mitsubishi Outlander 318 0.7% -0.3% 30 3,994 1.0% 117.2% 26 37
34 Kia Sorento 306 0.7% 36.0% 33 3,956 1.0% 3.5% 27 23
35 Kia Soluto 297 0.7% 44.9% 34 3,563 0.9% 5.3% 31 24
36 Ford Transit 283 0.6% 97.9% 29 1,940 0.5% 179.9% 42 51
37 Suzuki Super Carry 270 0.6% -26.4% 32 2,901 0.7% 73.1% 36 38
38 Honda HR-V 208 0.5% 292.5% 55 1,936 0.5% 128.8% 43 47
39 Honda Civic 179 0.4% 113.1% 39 1,816 0.4% 24.8% 44 41
40 Kia Morning 166 0.4% -37.4% 38 3,744 0.9% 25.0% 28 27
41 Mazda CX-30 163 0.4% 150.8% 36 1,465 0.4% 230.7% 49 52
42 Mazda6 150 0.3% 141.9% 41 1,034 0.2% 30.4% 51 48
43 Kia K5 130 0.3% new 37 1,559 0.4% new 46  –
44 Mazda CX-3 120 0.3% -11.8% 42 1,546 0.4% 60.0% 47 43
45 Toyota Camry 115 0.3% -76.0% 40 3,444 0.8% 7.0% 32 26
46 Mazda BT-50 82 0.2% -31.7% 49 614 0.1% -40.6% 56 45
47 Mitsubishi Pajero Sport 76 0.2% -32.7% 48 969 0.2% 28.3% 52 50
48 Isuzu D-Max 57 0.1% 50.0% 53 677 0.2% 424.8% 54 58
49 Isuzu MU-X 50 0.1% 194.1% 44 368 0.1% 217.2% 61 62
50 Toyota Yaris 49 0.1% -46.7% 47 543 0.1% -38.4% 57 49
51 Suzuki Ertiga 46 0.1% 475.0% 45 717 0.2% -24.8% 53 46
52 Ford Explorer 46 0.1% n/a 43 650 0.2% 21566.7% 55 68
53 Suzuki Swift 20 0.0% -68.8% 50 471 0.1% 13.8% 59 55
54 Honda Accord 14 0.0% 40.0% 51 215 0.1% 141.6% 63 63
55 Suzuki Ciaz 8 0.0% 166.7% 54 36 0.0% -88.7% 67 56
56 Toyota Land Cruiser 7 0.0% -69.6% 46 212 0.1% -10.9% 64 59
57 Toyota Prado 2 0.0% -96.2% 52 327 0.1% -12.8% 62 54

Source: VAMA, Hyundai