The Toyota Land Cruiser holds 17.8% of the Qatar market so far this year.
36,900 new light vehicles hit Qatar roads over the first 9 months of 2022, a splendid 20.4% year-on-year increase. Toyota (+51.3%) more than doubles the market rate to hit 39.1% share with almost 14,500 sales. In contrast Nissan (-18.9%) goes completely against the positive market to fall to 8.5% share. Kia (+5%) edges up in third place above Suzuki up a tremendous 160.3% year-on-year and 6 spots on its Full Year 2021 ranking to #4. Mitsubishi (-12.1%) and Hyundai (-1.5%) miss out on a positive result as do Land Rover (-0.1%) and Chevrolet (-23.5%) below. Lexus (+47.9%) smashes the market average and gains 5 ranks on its FY21 ranking to #7 while MG (+10%) is up but trails the market.
Model-wise, the Toyota Land Cruiser (+84.4%) shoots up to 17.8% share with the Toyota Hilux (+46.9%) up to 6.9% of the market. The Nissan Sunny (+20.9%) matches the market at #3 while the Lexus LX (+81.3%) and Toyota Camry (+72.2%) also shine to round out the Top 5. The Nissan Patrol (-35.1%) is hit hard and falls from #3 over the Full Year 2021 to #6 so far this year. The Toyota Corolla (+95.6%) and Kia Picanto (+50.6%) impress but the most dynamic models are to be found below: the Suzuki Swift Dzire (+775.9%), Ciaz (+302.2%) and Toyota Fortuner (+247.6%) all score fantastic year-on-year upticks.
Previous post: Qatar June 2022: Suzuki (+716.2%) posts surreal gain in market shooting up 58.6%
One year ago: Qatar 9 months 2021: Land Rover Defender up to #6 in market up 15.3%
Full January-September 2022 Top 43 all brands and Top 50 models below.
Qatar January-September 2022 – brands:
Pos | Brand | Jan-Sep-22 | % | /21 | FY21 |
1 | Toyota | 14,438 | 39.1% | 51.3% | 1 |
2 | Nissan | 3,133 | 8.5% | -18.9% | 2 |
3 | Kia | 2,427 | 6.6% | 5.0% | 3 |
4 | Suzuki | 2,038 | 5.5% | 160.3% | 10 |
5 | Mitsubishi | 1,723 | 4.7% | -12.1% | 4 |
6 | Hyundai | 1,347 | 3.7% | -1.5% | 5 |
7 | Lexus | 1,315 | 3.6% | 47.9% | 12 |
8 | MG | 1,312 | 3.6% | 10.0% | 7 |
9 | Land Rover | 1,206 | 3.3% | -0.1% | 8 |
10 | Chevrolet | 946 | 2.6% | -23.5% | 6 |
11 | GMC | 927 | 2.5% | -11.9% | 9 |
12 | Isuzu | 841 | 2.3% | 25.1% | 13 |
13 | Geely | 731 | 2.0% | 107.7% | 15 |
14 | Honda | 689 | 1.9% | -18.6% | 11 |
15 | Ford | 468 | 1.3% | 27.2% | 16 |
16 | Changan | 393 | 1.1% | 60.4% | 20 |
17 | Audi | 384 | 1.0% | n/a | – |
18 | Mazda | 303 | 0.8% | -2.3% | 19 |
19 | Jeep | 296 | 0.8% | -33.8% | 14 |
20 | Ram | 286 | 0.8% | -19.2% | 18 |
21 | Cadillac | 273 | 0.7% | -27.2% | 17 |
22 | Genesis | 165 | 0.4% | -21.8% | 22 |
23 | Hino | 141 | 0.4% | 72.0% | 28 |
24 | TATA | 138 | 0.4% | n/a | – |
25 | Peugeot | 134 | 0.4% | 7.2% | 21 |
26 | UD | 115 | 0.3% | n/a | – |
27 | Renault | 109 | 0.3% | -39.8% | 23 |
28 | Volkswagen | 107 | 0.3% | n/a | – |
29 | Bentley | 85 | 0.2% | n/a | – |
30 | Infiniti | 63 | 0.2% | -21.3% | 27 |
31 | Subaru | 54 | 0.1% | -44.9% | 26 |
32 | Abarth | 52 | 0.1% | n/a | – |
33 | Dodge | 49 | 0.1% | -59.5% | 25 |
34 | Volvo | 38 | 0.1% | -2.6% | 29 |
35 | Lincoln | 34 | 0.1% | -10.5% | 32 |
36 | Skoda | 33 | 0.1% | n/a | – |
37 | Maserati | 32 | 0.1% | -5.9% | 31 |
38 | Jaguar | 26 | 0.1% | -46.9% | 30 |
39 | Fiat | 16 | 0.0% | -85.3% | 24 |
40 | Aston Martin | 14 | 0.0% | -58.8% | 35 |
41 | Alfa Romeo | 10 | 0.0% | 66.7% | 36 |
42 | Lotus | 7 | 0.0% | n/a | 38 |
43 | Bugatti | 2 | 0.0% | n/a | – |
Qatar January-September 2022 – models:
Pos | Brand | Model | Jan-Sep-22 | % | /21 | FY21 |
1 | TOYOTA | LAND CRUISER SW | 6,571 | 17.8% | 84.4% | 1 |
2 | TOYOTA | HILUX | 2,538 | 6.9% | 46.9% | 2 |
3 | NISSAN | SUNNY | 1,115 | 3.0% | 20.9% | 4 |
4 | LEXUS | LX | 977 | 2.6% | 81.3% | 15 |
5 | TOYOTA | CAMRY | 861 | 2.3% | 72.2% | 10 |
6 | NISSAN | PATROL | 855 | 2.3% | -35.1% | 3 |
7 | TOYOTA | COROLLA | 761 | 2.1% | 95.6% | 9 |
8 | KIA | PICANTO | 702 | 1.9% | 50.6% | 11 |
9 | TOYOTA | HIACE | 702 | 1.9% | -13.2% | 5 |
10 | SUZUKI | SWIFT DZIRE | 692 | 1.9% | 775.9% | 56 |
11 | TOYOTA | FORTUNER | 570 | 1.5% | 247.6% | 44 |
12 | SUZUKI | CIAZ | 555 | 1.5% | 302.2% | 57 |
13 | MITSUBISHI | L200 | 538 | 1.5% | -15.1% | 7 |
14 | ISUZU | TF | 528 | 1.4% | 50.4% | 20 |
15 | NISSAN | URVAN | 516 | 1.4% | 9.8% | 16 |
16 | LAND ROVER | DEFENDER | 510 | 1.4% | -35.8% | 6 |
17 | LAND ROVER | RANGE ROVER | 509 | 1.4% | 478.4% | 91 |
18 | TOYOTA | YARIS | 460 | 1.2% | -21.8% | 8 |
19 | MG | ZS | 426 | 1.2% | 63.8% | 25 |
20 | HONDA | CITY | 416 | 1.1% | -11.9% | 14 |
21 | GMC | YUKON | 386 | 1.0% | 13.2% | 31 |
22 | GMC | SIERRA | 371 | 1.0% | -27.5% | 12 |
23 | KIA | SPORTAGE | 327 | 0.9% | -14.8% | 17 |
25 | MITSUBISHI | Xpander | 320 | 0.9% | 68.4% | 37 |
26 | MG | 5 | 317 | 0.9% | 4.6% | 34 |
27 | TOYOTA | PRADO | 316 | 0.9% | -12.2% | 19 |
28 | HYUNDAI | CRETA | 313 | 0.8% | 0.3% | 21 |
29 | Geely | COOLRAY | 312 | 0.8% | 98.7% | 46 |
30 | SUZUKI | ERTIGA | 306 | 0.8% | 114.0% | 60 |
31 | TOYOTA | RAV4 | 298 | 0.8% | 46.8% | 40 |
32 | HYUNDAI | ACCENT | 290 | 0.8% | -16.2% | 28 |
33 | Geely | Tugella | 286 | 0.8% | 225.0% | 70 |
34 | KIA | PEGAS | 286 | 0.8% | -17.1% | 27 |
35 | RAM | PICKUP | 286 | 0.8% | -19.2% | 23 |
36 | TOYOTA | LAND CRUISER H/D | 267 | 0.7% | -7.3% | 29 |
37 | ISUZU | N-SERIES | 265 | 0.7% | -5.4% | 33 |
38 | MITSUBISHI | ASX | 264 | 0.7% | -8.3% | 30 |
39 | CHEVROLET | TAHOE | 263 | 0.7% | -33.4% | 18 |
40 | TOYOTA | RUSH | 240 | 0.7% | -46.8% | 13 |
41 | HYUNDAI | TUCSON | 219 | 0.6% | -8.0% | 43 |
42 | TOYOTA | COASTER | 218 | 0.6% | -11.4% | 38 |
43 | CHEVROLET | CAPTIVA | 211 | 0.6% | -19.5% | 35 |
44 | KIA | SELTOS | 210 | 0.6% | -22.5% | 36 |
45 | MG | RX8 | 207 | 0.6% | 11.3% | 50 |
46 | KIA | OPTIMA | 192 | 0.5% | 140.0% | 66 |
47 | KIA | CERATO | 186 | 0.5% | -3.1% | 42 |
48 | CHEVROLET | SILVERADO | 179 | 0.5% | -46.7% | 32 |
49 | SUZUKI | SWIFT | 177 | 0.5% | 168.2% | 87 |
50 | TOYOTA | Raize | 177 | 0.5% | new | 149 |
Source: Manufacturers
More Stories
Lewis Hamilton Shows Off New Helmet for Monaco GP by Daniel Arsham
Son parte de Star Wars los dos VW ID. Buzz muy especiales, e inspirados en “Obi-Wan Kenobi”
2022 Audi Q5 Sportback Review: Rounding out the top