Peugeot sales are up 23.1% year-on-year in Europe in August.
According to data by ACEA, new car sales in Europe (EU+EFTA+UK) mark their first year-on-year progression since June 2021, edge up 3.4% year-on-year in August to 748,941, leading to a year-to-date off -11.8% to 7,221,379. All Top 5 markets are in positive, with Italy up 9.9%, Spain up 9.1%, France up 3.8%, Germany up 3% and the UK up 1.2%. The best performing markets are Portugal (+42.4%), Greece (+39.7%), Ireland (+36.4%) and Bulgaria (+30.2%) while at the other end of the scale Norway (-24.7%), Romania (-22.3%), Denmark (-19.5%) and Finland (-10%) fare worst.
In the groups ranking, the Volkswagen Group (+6.3%) beats the market for once to easily remain in first place with just under 200,000 registrations. Stellantis (+11%) does even better in 2nd place whereas Renault-Nissan-Mitsubishi (-6.5%) struggles in third position. After positing stellar gains when the market was in negative, Hyundai-Kia (-0.3%) is panting a little this month but stays at #4. It is followed by the Toyota Group (+4.8%) and BMW Group (+3.4%). Daimler (+16%) and Ford Motor (+12.6%) shine below.
The VW T-Roc is the best-selling vehicle in Europe for the second month running.
Brand-wise, Volkswagen (+5.1%) and Toyota (+7.6%) dominate head and shoulders, with BMW (-1.4%), Mercedes (+18.6%), Audi (+3%) and Skoda (+11.8%) all lifted by a European market skewed towards Germany this month. Peugeot (+23.1%) brilliantly scores the largest year-on-year gain in the Top 10, with Dacia (+16.8%) outselling Renault (-23.1%) for the second time in a row and ever. Note Renault is well outside the Top 10 at #13. Ford (+12.6%) also beats the market and rounds out the Top 10. Below, MG (+111%), Cupra (+34.4%), Mini (+28%), and Citroen (+20.9%) stand out.
In the models ranking, the VW T-Roc (+42.7%), helped by a historical victory in Germany, surges ahead to rank #1 for the second consecutive month and ever. It still ranks #3 year-to-date. The Peugeot 208 (+91.9%) makes an even bigger year-on-year leap and cements its YTD pole position. In third place we have the Dacia Sandero (-0.9%) which ranked #1 a year ago. The Fiat 500 (+34.2%) and Toyota Yaris (+7.8%) round out the Top 5. The VW Golf (-10.2%) is in difficulty once again at #6, the years of European domination up until 2021 are well and truly over as it ranks #4 year-to-date. The Citroen C3 (+76.1%), Opel Corsa (+60.1%), Skoda Octavia (+37.9%) and Hyundai Tucson (+11.6%) complete the Top 10 in very dynamic fashion.
Previous month: Europe July 2022: VW T-Roc #1 for the first time in market down -10.5%
One year ago: Europe August 2021: Toyota at #2, Hyundai at #5, market off -18.1%, Sandero repeats at #1
Full August 2022 Top 10 groups and Top 25 brands below.
Europe August 2022 – groups (Source ACEA):
Pos | Group | Aug-22 | /21 | 2022 | /21 | Pos | FY21 |
1 | Volkswagen Group | 198,443 | 6.3% | 1,777,990 | -20.3% | 1 | 1 |
2 | Stellantis | 136,721 | 11.0% | 1,390,088 | -17.6% | 2 | 2 |
3 | Renault-Nissan-Mitsubishi | 80,880 | -6.5% | 853,652 | -8.0% | 3 | 3 |
4 | Hyundai-Kia | 72,565 | -0.3% | 720,914 | 8.8% | 4 | 4 |
5 | Toyota Group | 55,611 | 4.8% | 521,412 | -2.5% | 6 | 6 |
6 | BMW Group | 53,911 | 3.4% | 519,309 | -12.4% | 5 | 5 |
7 | Daimler | 43,303 | 16.0% | 419,553 | -9.1% | 7 | 7 |
8 | Ford Motor | 35,736 | 12.6% | 327,266 | -13.3% | 8 | 8 |
9 | Geely Group/Volvo | 10,656 | -13.7% | 146,090 | -27.0% | 9 | 9 |
10 | Mazda | 9,831 | -17.5% | 82,207 | -22.8% | n/a | n/a |
Europe August 2022 – brands (Source ACEA):
Pos | Brand | Aug-22 | /21 | 2022 | /21 | Pos | FY21 |
1 | Volkswagen | 90,437 | 5.1% | 753,925 | -20.3% | 1 | 1 |
2 | Toyota | 53,501 | 7.6% | 498,773 | -0.7% | 2 | 3 |
3 | BMW | 42,952 | -1.4% | 412,416 | -13.4% | 4 | 4 |
4 | Mercedes | 42,899 | 18.6% | 405,802 | -7.9% | 5 | 6 |
5 | Audi | 41,568 | 3.0% | 386,515 | -11.9% | 6 | 7 |
6 | Skoda | 40,809 | 11.8% | 346,016 | -20.5% | 10 | 8 |
7 | Peugeot | 40,185 | 23.1% | 421,389 | -17.3% | 3 | 2 |
8 | Hyundai | 38,438 | 1.6% | 348,185 | 5.2% | 9 | 10 |
9 | Dacia | 36,456 | 16.8% | 306,664 | 17.3% | 12 | 15 |
10 | Ford | 35,736 | 12.6% | 327,266 | -13.3% | 11 | 9 |
11 | Kia | 34,127 | -2.3% | 372,729 | 12.4% | 7 | 11 |
12 | Opel/Vauxhall | 30,957 | 12.9% | 293,889 | -13.9% | 13 | 12 |
13 | Renault | 28,429 | -23.1% | 362,333 | -19.1% | 8 | 5 |
14 | Citroën | 27,874 | 20.9% | 256,237 | -19.3% | 15 | 14 |
15 | Fiat | 25,209 | -3.5% | 267,728 | -22.4% | 14 | 13 |
16 | Seat | 12,774 | -36.1% | 149,268 | -41.3% | 16 | 16 |
17 | Nissan | 12,418 | -1.6% | 145,228 | -13.7% | 18 | 18 |
18 | Mini | 10,959 | 28.0% | 106,893 | -8.6% | 19 | 20 |
19 | Volvo | 10,656 | -13.7% | 146,090 | -27.0% | 17 | 17 |
20 | Mazda | 9,831 | -17.5% | 82,207 | -22.8% | 23 | 22 |
21 | Tesla (est) | 8,972 | -22.0% | 95,478 | 20.3% | 20 | 21 |
22 | Cupra (est) | 8,168 | 34.4% | 83,566 | 80.7% | 21 | n/a |
23 | Suzuki (est) | 7,449 | -50.0% | 82,997 | -38.9% | 22 | 19 |
24 | MG (est) | 7,175 | 111.0% | 59,913 | 146.4% | 26 | 28 |
25 | Land Rover | 5,168 | 15.4% | 63,074 | -23.6% | 25 | 24 |
Source: ACEA
More Stories
Amalgam Collection Announces Partnership With IndyCar, Reveals New Dallara Model
Tesla delays deliveries due to missing charge port part
2022 Dodge Durango R/T Hemi Orange revealed