23/11/2024

Auto Store

Spectacular Automotive

Hyundai Tucson leads, Renault Arkana up to #2, sales up 12.7% – Best Selling Cars Blog

Hyundai Tucson leads, Renault Arkana up to #2, sales up 12.7% – Best Selling Cars Blog

Hyundai Tucson leads, Renault Arkana up to #2, sales up 12.7% – Best Selling Cars BlogThe Renault Arkana is up to a worldwide record 2nd place in Spain in September.

67,240 new cars hit Spanish roads in September, that’s a second consecutive year-on-year uptick at +12.7%. The year-to-date tally is now down -7.4% to 600,281 units. In the detail, private sales grow by a modest 6% to 30,314 units and edge down -0.6% to 263,726 YTD, company sales surge 19.2% to 30,599 for the month and are up 5.6% t o 254,936 so far this year and sales to rental company leap up 17.8% to 6.327 but remain down -42.2% YTD to 81,619. Looking at sales by region, the biggest region also posts the largest gain: Madrd is up 20.8% year-on-year to hold a dominant 41.7% of the Spanish September market. The two smallest regions register the other largest gains: La rioja at +20.6% and Ceuta y Melilla at +20.3%.

In the brands ranking, Kia (+22.6%) snaps the top spot for the 2nd time ever after last March, holding a strong 8.5% share vs. 7.8% so far this year. Still a comfortable #1 year-to-date, Toyota (+80.4%) surges ahead year-on-year but ranks #2 for the month, only 79 sales below Kia. Hyundai (-0.1%) edges down but stays at #3 vs. #4 YTD. Volkswagen (+37.5%) and Renault (+21%) close the Top 5 in upbeat fashion. Below, Mercedes (+148.1%), Audi (+88.4%) and Citroen (+36%) all beat the market in the remainder of the Top 10, whereas Dacia (+9.3%) and Peugeot (+4.1%) are more measured. Seat (-53.2%) is in a lot of trouble again, up two spots on August to a still ghastly #11. It ranks #6 year-to-date vs. #1 over the Full Year 2021. Notice also Skoda (+41.8%), Cupra (+37.3%) and Tesla (+28.9%) all in great shape further down. Chinese fares Lynk & Co (+521.8%) and MG (+487.2%) both shoot up.

Model-wise, the Hyundai Tucson (+3.6%) trails the market but returns to the top spot it holds year-to-date. The surprise of the month goes to the Renault Arkana (+622.7%) up a whopping 37 ranks on August to a splendid 2nd place with 2.4% share, that has to be its ranking record worldwide. The Kia Sportage (+159.2%) also posts a stunning rise and is up to #3 for the month vs. #10 year-to-date. The Dacia Sandero (+0.4%) is shy this month but advances to #2 year-to-date thanks to a horrendous result by the Seat Arona (-76.2%) down to a woeful 53rd spot. The Toyota C-HR (+250%), Yaris (+101.5%) and Opel Corsa (+20.5%) also shine in the remainder of the Top 10. The VW Taigo (#28) tops the new models charts ahead of the Dacia Jogger (#51) and Toyota Aygo X (#76).

Previous month: Spain August 2022: Toyota Yaris signs first monthly win, sales back in positive (+9.1%)

One year ago: Spain September 2021: Fiat 500 tops market down -15.7%

Full September 2022 Top 50 all-brands and Top 290 all-models below.

Spain September 2022 – brands:

Pos Brand Sep-22 % /21 Aug 2022 % /21 Pos FY21
1 Kia 5,735 8.5% 22.6% 2 46,745 7.8% 12.3% 2 6
2 Toyota 5,656 8.4% 80.4% 1 54,228 9.0% 14.9% 1 3
3 Hyundai 4,553 6.8% -0.1% 3 45,111 7.5% 14.4% 4 5
4 Volkswagen 4,535 6.7% 37.5% 4 45,180 7.5% -9.4% 3 4
5 Renault 4,302 6.4% 21.0% 11 31,045 5.2% -18.1% 8 7
6 Peugeot 4,251 6.3% 4.1% 5 43,094 7.2% -11.2% 5 2
7 Citroen 4,048 6.0% 36.0% 8 31,714 5.3% -10.4% 7 8
8 Mercedes 3,640 5.4% 148.1% 7 26,698 4.4% 7.2% 10 12
9 Dacia 3,012 4.5% 9.3% 6 28,019 4.7% 9.3% 9 9
10 Audi 2,969 4.4% 88.4% 10 25,506 4.2% -5.1% 11 11
11 Seat 2,474 3.7% -53.2% 13 38,628 6.4% -34.2% 6 1
12 BMW 2,458 3.7% -19.6% 12 21,531 3.6% -19.4% 13 10
13 Fiat 2,422 3.6% -15.2% 17 18,404 3.1% -22.3% 15 15
14 Skoda 2,084 3.1% 41.8% 15 16,245 2.7% -25.5% 16 16
15 Ford 2,078 3.1% -1.3% 9 21,617 3.6% -0.3% 12 14
16 Opel 2,033 3.0% -0.7% 14 20,155 3.4% -17.1% 14 13
17 Nissan 1,528 2.3% -12.8% 16 13,166 2.2% -31.1% 17 17
18 Cupra 1,260 1.9% 37.3% 21 10,491 1.7% 36.3% 18 21
19 Mazda 1,076 1.6% -19.2% 18 8,492 1.4% -14.4% 19 19
20 Tesla 1,052 1.6% 28.9% 35 3,279 0.5% 39.9% 25 28
21 Volvo 871 1.3% -22.1% 19 7,665 1.3% -29.2% 20 18
22 Mini 758 1.1% 46.1% 22 5,623 0.9% -8.7% 22 22
23 Lexus 550 0.8% 2.2% 25 3,159 0.5% -32.2% 26 23
24 Lynk & Co 541 0.8% 521.8% 23 2,099 0.3% 1079.2% 31 37
25 MG 458 0.7% 487.2% 20 3,712 0.6% 1031.7% 23 36
26 Suzuki 399 0.6% -2.7% 24 2,860 0.5% -29.7% 27 24
27 Honda 382 0.6% 4.7% 31 2,753 0.5% 22.6% 28 29
28 Jeep 372 0.6% -61.2% 26 6,649 1.1% -33.1% 21 20
29 DS 314 0.5% 34.2% 30 3,439 0.6% 28.4% 24 25
30 Alfa Romeo 253 0.4% 66.4% 29 1,971 0.3% 43.3% 32 32
31 Land Rover 238 0.4% -13.1% 32 2,135 0.4% -20.6% 30 27
32 Porsche 211 0.3% 64.8% 33 1,732 0.3% 15.1% 34 30
33 Mitsubishi 201 0.3% -52.7% 28 2,471 0.4% -6.6% 29 26
34 SsangYong 141 0.2% -46.6% 27 1,784 0.3% -8.4% 33 31
35 Subaru 118 0.2% -4.8% 34 891 0.1% -26.5% 35 33
36 DR Motor 94 0.1% 1780.0%  – 199 0.0% 1005.6% 38 44
37 Jaguar 51 0.1% -32.9% 36 527 0.1% -45.9% 36 34
38 Maserati 27 0.0% 22.7% 37 171 0.0% 43.7% 39 39
39 Dongfeng Sokon (DFSK) 17 0.0% 13.3% 38 138 0.0% -17.4% 40 38
40 Smart 16 0.0% -84.2% 40 476 0.1% -28.1% 37 35
41 Aiways 12 0.0% new 39 54 0.0% new 42 58
42 Ferrari 9 0.0% 800.0% 42 64 0.0% 36.2% 41 40
43 SWM 8 0.0% n/a 45 43 0.0% 514.3% 46 46
44 Polestar 7 0.0% new 41 46 0.0% new 45  –
45 Evo 7 0.0% new  – 19 0.0% new 51 n/a
46 Aston Martin 6 0.0% 100.0%  – 21 0.0% 0.0% 49 43
47 Bentley 5 0.0% 0.0% 43 49 0.0% 14.0% 44 41
48 Alpine 4 0.0% 0.0% 46 53 0.0% 130.4% 43 42
49 Zhidou 2 0.0% n/a 44 21 0.0% 250.0% 50 48
50 Maxus 1 0.0% n/a  – 41 0.0% 4000.0% 47 60
51 Lamborghini 1 0.0% -80.0%  – 18 0.0% -28.0% 52 45

Spain September 2022 – models:

Pos Model Sep-22 % /21 Aug 2022 % /21 Pos FY21
1 Hyundai Tucson 1,664 2.5% 3.6% 3 17,119 2.9% 15.1% 1 2
2 Renault Arkana 1,626 2.4% 622.7% 39 7,165 1.2% 135.0% 30 48
3 Kia Sportage 1,545 2.3% 159.2% 5 11,028 1.8% 42.7% 10 25
4 Dacia Sandero 1,532 2.3% 0.8% 2 14,793 2.5% 2.3% 2 3
5 Citroen C3   1,495 2.2% 40.4% 18 10,081 1.7% -19.0% 13 9
6 Fiat 500 1,321 2.0% -39.3% 8 11,544 1.9% -13.4% 8 10
7 Toyota C-HR 1,309 1.9% 250.0% 31 12,844 2.1% 17.1% 6 12
8 Peugeot 2008 1,296 1.9% -23.0% 13 12,281 2.0% -5.1% 7 4
9 Opel Corsa 1,218 1.8% 20.5% 6 9,759 1.6% -14.4% 14 17
10 Toyota Yaris 1,205 1.8% 101.5% 1 10,387 1.7% -0.8% 12 23
11 Renault Clio 1,205 1.8% -8.2% 47 6,412 1.1% -39.2% 33 15
12 Cupra Formentor 1,159 1.7% 62.8% 35 9,399 1.6% 46.9% 18 30
13 Seat Leon 1,101 1.6% -4.9% 32 6,550 1.1% -52.6% 32 7
14 Nissan Qashqai 1,090 1.6% 24.4% 11 7,519 1.3% -28.5% 25 14
15 Toyota Yaris Cross 1,083 1.6% 526.0% 9 8,627 1.4% 1739.4% 21 87
16 VW T-Cross 1,065 1.6% 52.4% 17 10,640 1.8% -10.1% 11 16
17 Kia Xceed 1,058 1.6% 6.3% 7 7,370 1.2% 28.4% 28 34
18 Citroen C4 (est) 1,051 1.6% 37.4% 10 9,613 1.6% 16.8% 16 20
19 VW T-Roc 1,046 1.6% 15.2% 14 13,231 2.2% 10.9% 4 8
20 Peugeot 3008 1,024 1.5% 80.6% 58 9,553 1.6% -20.6% 17 6
21 Citroen C3 Aircross 981 1.5% 57.2% 38 7,498 1.2% 9.2% 26 29
22 Kia Stonic 971 1.4% 18.4% 15 8,796 1.5% 2.5% 20 24
23 Kia Niro 843 1.3% 3.1% 22 6,767 1.1% 5.3% 31 32
24 Dacia Duster 835 1.2% -13.3% 28 8,136 1.4% -4.6% 22 21
25 Toyota Corolla 811 1.2% -18.2% 20 13,119 2.2% 5.6% 5 5
26 Hyundai Kona 802 1.2% -6.2% 16 8,131 1.4% -6.7% 23 22
27 Peugeot 308 799 1.2% 121.9% 34 5,533 0.9% -14.1% 36 43
28 VW Taigo 727 1.1% new 19 4,965 0.8% new 39 246
29 Tesla Model 3 715 1.1% -0.7% 208 2,317 0.4% 7.5% 79 84
30 Peugeot 208 685 1.0% -30.0% 4 11,519 1.9% 10.6% 9 13
31 Mercedes A Class 684 1.0% 145.2% 27 4,659 0.8% -26.8% 43 37
32 Skoda Kamiq 680 1.0% 48.5% 33 4,774 0.8% -26.9% 40 41
33 Audi Q3 663 1.0% 65.8% 23 7,273 1.2% 14.3% 29 33
34 Fiat Panda 659 1.0% 231.2% 88 3,324 0.6% 47.9% 58 81
35 Ford Focus 657 1.0% 14.3% 24 4,554 0.8% -4.4% 44 40
36 Hyundai i30 646 1.0% 94.0% 37 4,543 0.8% 25.6% 45 54
37 VW Tiguan 637 0.9% 60.1% 43 4,372 0.7% -41.2% 47 36
38 Mercedes C Class 633 0.9% 445.7% 52 3,424 0.6% 168.1% 56 106
39 Toyota RAV4 602 0.9% -4.6% 44 5,141 0.9% -29.1% 37 27
40 Seat Ateca 591 0.9% -39.1% 21 7,833 1.3% -30.9% 24 18
41 Hyundai i20 588 0.9% -42.7% 12 7,442 1.2% 12.1% 27 28
42 Renault Mégane (est) 576 0.9% 16.6% 56 3,199 0.5% -52.7% 62 35
43 Mercedes GLA 575 0.9% 316.7% 48 3,670 0.6% 10.8% 53 67
44 Ford Kuga 552 0.8% 32.4% 30 6,257 1.0% 60.8% 34 57
45 Kia Rio 549 0.8% 71.6% 45 4,198 0.7% 23.8% 48 68
46 Renault Captur 545 0.8% -44.9% 29 9,649 1.6% -3.8% 15 19
47 Lynk & Co 01 541 0.8% 521.8% 41 2,099 0.3% 1079.2% 82 170
48 Audi A3 516 0.8% 108.9% 53 4,187 0.7% -13.7% 49 49
49 Audi Q2 502 0.7% 93.1% 70 3,502 0.6% -19.8% 54 55
50 Audi Q5 461 0.7% 104.0% 59 3,248 0.5% 24.5% 60 71
51 Dacia Jogger 454 0.7% new 46 2,986 0.5% new 66  –
52 Mazda CX-5 442 0.7% 192.7% 54 2,073 0.3% 16.7% 83 98
53 Seat Arona 441 0.7% -76.2% 57 13,792 2.3% -21.8% 3 1
54 Ford Puma 437 0.6% -40.4% 26 5,932 1.0% -25.2% 35 26
55 Mini Hatch (est) 420 0.6% 46.3% 62 3,114 0.5% -8.6% 63 64
56 Volvo XC40 418 0.6% -15.0% 61 3,369 0.6% -41.2% 57 44
57 Mercedes GLC 410 0.6% 125.3% 50 4,770 0.8% 40.7% 41 59
58 Skoda Octavia 409 0.6% 404.9% 68 1,890 0.3% -17.1% 88 88
59 Skoda Fabia 408 0.6% 42.7% 65 2,772 0.5% -35.5% 72 62
60 BMW 1-Series 391 0.6% -27.1% 42 2,598 0.4% -52.5% 76 46
61 Audi A1 385 0.6% 79.1% 49 3,811 0.6% -17.0% 51 51
62 VW Golf 380 0.6% -31.2% 36 4,009 0.7% -34.0% 50 42
63 MG ZS 379 0.6% 2129.4% 25 2,855 0.5% 2937.2% 68 194
64 VW Polo 369 0.5% 35.7% 40 4,972 0.8% -32.3% 38 31
65 Kia Ceed 362 0.5% -45.5% 102 4,735 0.8% -15.0% 42 39
66 Fiat Tipo 361 0.5% 135.9% 132 1,224 0.2% -42.6% 111 93
67 Mercedes CLA 355 0.5% 115.2% 79 1,960 0.3% -3.6% 85 92
68 Hyundai Bayon 339 0.5% 73.0% 55 2,759 0.5% 255.1% 73 107
69 Tesla Model Y 337 0.5% 251.0% 149 959 0.2% 444.9% 120 189
70 BMW 2-Series 310 0.5% -28.7% 85 1,890 0.3% -26.4% 87 75
71 Hyundai i10 303 0.5% 81.4% 67 2,499 0.4% 2.0% 77 76
72 BMW X1 297 0.4% -54.5% 78 4,448 0.7% -26.4% 46 38
73 Nissan Juke 296 0.4% -40.4% 81 3,444 0.6% -23.7% 55 47
74 Lexus UX 294 0.4% 24.6% 74 1,700 0.3% -27.8% 94 79
75 Opel Crossland 290 0.4% 38.1% 73 3,803 0.6% -9.3% 52 60
76 Toyota Aygo X 280 0.4% new 64 1,284 0.2% new 110  –
77 Volvo XC60 279 0.4% -32.0% 66 2,853 0.5% -12.7% 69 65
78 Seat Ibiza 275 0.4% -73.0% 80 9,056 1.5% -29.5% 19 11
79 Toyota Land Cruiser 274 0.4% 207.9% 75 2,111 0.4% 37.2% 81 112
80 Opel Mokka 272 0.4% -36.6% 69 3,313 0.6% 18.2% 59 66
81 BMW X3 271 0.4% -15.3% 60 2,802 0.5% 11.4% 71 70
82 Citroen C5 Aircross 261 0.4% -28.3% 76 3,063 0.5% -39.5% 64 50
83 Kia Picanto 261 0.4% -17.1% 82 2,491 0.4% -20.4% 78 69
84 Skoda Scala 247 0.4% 50.6% 83 1,657 0.3% -27.2% 97 86
85 Mini Countryman (est) 243 0.4% 45.5% 84 1,803 0.3% -8.8% 92 89
86 Peugeot 508 241 0.4% -20.5% 111 1,299 0.2% -38.1% 107 85
87 BMW X4 238 0.4% 20.2% 112 1,292 0.2% -4.8% 109 110
88 Mercedes GLB 234 0.3% 254.5% 86 1,382 0.2% -34.3% 106 95
89 BMW 4-Series 231 0.3% 225.4% 72 1,666 0.3% 76.9% 96 118
90 Lexus NX 214 0.3% -0.9% 109 1,179 0.2% -16.9% 112 104
91 Peugeot 5008 206 0.3% 19.8% 176 2,830 0.5% -29.4% 70 53
92 Mazda CX-30 204 0.3% -66.1% 71 2,722 0.5% -26.7% 75 52
93 Jeep Renegade 200 0.3% -59.3% 100 3,225 0.5% -43.5% 61 45
94 Mercedes GLE 197 0.3% 9.4% 77 1,646 0.3% -7.7% 99 97
95 Honda HR-V 196 0.3% 19500.0% 138 1,491 0.2% 556.8% 101 211
96 Skoda Karoq 194 0.3% -18.8% 63 2,887 0.5% -30.7% 67 58
97 BMW X2 193 0.3% -20.6% 87 1,848 0.3% -5.5% 90 77
98 DS 7 Crossback 178 0.3% 0.0% 129 1,807 0.3% -9.3% 91 72
99 Ford Fiesta 170 0.3% 33.9% 143 1,906 0.3% -31.2% 86 83
100 Citroen C5 X 168 0.2% new 105 638 0.1% new 134  –
101 Mazda CX-60 168 0.2% new  – 168 0.0% new 202  –
102 Opel Grandland X 167 0.2% -36.3% 98 2,212 0.4% -26.6% 80 74
103 BMW X5 162 0.2% 10.2% 107 1,149 0.2% 3.4% 114 116
104 Audi A4 154 0.2% 285.0% 97 1,144 0.2% -20.8% 115 109
105 Suzuki Vitara 147 0.2% 14.8% 106 827 0.1% -55.1% 125 101
106 Alfa Romeo Stelvio 144 0.2% 8.3% 101 1,521 0.3% 25.7% 100 103
107 Ford Ecosport 143 0.2% 14.4% 51 1,856 0.3% 80.0% 89 111
108 Mercedes B Class 140 0.2% 122.2% 103 1,424 0.2% -15.4% 103 100
109 Dacia Spring 135 0.2% -11.2% 89 753 0.1% 90.2% 129 129
110 Range Rover Evoque 128 0.2% -7.9% 104 842 0.1% -19.4% 124 121
111 Mazda2 126 0.2% 44.8% 121 657 0.1% 4.5% 133 145
112 Hyundai Ioniq 117 0.2% -51.0% 93 1,404 0.2% -15.7% 105 78
113 DS 4 111 0.2% 3600.0% 119 1,060 0.2% 35233.3% 116 241
114 BMW 3-Series 105 0.2% -51.2% 110 1,647 0.3% -31.9% 98 80
115 Jeep Compass 103 0.2% -76.5% 91 2,992 0.5% -20.7% 65 61
116 Mitsubishi Eclipse Cross 103 0.2% -12.0% 118 1,176 0.2% 41.0% 113 120
117 Renault Scénic (est) 102 0.2% -17.1% 114 759 0.1% -55.1% 126 102
118 Mitsubishi Space Star 98 0.1% 34.2% 94 1,295 0.2% 156.9% 108 152
119 DR 4.0 93 0.1% 9200.0%  – 94 0.0% 4600.0% 230 306
120 Citroen C4 Spacetourer (est) 91 0.1% -17.3% 128 625 0.1% -43.1% 135 117
121 Mazda3 90 0.1% -59.8% 90 1,674 0.3% -8.3% 95 91
122 Honda CR-V 87 0.1% -52.5% 120 758 0.1% -13.3% 127 124
123 Skoda Kodiaq 86 0.1% -44.9% 124 1,416 0.2% -12.4% 104 105
124 Mercedes V Class 85 0.1% -26.1% 108 1,443 0.2% 15.3% 102 113
125 SsangYong Tivoli 82 0.1% -43.1% 95 1,050 0.2% -2.0% 117 123
126 Nissan Micra 81 0.1% -65.1% 92 1,766 0.3% -36.5% 93 73
127 Mercedes EQB 81 0.1% new 156 386 0.1% new 161 282
128 Audi A6 80 0.1% 220.0% 135 557 0.1% -12.1% 140 143
129 Porsche Cayenne 79 0.1% 113.5% 155 562 0.1% 27.7% 139 164
130 Fiat 500X 78 0.1% -67.6% 123 2,002 0.3% -58.8% 84 56
131 Opel Astra 78 0.1% -21.2% 117 918 0.2% -60.7% 121 82
132 Mercedes EQA 75 0.1% 44.2% 136 611 0.1% 47.9% 137 161
133 Porsche Macan 75 0.1% 240.9% 165 541 0.1% 22.1% 142 137
134 Alfa Romeo Tonale 75 0.1% new 113 290 0.0% new 178  –
135 Mini Cabrio (est) 73 0.1% 46.0% 137 541 0.1% -8.6% 141 144
136 Renault Zoe 73 0.1% 17.7% 188 420 0.1% -52.1% 156 122
137 Renault Kadjar 72 0.1% -74.8% 99 2,742 0.5% -34.3% 74 63
138 Kia Sorento 70 0.1% 100.0% 166 477 0.1% -29.9% 149 141
139 VW Arteon 70 0.1% 159.3% 181 470 0.1% 12.4% 150 163
140 BMW X6 69 0.1% -6.8% 139 511 0.1% -16.5% 145 148
141 Jeep Wrangler 69 0.1% 137.9% 202 432 0.1% -5.7% 155 146
142 Volvo V60 69 0.1% 64.3% 234 265 0.0% -39.8% 182 162
143 Suzuki Swift 67 0.1% -49.2% 116 514 0.1% -38.5% 144 127
144 Kia EV6 63 0.1% -10.0% 145 723 0.1% 932.9% 130 204
145 Audi A5 62 0.1% 195.2% 134 499 0.1% -29.3% 147 138
146 Toyota Camry 59 0.1% -22.4% 148 236 0.0% 26.9% 187 214
147 Renault Twingo 58 0.1% 480.0% 195 311 0.1% 48.8% 173 178
148 Suzuki SX4 S-Cross 57 0.1% 23.9% 133 602 0.1% 53.6% 138 168
149 VW ID.5 57 0.1% new 174 141 0.0% new 211  –
150 VW Passat 56 0.1% -64.6% 130 962 0.2% -30.6% 119 108
151 Honda Civic 56 0.1% -48.1% 256 129 0.0% -80.2% 214 139
152 Volvo XC90 55 0.1% -50.0% 154 754 0.1% -17.0% 128 126
153 Cupra Born 54 0.1% -43.8% 125 520 0.1% 309.4% 143 192
154 Hyundai Santa Fe 50 0.1% -13.8% 150 449 0.1% -16.1% 153 154
155 Subaru XV 49 0.1% -3.9% 153 406 0.1% -28.3% 157 147
156 Suzuki Jimny 49 0.1% 69.0% 131 284 0.0% 2.2% 179 179
157 Ford Explorer 49 0.1% 188.2% 229 93 0.0% -42.2% 231 218
158 Mercedes E Class 48 0.1% 23.1% 151 456 0.1% -39.2% 152 134
159 Audi Q4 47 0.1% -36.5% 162 349 0.1% 82.7% 167 188
160 BMW 5-Series 46 0.1% 4.5% 147 438 0.1% -28.8% 154 151
161 VW Touran 46 0.1% -37.8% 115 406 0.1% -72.1% 158 114
162 VW ID.4 45 0.1% -8.2% 167 405 0.1% -40.8% 159 131
163 Ford Mustang 44 0.1% 91.3% 146 205 0.0% 34.0% 194 207
164 Skoda Enyaq 43 0.1% -10.4% 144 386 0.1% 53.2% 162 169
165 Honda Jazz 43 0.1% -37.7% 142 336 0.1% -26.2% 168 165
166 Mercedes T Class 43 0.1% new 161 197 0.0% new 195  –
167 Seat Tarraco 41 0.1% -82.8% 126 918 0.2% -58.2% 122 94
168 Suzuki Ignis 41 0.1% -44.6% 152 393 0.1% -33.5% 160 140
169 Nissan Ariya 41 0.1% new  – 44 0.0% new 257  –
170 SsangYong Korando/C300 40 0.1% -65.5% 141 622 0.1% -26.0% 136 128
171 Subaru Forester 40 0.1% 25.0% 182 238 0.0% -34.1% 186 175
172 Hyundai Ioniq5 37 0.1% -51.3% 198 687 0.1% 340.4% 132 176
173 MG HS/eHS 36 0.1% -41.0% 172 704 0.1% 200.9% 131 182
174 Cupra Ateca 36 0.1% -12.2% 175 242 0.0% -64.4% 185 153
175 Suzuki Swace 36 0.1% 3500.0% 163 214 0.0% 67.2% 191 172
176 Dacia Lodgy 35 0.1% -54.5% 127 1,047 0.2% -45.1% 118 96
177 Audi Q8 35 0.1% 59.1% 212 360 0.1% -21.7% 165 167
178 Land Rover Defender 35 0.1% 169.2% 185 335 0.1% 48.2% 169 202
179 BMW IX  35 0.1% 25.0% 157 220 0.0% 685.7% 190 240
180 Alfa Romeo Giulia 34 0.1% 78.9% 199 161 0.0% 50.5% 204 215
181 BMW i4 32 0.0% new 192 175 0.0% new 200 327
182 Lexus ES 31 0.0% -6.1% 184 150 0.0% -33.9% 207 196
183 Renault Austral 30 0.0% new  – 74 0.0% new 241  –
184 Toyota Highlander 29 0.0% -12.1% 173 312 0.1% 3.3% 172 180
185 Jaguar E-Pace 29 0.0% -37.0% 164 244 0.0% -55.7% 184 157
186 Subaru Outback 29 0.0% -21.6% 196 222 0.0% -4.7% 189 199
187 MG Marvel 29 0.0% new 200 119 0.0% new 220 274
188 Mazda MX-5 27 0.0% 92.9% 183 161 0.0% -12.5% 205 208
189 Land Rover Discovery Sport 26 0.0% -3.7% 189 306 0.1% 10.5% 175 187
190 Volvo C40 26 0.0% new 140 214 0.0% new 192 257
191 Seat Alhambra 25 0.0% -37.5% 96 479 0.1% 62.4% 148 181
192 Audi Q7 25 0.0% 19.0% 171 266 0.0% -22.4% 181 174
193 Porsche 911 25 0.0% 8.7% 204 229 0.0% 7.0% 188 200
194 VW ID.3 24 0.0% -75.5% 168 318 0.1% -44.2% 171 136
195 Mini Clubman (est) 22 0.0% 46.7% 190 163 0.0% -9.4% 203 206
196 Maserati Grecale 22 0.0% new 180 70 0.0% new 242  –
197 DS 3 Crossback 21 0.0% -53.3% 122 507 0.1% -19.1% 146 132
198 Dacia Logan 21 0.0% -52.3% 159 304 0.1% -10.3% 176 177
199 Audi e-Tron 21 0.0% 200.0% 211 133 0.0% 56.5% 212 227
200 Ford Mustang Mach-E 20 0.0% -53.5% 177 368 0.1% 49.0% 164 186
201 Range Rover Sport 20 0.0% -33.3% 187 352 0.1% -23.0% 166 166
202 Nissan Leaf 20 0.0% -55.6% 178 302 0.1% -38.2% 177 156
203 Mercedes S Class 19 0.0% -5.0% 197 141 0.0% -29.1% 210 203
204 SsangYong Rexton 19 0.0% 375.0% 160 112 0.0% 2140.0% 223 285
205 BMW i3 18 0.0% -28.0% 262 210 0.0% -12.5% 193 190
206 Skoda Superb 17 0.0% -54.1% 170 463 0.1% 34.2% 151 173
207 BMW Z4 17 0.0% 88.9% 193 150 0.0% -26.5% 206 210
208 Hyundai Staria 17 0.0% 1600.0% 179 88 0.0% 8700.0% 233 312
209 Mercedes G Class 17 0.0% -19.0% 215 77 0.0% -34.7% 239 224
210 Range Rover Velar 16 0.0% -71.9% 224 186 0.0% -67.6% 197 160
211 Porsche Panamera 16 0.0% 23.1% 225 142 0.0% 21.4% 209 220
212 BMW X7 16 0.0% -27.3% 214 132 0.0% -14.3% 213 217
213 Jaguar F-Pace 14 0.0% -36.4% 210 179 0.0% -38.1% 199 193
214 BMW 8-Series 13 0.0% 44.4% 186 97 0.0% -35.3% 229 221
215 VW Touareg 12 0.0% -75.0% 203 277 0.0% -43.8% 180 159
216 Porsche Taycan 12 0.0% -50.0% 213 169 0.0% -20.7% 201 197
217 Aiways U5 12 0.0% new 201 54 0.0% new 247 326
218 MG 4 12 0.0% new  – 12 0.0% new 285  –
219 Smart Fortwo 11 0.0% -83.3% 232 378 0.1% -21.1% 163 150
220 Cupra Leon 11 0.0% -84.1% 209 330 0.1% -33.1% 170 142
221 Range Rover   11 0.0% 175.0% 207 99 0.0% 70.7% 226 245
222 Mercedes EQS 11 0.0% 266.7% 240 75 0.0% 2400.0% 240 279
223 Volvo S90 11 0.0% 175.0% 236 69 0.0% -20.7% 243 234
224 Lexus RX 10 0.0% -65.5% 191 122 0.0% -18.1% 218 209
225 Mazda6 10 0.0% -28.6% 228 82 0.0% -19.6% 235 223
226 DFSK 580 10 0.0% 150.0%  – 54 0.0% 1.9% 248 239
227 Kia Proceed 9 0.0% -47.1% 226 123 0.0% -33.5% 217 205
228 Renault Espace 9 0.0% -65.4% 205 121 0.0% -17.1% 219 212
229 Mercedes EQC 9 0.0% 28.6% 218 81 0.0% 24.6% 236 237
230 Audi A7 9 0.0% 28.6% 241 63 0.0% -45.7% 245 226
231 Opel Insignia 8 0.0% -78.4% 169 150 0.0% -74.3% 208 149
232 BMW ix3 8 0.0% -55.6% 194 108 0.0% 12.5% 224 228
233 Mazda MX-30 8 0.0% -84.0% 245 41 0.0% -55.9% 262 235
234 Mercedes EQE 7 0.0% new 206 112 0.0% new 222  –
235 Volvo S60 7 0.0% -66.7% 243 53 0.0% -59.8% 251 219
236 Polestar 2 7 0.0% new 220 46 0.0% new 255  –
237 EVO4 7 0.0% new  – 10 0.0% new 289  –
238 Renault Koleos 6 0.0% -70.0% 217 185 0.0% -18.9% 198 195
239 Volvo V90 6 0.0% -84.6% 238 87 0.0% -66.5% 234 185
240 Jaguar i-Pace 6 0.0% 100.0% 250 50 0.0% 19.0% 253 249
241 DFSK Seres 3 6 0.0% 100.0% 223 42 0.0% 75.0% 260 261
242 Mercedes SL 6 0.0% n/a  – 9 0.0% n/a 293  –
243 BMW 7-Series 5 0.0% 25.0% 255 124 0.0% -19.5% 216 216
244 Smart Forfour 5 0.0% -85.7% 237 98 0.0% -46.4% 228 201
245 Maserati Levante 5 0.0% -64.3% 239 77 0.0% -4.9% 238 231
246 Mercedes GLS 5 0.0% -66.7% 222 53 0.0% -32.1% 250 236
247 Audi A8 5 0.0% 25.0% 259 49 0.0% -16.9% 254 244
248 SWM G01 5 0.0% n/a 251 36 0.0% 500.0% 265 272
249 DS 9 4 0.0% -50.0% 235 65 0.0% 20.4% 244 248
250 Alpine A110 4 0.0% 0.0% 258 53 0.0% 130.4% 249 259
251 Kia Stinger 4 0.0% -42.9% 247 23 0.0% -14.8% 270 263
252 Fiat 500L 3 0.0% -96.5% 233 310 0.1% -72.1% 174 119
253 Ford S-Max 3 0.0% -40.0% 249 256 0.0% 70.7% 183 213
254 Mercedes CLS 3 0.0% 0.0% 227 98 0.0% 71.9% 227 238
255 Ford Galaxy 3 0.0% n/a 257 63 0.0% 472.7% 246 266
256 Porsche Cayman 3 0.0% -40.0% 216 44 0.0% 18.9% 258 n/a
