22/11/2024

Auto Store

Spectacular Automotive

MG (+22.3%), Changan (+63.3%) defy market down -21.7% – Best Selling Cars Blog

MG (+22.3%), Changan (+63.3%) defy market down -21.7% – Best Selling Cars Blog

MG (+22.3%), Changan (+63.3%) defy market down -21.7% – Best Selling Cars BlogThe MG GT is the best-selling recent launch in Oman so far this year.

New vehicle sales in Oman skid -21.7% year-on-year over the first 9 months of 2022. Toyota (-24.1%) falls faster than the market but easily stays atop the brands charts with a suffocating 46.1% share. Nissan (-39.8%) freefalls to 12.1% share while MG (+22.3%) braves the negative context to overtake Hyundai (-26.5%) and rank #3 overall. Isuzu (-10.9%) and Kia (-21.4%) resist somewhat just as Mitsubishi (+23.1%) shines in 7th place. Changan (+63.3%) posts by far the largest gain in the Top 10 at #10, Suzuki (+2.3%) edges up but Lexus (-38.8%) dives. Below, notice Cadillac (+62.5%), Ram (+39.1%), Chevrolet (+19%), Peugeot (+18.2%) and Ford (+16.3%) all in excellent shape.

Over in the models ranking, the Toyota Hilux (-26.1%) is ultra dominant at 14.1% share, distancing a struggling Nissan Sunny (-44.3%). The Toyota Land Cruiser (-9.1%) overtakes the Land Cruiser Pickup (-42%) to rank third overall. The aforementioned four models account for almost 40% of the Omani market so far this year and no other vehicle holds more than 2.6% share. The MG5 (+1.5%) and Mitsubishi L200 (+12.3%) are the only additional gainers in the Top 10, the Isuzu N-Series (-11.1%) and Toyota Corolla (-21.8%) contain their fall somewhat but the Toyota Fortuner (-33.5%) implodes. The MG GT (#16) is the best-selling recent launch above the Toyota Raize (#44)

Previous post: Oman June 2022: Changan in Top 10, Toyota Hilux leads, market up 12.4%

One year ago: Oman 9 months 2021: Toyota Hilux tops market up 7.8%

Full January-September 2022 Top 40 all brands and Top 50 models below.

Oman January-September 2022 – brands:

Pos Brand Jan-Sep-22 % /21 FY21
1 Toyota 19,710 46.1% -24.1% 1
2 Nissan 5,184 12.1% -39.8% 2
3 MG 3,319 7.8% 22.3% 4
4 Hyundai 2,107 4.9% -26.5% 3
5 Isuzu 1,793 4.2% -10.9% 6
6 Kia 1,577 3.7% -21.4% 7
7 Mitsubishi 1,535 3.6% 23.1% 8
8 Lexus 1,523 3.6% -38.8% 5
9 Suzuki 717 1.7% 2.3% 11
10 Changan 681 1.6% 63.3% 13
11 Mazda 650 1.5% -25.1% 9
12 Chevrolet 545 1.3% 19.0% 14
13 Ram 541 1.3% 39.1% 17
14 Honda 355 0.8% -54.7% 10
15 GMC 348 0.8% -11.2% 18
16 Jeep 329 0.8% -43.6% 12
17 Land Rover 265 0.6% -31.7% 19
18 Hino 255 0.6% -36.1% 16
19 Ford 250 0.6% 16.3% 20
20 Renault 246 0.6% -26.1% 15
21 Volkswagen 136 0.3% n/a  –
22 Infiniti 112 0.3% -34.9% 21
23 Audi 111 0.3% n/a  –
24 Cadillac 91 0.2% 62.5% 26
25 Peugeot 91 0.2% 18.2% 25
26 Subaru 75 0.2% -33.6% 22
27 UD 56 0.1% n/a  –
28 Dodge 40 0.1% -54.0% 23
29 Genesis 33 0.1% -8.3% 27
30 Fiat 20 0.0% 122.2% 34
31 Lincoln 20 0.0% -4.8% 30
32 TATA 17 0.0% n/a  –
33 Bentley 13 0.0% n/a  –
34 Jaguar 12 0.0% -69.2% 28
35 Maserati 11 0.0% -38.9% 31
36 Aston Martin 4 0.0% -42.9% 35
37 Geely 3 0.0% -96.6% 24
38 Chrysler 2 0.0% -80.0% 33
39 Alfa Romeo 1 0.0% -87.5% 36

Oman January-September 2022 – models:

Pos Brand Model Jan-Sep-22 % /21 FY21
1 TOYOTA HILUX 6,013 14.1% -26.1% 2
2 NISSAN SUNNY 4,013 9.4% -44.3% 1
3 TOYOTA LAND CRUISER SW 3,691 8.6% -9.1% 4
4 TOYOTA LAND CRUISER H/D 3,144 7.3% -42.0% 3
5 TOYOTA HIACE 1,115 2.6% -21.3% 6
6 MG MG5 1,087 2.5% 1.5% 9
7 MITSUBISHI L200 1,028 2.4% 12.3% 11
8 TOYOTA COROLLA 949 2.2% -21.8% 7
9 TOYOTA FORTUNER 929 2.2% -33.5% 5
10 ISUZU N-SERIES 829 1.9% -11.1% 13
11 TOYOTA CAMRY 796 1.9% -6.2% 10
12 Isuzu TF 726 1.7% -16.4% 14
13 TOYOTA PRADO 719 1.7% 27.5% 16
14 LEXUS LX 713 1.7% -37.8% 8
15 TOYOTA RAV4 687 1.6% 3.9% 17
16 MG GT 578 1.4% new 56
17 HYUNDAI CRETA 566 1.3% 33.8% 21
18 RAM PICKUP 541 1.3% 39.1% 24
19 KIA SPORTAGE 505 1.2% -33.1% 15
20 HYUNDAI TUCSON 458 1.1% -59.0% 12
21 TOYOTA YARIS 414 1.0% -38.0% 18
22 MG ZS 386 0.9% 59.5% 36
23 HYUNDAI ELANTRA 377 0.9% -7.1% 23
24 LEXUS ES 360 0.8% -49.8% 19
25 MG MG6 355 0.8% -3.3% 33
26 NISSAN PATROL 351 0.8% -40.6% 20
27 MG RX5 333 0.8% 17.7% 29
28 NISSAN ALTIMA 310 0.7% 53.5% 42
29 TOYOTA RUSH 283 0.7% -10.7% 26
30 HYUNDAI ACCENT 282 0.7% 5.6% 39
31 MAZDA 6 282 0.7% -26.6% 25
32 SUZUKI SWIFT DZIRE 282 0.7% 4.4% 31
33 NISSAN X TERRA 257 0.6% 96.2% 48
34 MG RX8 255 0.6% -29.9% 27
35 KIA PEGAS 244 0.6% 0.0% 41
36 MG HS 233 0.5% -39.8% 32
37 TOYOTA AVALON 230 0.5% -50.4% 22
38 CHEVROLET TAHOE 210 0.5% -31.1% 35
39 GMC YUKON 203 0.5% 40.0% 51
40 MITSUBISHI MONTERO SPORT 196 0.5% 100.0% 68
41 TOYOTA FJ CRUISER 191 0.4% -36.3% 34
42 Kia Sonet 188 0.4% 41.4% 57
43 LEXUS RX 185 0.4% -28.8% 38
44 Toyota Raize 173 0.4% new 138
45 Changan Alsvin 165 0.4% 534.6% 98
46 SUZUKI CIAZ 162 0.4% 68.8% 74
47 JEEP GRAND CHEROKEE 161 0.4% 91.7% 62
48 KIA SELTOS 152 0.4% -31.8% 45
49 HINO 300 Series 151 0.4% 69.7% 66
50 HONDA ACCORD 145 0.3% -59.7% 30

Source: Manufacturers