The Toyota Aygo X is on the Danish podium for its first month in market.
The Danish new car market continues its freefall in May at -19.8% year-on-year to just 13,502 registrations, meaning the year-to-date volume is now off -22.9% to 58,750 units. Toyota (-7.3%) overtakes Volkswagen (-32%) to take the lead of the brands ranking with 9.9% share vs. 7.8% so far this year. Volkswagen remains close to its YTD level at 9.2% vs. 9.5%. Mercedes (+6.5%) rounds out the podium in very solid fashion, distancing Peugeot (-24%) and Hyundai (+16%) with very different fortunes. Kia (+13.2%) is the only additional gainer in the Top 10 just as BMW (-55.9%) and Citroen (-36.2%) both implode. Note Cupra (+255.4%) outsells sister brand Seat (-69%) for the 6th time in the past 7 months.
Over in the models ranking, the Citroen C3 (-13.8%) returns to the top spot it holds year-to-date while the Peugeot 208 (+10%) stays at #2 like it does YTD. The big event of the month in Denmark is the direct entry of the Toyota Aygo X in third place overall, fitting with the taste of Danish car buyers for supermini cars. This is by far the Aygo X’s best ranking in the world so far. The Ford Kuga (-54.3%) skids down year-to-date but rallies back up 22 spots on April to #4 overall, ranking #3 year-to-date. All remaining Top 10 members defy the market with tremendous year-on-year lifts: the Skoda Enyaq is up 181.8%, the Opel Crossland up 142.7%, the Toyota C-HR up 131.4%, the Hyundai i20 up 52.8%, Toyota Corolla up 49.1% and the Peugeot 3008 is up 21.5%.
Previous month: Denmark April 2022: Hyundai i10 leads, Polestar 2 and Cupra Formentor in Top 10, sales down -29%
One year ago: Denmark May 2021: Ford Kuga now #1 year-to-date, sales up 47.2%
Full May 2022 Top 45 All-brands and Top 225 All-models below.
Denmark May 2022 – brands:
Pos | Brand | May-22 | % | /21 | Apr | 2022 | % | /21 | Pos | FY21 |
1 | Toyota | 1,337 | 9.9% | -7.3% | 5 | 4,602 | 7.8% | -25.4% | 2 | 2 |
2 | Volkswagen | 1,238 | 9.2% | -32.0% | 1 | 5,554 | 9.5% | -30.7% | 1 | 1 |
3 | Mercedes | 1,088 | 8.1% | 6.5% | 2 | 4,404 | 7.5% | -13.3% | 3 | 5 |
4 | Peugeot | 1,019 | 7.5% | -24.0% | 4 | 4,283 | 7.3% | -34.2% | 4 | 3 |
5 | Hyundai | 943 | 7.0% | 16.0% | 3 | 3,732 | 6.4% | -1.8% | 5 | 6 |
6 | Kia | 873 | 6.5% | 13.2% | 6 | 3,303 | 5.6% | 1.5% | 7 | 11 |
7 | Audi | 812 | 6.0% | -16.5% | 9 | 2,712 | 4.6% | -30.6% | 11 | 9 |
8 | Skoda | 810 | 6.0% | -17.1% | 8 | 3,336 | 5.7% | -27.2% | 6 | 10 |
9 | Citroen | 756 | 5.6% | -36.2% | 13 | 2,781 | 4.7% | -48.1% | 10 | 8 |
10 | BMW | 660 | 4.9% | -55.9% | 7 | 3,211 | 5.5% | -45.8% | 8 | 4 |
11 | Ford | 631 | 4.7% | -40.1% | 11 | 2,982 | 5.1% | -40.5% | 9 | 7 |
12 | Opel | 610 | 4.5% | -10.4% | 15 | 2,007 | 3.4% | -35.3% | 13 | 12 |
13 | Volvo | 444 | 3.3% | 15.6% | 12 | 2,296 | 3.9% | 10.0% | 12 | 14 |
14 | Suzuki | 359 | 2.7% | -30.0% | 14 | 1,856 | 3.2% | -1.5% | 15 | 15 |
15 | Cupra | 263 | 1.9% | 255.4% | 16 | 958 | 1.6% | 300.8% | 19 | 24 |
16 | Renault | 260 | 1.9% | -42.5% | 10 | 1,885 | 3.2% | 1.0% | 14 | 13 |
17 | Polestar | 216 | 1.6% | n/a | 17 | 738 | 1.3% | 9125.0% | 21 | 25 |
18 | Nissan | 177 | 1.3% | -47.0% | 18 | 1,358 | 2.3% | -45.9% | 17 | 16 |
19 | Seat | 162 | 1.2% | -69.0% | 20 | 587 | 1.0% | -71.2% | 22 | 17 |
20 | Mazda | 158 | 1.2% | -55.0% | 22 | 1,377 | 2.3% | 41.8% | 16 | 19 |
21 | Mini | 107 | 0.8% | 23.0% | 24 | 417 | 0.7% | -41.2% | 25 | 23 |
22 | MG | 99 | 0.7% | 90.4% | 23 | 583 | 1.0% | 3.2% | 23 | 21 |
23 | Fiat | 97 | 0.7% | -51.3% | 21 | 582 | 1.0% | -19.7% | 24 | 20 |
24 | Dacia | 96 | 0.7% | 17.1% | 19 | 897 | 1.5% | 102.9% | 20 | 22 |
25 | Jeep | 54 | 0.4% | 20.0% | 31 | 123 | 0.2% | -40.0% | 29 | 27 |
26 | DS | 48 | 0.4% | 182.4% | 25 | 333 | 0.6% | 350.0% | 26 | 26 |
27 | Porsche | 38 | 0.3% | 18.8% | 28 | 155 | 0.3% | -10.9% | 28 | 28 |
28 | Honda | 37 | 0.3% | -2.6% | 26 | 179 | 0.3% | 98.9% | 27 | 29 |
29 | Maxus | 33 | 0.2% | 3200.0% | 34 | 62 | 0.1% | 47.6% | 33 | 36 |
30 | Land Rover | 19 | 0.1% | n/a | 27 | 81 | 0.1% | 237.5% | 30 | 32 |
31 | Aiways | 18 | 0.1% | 500.0% | 32 | 74 | 0.1% | 335.3% | 31 | 31 |
32 | Lexus | 9 | 0.1% | 200.0% | 29 | 73 | 0.1% | 1116.7% | 32 | 38 |
33 | Jaguar | 5 | 0.0% | -28.6% | 33 | 33 | 0.1% | 57.1% | 35 | 37 |
34 | Tesla | 4 | 0.0% | 0.0% | 30 | 1,032 | 1.8% | 76.4% | 18 | 18 |
35 | Mitsubishi | 4 | 0.0% | 300.0% | 37 | 29 | 0.0% | -71.3% | 36 | 30 |
36 | Subaru | 4 | 0.0% | -81.8% | 38 | 15 | 0.0% | -67.4% | 37 | 35 |
37 | Man | 3 | 0.0% | n/a | 41 | 38 | 0.1% | 123.5% | 34 | 33 |
38 | Nilsson | 2 | 0.0% | 100.0% | 43 | 9 | 0.0% | 200.0% | 40 | 43 |
39 | Xingyun | 2 | 0.0% | n/a | 36 | 7 | 0.0% | n/a | 42 | 49 |
40 | Jiayuan | 2 | 0.0% | n/a | – | 3 | 0.0% | 50.0% | 47 | 62 |
41 | Can-am | 1 | 0.0% | -50.0% | 39 | 11 | 0.0% | 120.0% | 38 | 47 |
42 | Polaris | 1 | 0.0% | -50.0% | 42 | 11 | 0.0% | 57.1% | 39 | 39 |
43 | Lindebjerg | 1 | 0.0% | n/a | 35 | 7 | 0.0% | 600.0% | 41 | 41 |
44 | Maserati | 1 | 0.0% | -66.7% | – | 3 | 0.0% | -40.0% | 48 | 45 |
45 | Rex | 1 | 0.0% | new | – | 1 | 0.0% | new | 60 | – |
Denmark May 2022 – models:
Pos | Model | May-22 | % | /21 | Apr | 2022 | % | /21 | Pos | FY21 |
1 | Citroen C3 | 526 | 3.9% | -13.8% | 3 | 1,927 | 3.3% | -28.4% | 1 | 2 |
2 | Peugeot 208 | 463 | 3.4% | 10.0% | 2 | 1,837 | 3.1% | -29.8% | 2 | 4 |
3 | Toyota Aygo X | 366 | 2.7% | new | – | 366 | 0.6% | new | 55 | – |
4 | Ford Kuga | 296 | 2.2% | -54.3% | 26 | 1,266 | 2.2% | -54.2% | 3 | 1 |
5 | Skoda Enyaq | 279 | 2.1% | 181.8% | 17 | 744 | 1.3% | 651.5% | 21 | 72 |
6 | Opel Crossland X | 267 | 2.0% | 142.7% | 65 | 541 | 0.9% | -21.4% | 38 | 58 |
7 | Toyota Corolla | 252 | 1.9% | 49.1% | 32 | 813 | 1.4% | 3.6% | 15 | 27 |
8 | Peugeot 3008 | 249 | 1.8% | 21.5% | 12 | 824 | 1.4% | -26.0% | 14 | 9 |
9 | Hyundai i20 | 246 | 1.8% | 52.8% | 13 | 745 | 1.3% | -15.0% | 20 | 23 |
10 | Toyota C-HR | 243 | 1.8% | 131.4% | 33 | 641 | 1.1% | -6.3% | 28 | 50 |
11 | Hyundai i10 | 242 | 1.8% | -25.8% | 1 | 1,123 | 1.9% | -11.6% | 8 | 7 |
12 | Kia Niro | 234 | 1.7% | 74.6% | 15 | 572 | 1.0% | -17.9% | 33 | 33 |
13 | Mercedes C Class | 230 | 1.7% | -12.2% | 6 | 1,139 | 1.9% | 7.7% | 6 | 17 |
14 | VW T-Roc | 229 | 1.7% | -12.6% | 5 | 1,174 | 2.0% | -6.7% | 5 | 18 |
15 | Audi Q4 | 224 | 1.7% | 1936.4% | 53 | 701 | 1.2% | 6272.7% | 24 | 47 |
16 | Polestar 2 | 216 | 1.6% | n/a | 9 | 738 | 1.3% | 9125.0% | 22 | 84 |
17 | Toyota Yaris Cross | 212 | 1.6% | new | 34 | 829 | 1.4% | new | 13 | 134 |
18 | VW Taigo | 201 | 1.5% | new | 20 | 776 | 1.3% | new | 18 | 242 |
19 | Cupra Formentor | 189 | 1.4% | 155.4% | 10 | 693 | 1.2% | 190.0% | 25 | 92 |
20 | BMW 3 Series | 171 | 1.3% | -38.0% | 30 | 812 | 1.4% | -49.8% | 16 | 6 |
21 | Kia Picanto | 166 | 1.2% | 7.8% | 155 | 330 | 0.6% | -62.9% | 62 | 44 |
22 | Audi Q2 | 164 | 1.2% | 13.9% | 16 | 653 | 1.1% | -33.1% | 26 | 45 |
23 | VW Polo | 163 | 1.2% | -27.6% | 7 | 951 | 1.6% | -20.2% | 11 | 13 |
24 | Kia Ceed | 162 | 1.2% | -48.1% | 4 | 1,130 | 1.9% | 1.1% | 7 | 10 |
25 | Mercedes A Class | 161 | 1.2% | 18.4% | 23 | 594 | 1.0% | -31.1% | 30 | 29 |
26 | Volvo XC40 | 159 | 1.2% | 65.6% | 11 | 811 | 1.4% | 14.2% | 17 | 36 |
27 | Opel Corsa | 153 | 1.1% | -59.7% | 29 | 854 | 1.5% | -51.1% | 12 | 8 |
28 | VW T-Cross | 153 | 1.1% | -40.9% | 28 | 532 | 0.9% | -44.7% | 40 | 19 |
29 | Opel Mokka | 134 | 1.0% | 131.0% | 68 | 485 | 0.8% | 169.4% | 45 | 95 |
30 | Peugeot 2008 | 133 | 1.0% | -58.6% | 19 | 1,002 | 1.7% | -15.8% | 10 | 15 |
31 | Toyota RAV4 | 132 | 1.0% | -62.3% | 36 | 542 | 0.9% | -53.7% | 37 | 11 |
32 | Skoda Octavia | 131 | 1.0% | -45.9% | 37 | 653 | 1.1% | -46.2% | 27 | 16 |
33 | Hyundai Tucson | 129 | 1.0% | 239.5% | 24 | 376 | 0.6% | -6.5% | 53 | 55 |
34 | Suzuki SX4 | 125 | 0.9% | 56.3% | 47 | 400 | 0.7% | 28.6% | 50 | 99 |
35 | Mercedes GLC | 124 | 0.9% | 106.7% | 31 | 400 | 0.7% | 88.7% | 49 | 90 |
36 | Volvo V60 | 120 | 0.9% | -22.1% | 39 | 571 | 1.0% | -27.3% | 34 | 26 |
37 | Renault Captur | 117 | 0.9% | -46.1% | 14 | 732 | 1.2% | -11.6% | 23 | 20 |
38 | Hyundai Kona | 116 | 0.9% | -40.2% | 89 | 577 | 1.0% | -20.7% | 32 | 34 |
39 | Nissan Qashqai | 112 | 0.8% | -51.7% | 18 | 1,048 | 1.8% | -47.0% | 9 | 12 |
40 | Skoda Fabia | 106 | 0.8% | -47.8% | 42 | 431 | 0.7% | -59.2% | 48 | 22 |
41 | Toyota Yaris | 104 | 0.8% | -71.6% | 8 | 1,186 | 2.0% | -36.1% | 4 | 3 |
42 | Audi A6 | 104 | 0.8% | 103.9% | 91 | 280 | 0.5% | -45.0% | 76 | 68 |
43 | Ford Mustang Mach-E | 103 | 0.8% | new | 27 | 548 | 0.9% | new | 36 | 66 |
44 | Audi Q3 | 102 | 0.8% | -53.6% | 72 | 301 | 0.5% | -56.1% | 72 | 24 |
45 | Skoda Kamiq | 100 | 0.7% | -41.5% | 41 | 535 | 0.9% | -33.5% | 39 | 32 |
46 | Volvo XC60 | 98 | 0.7% | 36.1% | 43 | 580 | 1.0% | 100.0% | 31 | 63 |
47 | Hyundai Bayon | 98 | 0.7% | new | 52 | 225 | 0.4% | new | 89 | 135 |
48 | Ford Transit/Tourneo Custom | 96 | 0.7% | 81.1% | 86 | 254 | 0.4% | -3.8% | 82 | 96 |
49 | Skoda Kodiaq | 95 | 0.7% | 106.5% | 83 | 326 | 0.6% | 27.8% | 64 | 112 |
50 | Seat Arona | 92 | 0.7% | 55.9% | 76 | 219 | 0.4% | -38.8% | 90 | 101 |
51 | Peugeot 308 | 92 | 0.7% | 55.9% | 143 | 170 | 0.3% | -40.1% | 97 | 114 |
52 | Mercedes GLA | 89 | 0.7% | 122.5% | 50 | 359 | 0.6% | 9.5% | 56 | 94 |
53 | Suzuki Vitara | 88 | 0.7% | -12.9% | 46 | 393 | 0.7% | -1.3% | 51 | 64 |
54 | Mercedes GLB | 88 | 0.7% | -56.2% | 73 | 310 | 0.5% | -70.0% | 69 | 28 |
55 | Fiat 500 | 87 | 0.6% | -45.6% | 21 | 562 | 1.0% | -10.1% | 35 | 40 |
56 | Kia Xceed | 85 | 0.6% | 107.3% | 59 | 247 | 0.4% | 61.4% | 84 | 71 |
57 | Kia Sportage | 85 | 0.6% | 431.3% | 87 | 202 | 0.3% | 288.5% | 91 | 155 |
58 | VW ID.3 | 84 | 0.6% | -41.3% | 78 | 247 | 0.4% | -54.2% | 85 | 35 |
59 | Mini | 83 | 0.6% | 22.1% | 67 | 307 | 0.5% | -44.5% | 70 | 65 |
60 | Hyundai i30 | 82 | 0.6% | 115.8% | 62 | 314 | 0.5% | 40.2% | 68 | 80 |
61 | VW ID.4 | 82 | 0.6% | -43.8% | 93 | 304 | 0.5% | -64.2% | 71 | 14 |
62 | Mercedes E Class | 80 | 0.6% | -24.5% | 44 | 326 | 0.6% | -43.4% | 63 | 52 |
63 | BMW 1 Series | 76 | 0.6% | -75.9% | 58 | 240 | 0.4% | -76.6% | 86 | 48 |
64 | Suzuki Swift | 74 | 0.5% | -63.2% | 38 | 530 | 0.9% | -23.5% | 41 | 25 |
65 | Kia EV6 | 73 | 0.5% | new | 85 | 479 | 0.8% | new | 46 | 97 |
66 | BMW 5 Series | 72 | 0.5% | -56.1% | 35 | 595 | 1.0% | 1.7% | 29 | 31 |
67 | Citroen C4 | 68 | 0.5% | -21.8% | 115 | 282 | 0.5% | -11.3% | 75 | 61 |
68 | BMW 2 Series | 66 | 0.5% | -50.7% | 45 | 254 | 0.4% | -45.4% | 81 | 81 |
69 | Audi Q5 | 65 | 0.5% | -17.7% | 60 | 162 | 0.3% | -19.8% | 100 | 49 |
70 | Suzuki Ignis | 64 | 0.5% | -50.4% | 48 | 514 | 0.9% | 11.0% | 44 | 57 |
71 | VW Passat | 64 | 0.5% | -71.3% | 56 | 346 | 0.6% | -54.7% | 58 | 41 |
72 | VW ID.5 | 64 | 0.5% | new | 208 | 67 | 0.1% | new | 146 | – |
73 | Citroen C5 X | 61 | 0.5% | new | – | 61 | 0.1% | new | 148 | – |
74 | Ford S-Max | 59 | 0.4% | 126.9% | 123 | 140 | 0.2% | -14.6% | 107 | 127 |
75 | Peugeot 508 | 55 | 0.4% | -61.8% | 90 | 253 | 0.4% | -36.6% | 83 | 51 |
76 | Mercedes GLE | 54 | 0.4% | 14.9% | 71 | 167 | 0.3% | -24.1% | 99 | 93 |
77 | Mazda CX-30 | 53 | 0.4% | -55.8% | 75 | 519 | 0.9% | 71.3% | 42 | 60 |
78 | Renault Arkana | 53 | 0.4% | new | 22 | 288 | 0.5% | new | 73 | 156 |
79 | VW Golf | 52 | 0.4% | -75.1% | 51 | 331 | 0.6% | -54.5% | 61 | 43 |
80 | Audi A5 | 51 | 0.4% | -61.9% | 82 | 179 | 0.3% | -55.9% | 93 | 82 |
81 | MG eHS | 50 | 0.4% | 47.1% | 54 | 431 | 0.7% | -10.8% | 47 | 53 |
82 | Mercedes EQA | 50 | 0.4% | 38.9% | 95 | 256 | 0.4% | 146.2% | 80 | 87 |
83 | VW Up! | 49 | 0.4% | 250.0% | 102 | 278 | 0.5% | 79.4% | 77 | 69 |
84 | Cupra Born | 48 | 0.4% | new | 126 | 237 | 0.4% | new | 88 | 126 |
85 | BMW 4 Series | 46 | 0.3% | -52.6% | 61 | 324 | 0.6% | 3.5% | 66 | 89 |
86 | Skoda Superb | 45 | 0.3% | -42.3% | 69 | 238 | 0.4% | -32.6% | 87 | 98 |
87 | Citroen C3 Aircross | 44 | 0.3% | -39.7% | 135 | 120 | 0.2% | -50.4% | 116 | 102 |
88 | BMW ix3 | 44 | 0.3% | 83.3% | 170 | 65 | 0.1% | 85.7% | 147 | 128 |
89 | Mazda2 | 43 | 0.3% | 377.8% | 64 | 372 | 0.6% | 447.1% | 54 | 141 |
90 | Jeep Compass | 43 | 0.3% | 48.3% | 125 | 98 | 0.2% | -36.4% | 126 | 110 |
91 | BMW i4 | 43 | 0.3% | new | 101 | 83 | 0.1% | new | 131 | – |
92 | Renault Clio | 42 | 0.3% | -68.2% | 25 | 518 | 0.9% | 0.4% | 43 | 39 |
93 | DS 7 | 42 | 0.3% | 180.0% | 77 | 284 | 0.5% | 435.8% | 74 | 107 |
94 | BMW X1 | 39 | 0.3% | -85.4% | 63 | 342 | 0.6% | -71.5% | 59 | 21 |
95 | VW Tiguan | 38 | 0.3% | -67.8% | 139 | 136 | 0.2% | -80.1% | 109 | 59 |
96 | BMW X5 | 37 | 0.3% | 15.6% | 97 | 155 | 0.3% | 176.8% | 103 | 109 |
97 | BMW X3 | 37 | 0.3% | 131.3% | – | 122 | 0.2% | -9.6% | 114 | 74 |
98 | Audi e-Tron | 37 | 0.3% | 8.8% | 99 | 106 | 0.2% | -28.4% | 119 | 124 |
99 | Dacia Duster | 36 | 0.3% | 56.5% | 66 | 352 | 0.6% | 81.4% | 57 | 103 |
100 | Skoda Scala | 36 | 0.3% | -39.0% | 57 | 269 | 0.5% | -11.5% | 78 | 83 |
101 | Dacia Sandero | 35 | 0.3% | 6.1% | 49 | 325 | 0.6% | 90.1% | 65 | 113 |
102 | Audi A4 | 35 | 0.3% | -76.8% | 81 | 132 | 0.2% | -67.0% | 110 | 79 |
103 | Mercedes CLA | 34 | 0.3% | -41.4% | 74 | 188 | 0.3% | -42.5% | 92 | 85 |
104 | Citroen C5 Aircross | 34 | 0.3% | -81.9% | 92 | 170 | 0.3% | -78.9% | 95 | 37 |
105 | Mercedes EQE | 34 | 0.3% | new | 108 | 56 | 0.1% | new | 152 | – |
106 | Mazda CX-5 | 32 | 0.2% | -68.6% | 117 | 316 | 0.5% | 1.9% | 67 | 100 |
107 | Mercedes EQB | 32 | 0.2% | new | 79 | 171 | 0.3% | new | 94 | – |
108 | Volvo V90 | 32 | 0.2% | -23.8% | 103 | 153 | 0.3% | -37.0% | 105 | 105 |
109 | Nissan Juke | 32 | 0.2% | -52.9% | 163 | 101 | 0.2% | -58.8% | 121 | 108 |
110 | Ford Focus | 31 | 0.2% | -29.5% | 40 | 376 | 0.6% | -5.3% | 52 | 76 |
111 | Kia Rio | 29 | 0.2% | -35.6% | 84 | 170 | 0.3% | 57.4% | 96 | 137 |
112 | Renault Megane | 29 | 0.2% | -59.2% | 94 | 154 | 0.3% | -34.7% | 104 | 86 |
113 | Maxus Euniq6 | 29 | 0.2% | new | 179 | 33 | 0.1% | new | 166 | – |
114 | Nissan Leaf | 28 | 0.2% | 211.1% | 111 | 119 | 0.2% | -7.0% | 117 | 117 |
115 | Opel Astra | 28 | 0.2% | 21.7% | – | 28 | 0.0% | -64.6% | 177 | 121 |
116 | Seat Ibiza | 26 | 0.2% | -55.9% | 55 | 158 | 0.3% | -15.1% | 102 | 116 |
117 | MG Marvel R | 26 | 0.2% | new | 174 | 49 | 0.1% | new | 157 | 209 |
118 | Cupra Leon | 26 | 0.2% | n/a | 211 | 28 | 0.0% | n/a | 174 | – |
119 | Seat Leon | 25 | 0.2% | -86.6% | 109 | 122 | 0.2% | -86.0% | 115 | 38 |
120 | Opel Grandland X | 25 | 0.2% | -73.1% | 113 | 82 | 0.1% | -77.2% | 134 | 78 |
121 | Kia Stonic | 23 | 0.2% | -47.7% | 144 | 99 | 0.2% | -38.9% | 125 | 119 |
122 | Porsche Taycan | 23 | 0.2% | -4.2% | 157 | 79 | 0.1% | -34.2% | 136 | 123 |
123 | Peugeot 5008 | 23 | 0.2% | -64.6% | 158 | 73 | 0.1% | -68.8% | 139 | 111 |
124 | Mercedes Sprinter | 22 | 0.2% | 83.3% | 98 | 127 | 0.2% | 130.9% | 112 | 152 |
125 | MG ZS | 22 | 0.2% | 22.2% | 96 | 88 | 0.1% | 7.3% | 130 | 140 |
126 | Honda Jazz | 21 | 0.2% | -12.5% | 120 | 91 | 0.2% | 127.5% | 129 | 144 |
127 | Toyota Proace/Verso | 21 | 0.2% | 50.0% | 100 | 77 | 0.1% | 2.7% | 137 | 162 |
128 | Hyundai Ioniq 5 | 20 | 0.1% | new | 104 | 334 | 0.6% | new | 60 | 67 |
129 | Mini Countryman | 20 | 0.1% | 11.1% | 88 | 97 | 0.2% | -19.2% | 127 | 133 |
130 | VW Touran | 20 | 0.1% | -85.0% | 134 | 97 | 0.2% | -85.1% | 128 | 56 |
131 | Skoda Karoq | 18 | 0.1% | -76.9% | 156 | 138 | 0.2% | -71.5% | 108 | 77 |
132 | Mazda3 | 18 | 0.1% | -71.9% | 142 | 118 | 0.2% | -27.2% | 118 | 115 |
133 | Aiways U5 | 18 | 0.1% | 500.0% | 119 | 74 | 0.1% | 335.3% | 138 | 130 |
134 | Seat Ateca | 18 | 0.1% | -58.1% | 121 | 69 | 0.1% | -59.4% | 143 | 129 |
135 | Citroen C4 Spacetourer | 17 | 0.1% | -78.2% | 118 | 82 | 0.1% | -69.1% | 133 | 104 |
136 | Mercedes EQS | 17 | 0.1% | new | 130 | 58 | 0.1% | new | 150 | 207 |
137 | Volvo XC90 | 16 | 0.1% | 0.0% | 70 | 144 | 0.2% | 200.0% | 106 | 157 |
138 | Mercedes V Class | 16 | 0.1% | 100.0% | 173 | 43 | 0.1% | 48.3% | 162 | 177 |
139 | BMW iX | 15 | 0.1% | new | 162 | 29 | 0.0% | new | 173 | 200 |
140 | Volvo C40 | 15 | 0.1% | new | – | 15 | 0.0% | new | 199 | – |
141 | Dacia Spring | 14 | 0.1% | new | 105 | 128 | 0.2% | new | 111 | 143 |
142 | Renault Zoe | 13 | 0.1% | -55.2% | 127 | 168 | 0.3% | -18.4% | 98 | 70 |
143 | Ford Puma | 13 | 0.1% | -89.5% | 138 | 159 | 0.3% | -67.3% | 101 | 73 |
144 | Honda HR-V | 13 | 0.1% | 333.3% | 112 | 70 | 0.1% | 1300.0% | 141 | 212 |
145 | Audi A1 | 12 | 0.1% | 20.0% | 106 | 57 | 0.1% | 72.7% | 151 | 146 |
146 | Mercedes B Class | 12 | 0.1% | -45.5% | 122 | 55 | 0.1% | -51.3% | 154 | 131 |
147 | Mercedes Vito | 12 | 0.1% | 500.0% | 190 | 23 | 0.0% | 228.6% | 186 | 192 |
148 | Audi A3 | 11 | 0.1% | -91.7% | 129 | 79 | 0.1% | -83.8% | 135 | 75 |
149 | Dacia Jogger | 11 | 0.1% | new | 124 | 67 | 0.1% | new | 145 | – |
150 | Kia Soul | 11 | 0.1% | 175.0% | 107 | 52 | 0.1% | 147.6% | 155 | 179 |
151 | Mercedes Vito Tourer | 11 | 0.1% | n/a | 131 | 30 | 0.1% | n/a | 170 | – |
152 | Jeep Renegade | 11 | 0.1% | -31.3% | 188 | 24 | 0.0% | -52.9% | 184 | 163 |
153 | VW Arteon | 10 | 0.1% | -74.4% | 132 | 101 | 0.2% | -6.5% | 123 | 122 |
154 | VW Multivan | 10 | 0.1% | -33.3% | 110 | 100 | 0.2% | 177.8% | 124 | 159 |
155 | Ford Mondeo | 10 | 0.1% | -56.5% | 114 | 49 | 0.1% | -57.8% | 156 | 136 |
156 | Mazda MX-5 | 10 | 0.1% | -73.0% | 165 | 43 | 0.1% | -47.6% | 161 | 151 |
157 | Land Rover Discovery Sport | 10 | 0.1% | n/a | 168 | 27 | 0.0% | 285.7% | 178 | 185 |
158 | BMW X2 | 9 | 0.1% | -85.5% | 172 | 125 | 0.2% | -62.9% | 113 | 88 |
159 | Hyundai Santa Fe | 9 | 0.1% | 200.0% | 148 | 36 | 0.1% | 1100.0% | 165 | 161 |
160 | VW Caravelle | 9 | 0.1% | -43.8% | 150 | 30 | 0.1% | -23.1% | 171 | 158 |
161 | Mercedes EQC | 8 | 0.1% | -68.0% | 164 | 45 | 0.1% | -64.8% | 159 | 120 |
162 | VW Caddy | 8 | 0.1% | -38.5% | 149 | 33 | 0.1% | 22.2% | 168 | 164 |
163 | Mercedes EQV | 8 | 0.1% | 33.3% | 181 | 26 | 0.0% | 136.4% | 179 | 178 |
164 | Suzuki Swace | 8 | 0.1% | 700.0% | 183 | 19 | 0.0% | 35.7% | 194 | 149 |
165 | Ford Galaxy | 8 | 0.1% | 700.0% | 206 | 13 | 0.0% | 44.4% | 203 | 196 |
166 | Ford Transit | 7 | 0.1% | -22.2% | 159 | 55 | 0.1% | 3.8% | 153 | 154 |
167 | Lexus NX | 7 | 0.1% | 250.0% | 136 | 41 | 0.1% | 1266.7% | 163 | 248 |
168 | Porsche Panamera | 7 | 0.1% | 600.0% | 166 | 32 | 0.1% | 540.0% | 169 | 160 |
169 | Range Rover Velar | 7 | 0.1% | n/a | 161 | 22 | 0.0% | 340.0% | 189 | 195 |
170 | Citroen Berlingo | 6 | 0.0% | -50.0% | 180 | 70 | 0.1% | -26.3% | 140 | 145 |
171 | Audi e-Tron GT | 6 | 0.0% | new | 160 | 29 | 0.0% | new | 172 | 184 |
172 | Ford Fiesta | 5 | 0.0% | -95.7% | 128 | 102 | 0.2% | -85.7% | 120 | 62 |
173 | Nissan Micra | 5 | 0.0% | -75.0% | 133 | 83 | 0.1% | -19.4% | 132 | 132 |
174 | Toyota Proace City Verso | 5 | 0.0% | new | 146 | 70 | 0.1% | new | 142 | 167 |
175 | Renault Kadjar | 5 | 0.0% | 400.0% | 186 | 23 | 0.0% | -66.2% | 187 | 172 |
176 | Tesla Model Y | 4 | 0.0% | new | 137 | 766 | 1.3% | new | 19 | 46 |
177 | Mitsubishi Eclipse Cross | 4 | 0.0% | n/a | 200 | 28 | 0.0% | 600.0% | 175 | 147 |
178 | DS 3 Crossback | 4 | 0.0% | 100.0% | – | 24 | 0.0% | 14.3% | 183 | 166 |
179 | Mercedes S Class | 4 | 0.0% | n/a | 175 | 22 | 0.0% | 175.0% | 188 | 206 |
180 | Maxus Euniq5 | 4 | 0.0% | new | 201 | 20 | 0.0% | new | 190 | – |
181 | Porsche 911 | 4 | 0.0% | 33.3% | 152 | 18 | 0.0% | 80.0% | 195 | 205 |
182 | Subaru Outback | 4 | 0.0% | -76.5% | 191 | 15 | 0.0% | -48.3% | 198 | 183 |
183 | Mini Clubman | 4 | 0.0% | 300.0% | 193 | 13 | 0.0% | -63.9% | 204 | 181 |
184 | Volvo S90 | 4 | 0.0% | 300.0% | 176 | 13 | 0.0% | 85.7% | 205 | 222 |
185 | Fiat Panda | 4 | 0.0% | -71.4% | – | 11 | 0.0% | -72.5% | 209 | 171 |
186 | MAN TGE | 3 | 0.0% | n/a | 199 | 38 | 0.1% | 123.5% | 164 | 148 |
187 | Kia Sorento | 3 | 0.0% | -85.7% | 169 | 19 | 0.0% | -62.0% | 192 | 125 |
188 | Honda CR-V | 3 | 0.0% | -66.7% | 187 | 17 | 0.0% | -37.0% | 196 | 168 |
189 | Opel Combo | 3 | 0.0% | n/a | 202 | 14 | 0.0% | n/a | 201 | 309 |
190 | Fiat Tipo | 3 | 0.0% | -81.3% | – | 5 | 0.0% | -86.1% | 221 | 150 |
191 | Fiat Ducato | 3 | 0.0% | -25.0% | – | 4 | 0.0% | -63.6% | 224 | 198 |
192 | BMW Z4 | 3 | 0.0% | 200.0% | – | 3 | 0.0% | -25.0% | 238 | 245 |
193 | VW Crafter | 2 | 0.0% | n/a | 147 | 46 | 0.1% | 318.2% | 158 | 173 |
