The VW ID. Buzz has landed in the German charts.
New car sales in Germany are hit -10.2% year-on-year in May to 207,199 units, meaning the year-to-date volume is now down -9.2% to 1,013,417. Volkswagen (-14.3%) falls faster than its home market but reaches a solid 18.7% share vs. 17.8% so far this year. Mercedes (+23.4%) surges ahead and is back to the 2nd spot it holds year-to-date. BMW (-12.8%) overtakes Audi (-12.3%) in the YTD charts to rank #3 overall. Opel (+5.5%) passes Skoda (-30.3%) to #5 year-to-date with Ford (+4.5%) also solid in 6th place for the month. Kia (+16.7%) is the only additional gainer in the Top 10, with Hyundai (-2.1%) holding well but Fiat (-25.3%) struggling. Below, Polestar (+154.1%), Cupra (+125.3%), Dacia (+37.7%), Nissan (+24.5%), Land Rover (+17.8%) and Toyota (+11.6%) are among the best performers.
Over in the models ranking, the VW Golf (-26.8%) is very weak once again, falling to just 3% share vs. 3.5% year-to-date. Less than 1,000 units below is the VW T-Roc (-0.3%) stable while the Opel Corsa (+35.9%) posts a splendid year-on-year gain in third place. The VW Passat (-24.1%) is down two ranks on April to #4, followed by the Fiat 500 lineup (+30.2%) and Ford Kuga (+44.1%) both in outstanding shape. The Mini lineup (-3.8%) rallies back up 11 spots on last month to #7 ahead of the VW Transporter (+4.7%), T-Cross (+22.8%) and Fiat Ducato (-49.9%). The Mercedes C-Class (+190.4%), Toyota Yaris/Cross (+74.3%) and Cupra Formentor (+69.9%) also stand out below. The VW Taigo (#35) is the most popular recent launch above the Dacia Spring (#51) and Cupra Born (#83). This month we welcome the VW ID. Buzz in the German charts at #279.
Previous month: Germany April 2022: VW Passat teases Golf in market off -21.5%
One year ago: Germany May 2021: Skoda up to record #4, market up 37.2% on 2020 but down -30.7% on 2019
Full May 2022 Top 50 brands and Top 305 models below.
Germany May 2022 – brands:
Pos | Brand | May-22 | % | /21 | Apr | 2022 | % | /21 | Pos | FY21 |
1 | Volkswagen | 38,782 | 18.7% | -14.3% | 1 | 180,680 | 17.8% | -17.6% | 1 | 1 |
2 | Mercedes | 18,008 | 8.7% | 23.4% | 3 | 92,081 | 9.1% | -6.9% | 2 | 2 |
3 | BMW | 17,158 | 8.3% | -12.8% | 2 | 83,930 | 8.3% | -13.1% | 3 | 3 |
4 | Audi | 16,287 | 7.9% | -12.3% | 4 | 83,609 | 8.3% | -3.1% | 4 | 4 |
5 | Opel | 13,057 | 6.3% | 5.5% | 6 | 57,298 | 5.7% | -16.0% | 5 | 5 |
6 | Ford | 12,153 | 5.9% | 4.5% | 5 | 52,190 | 5.1% | -10.0% | 7 | 7 |
7 | Skoda | 10,645 | 5.1% | -30.3% | 7 | 56,898 | 5.6% | -17.8% | 6 | 6 |
8 | Hyundai | 8,503 | 4.1% | -2.1% | 8 | 39,258 | 3.9% | 4.5% | 8 | 8 |
9 | Fiat | 6,833 | 3.3% | -25.3% | 11 | 31,193 | 3.1% | -11.3% | 9 | 11 |
10 | Kia | 6,582 | 3.2% | 16.7% | 9 | 29,770 | 2.9% | 23.8% | 13 | 13 |
11 | Toyota | 6,516 | 3.1% | 11.6% | 10 | 30,961 | 3.1% | 14.2% | 11 | 12 |
12 | Seat | 6,113 | 3.0% | -40.0% | 13 | 30,370 | 3.0% | -32.1% | 12 | 10 |
13 | Renault | 5,979 | 2.9% | -16.0% | 12 | 31,101 | 3.1% | -26.4% | 10 | 9 |
14 | Citroen | 4,136 | 2.0% | -21.6% | 15 | 15,924 | 1.6% | -21.6% | 17 | 17 |
15 | Dacia | 3,620 | 1.7% | 37.7% | 17 | 19,076 | 1.9% | 46.5% | 14 | 18 |
16 | Mini | 3,473 | 1.7% | -3.8% | 21 | 16,657 | 1.6% | -10.6% | 16 | 16 |
17 | Cupra | 3,397 | 1.6% | 125.3% | 20 | 15,197 | 1.5% | 139.7% | 19 | 26 |
18 | Peugeot | 3,183 | 1.5% | -39.3% | 16 | 17,308 | 1.7% | -26.4% | 15 | 14 |
19 | Mitsubishi | 2,852 | 1.4% | -6.6% | 14 | 14,909 | 1.5% | 24.3% | 20 | 20 |
20 | Volvo | 2,775 | 1.3% | -26.5% | 18 | 14,456 | 1.4% | -22.8% | 21 | 15 |
21 | Porsche | 2,485 | 1.2% | -7.5% | 22 | 11,974 | 1.2% | 4.7% | 23 | 22 |
22 | Nissan | 2,457 | 1.2% | 24.5% | 19 | 10,849 | 1.1% | -17.4% | 24 | 24 |
23 | Mazda | 1,950 | 0.9% | -48.5% | 23 | 13,584 | 1.3% | -6.8% | 22 | 21 |
24 | Smart | 1,275 | 0.6% | -42.0% | 24 | 6,890 | 0.7% | -34.0% | 25 | 25 |
25 | Land Rover | 1,118 | 0.5% | 17.8% | 26 | 4,438 | 0.4% | -25.0% | 28 | 28 |
26 | Jeep | 1,095 | 0.5% | 4.2% | 25 | 5,993 | 0.6% | 13.2% | 26 | 27 |
27 | Suzuki | 953 | 0.5% | -50.9% | 28 | 4,935 | 0.5% | -33.1% | 27 | 23 |
28 | Honda | 878 | 0.4% | 24.9% | 29 | 3,601 | 0.4% | 38.3% | 29 | 29 |
29 | MG Roewe | 818 | 0.4% | new | 27 | 3,254 | 0.3% | new | 30 | 32 |
30 | Polestar | 460 | 0.2% | 154.1% | 31 | 2,036 | 0.2% | 160.0% | 31 | 35 |
31 | Tesla | 293 | 0.1% | -89.3% | 30 | 15,351 | 1.5% | 65.0% | 18 | 19 |
32 | Jaguar | 245 | 0.1% | -36.0% | 34 | 1,408 | 0.1% | -38.7% | 33 | 31 |
33 | Subaru | 230 | 0.1% | -53.1% | 33 | 1,846 | 0.2% | -0.6% | 32 | 30 |
34 | Alfa Romeo | 226 | 0.1% | -15.0% | 35 | 1,076 | 0.1% | -16.2% | 36 | 34 |
35 | Lynk & Co | 218 | 0.1% | new | 32 | 1,120 | 0.1% | new | 35 | – |
36 | Man | 171 | 0.1% | 222.6% | 40 | 563 | 0.1% | 169.4% | 41 | 41 |
37 | Ferrari | 160 | 0.1% | -10.6% | 37 | 707 | 0.1% | -6.0% | 39 | 38 |
38 | Lexus | 136 | 0.1% | -26.1% | 36 | 1,124 | 0.1% | 5.1% | 34 | 33 |
39 | SsangYong | 132 | 0.1% | 38.9% | 39 | 849 | 0.1% | 34.3% | 37 | 39 |
40 | DS | 128 | 0.1% | -42.6% | 38 | 816 | 0.1% | -5.9% | 38 | 36 |
41 | Bentley | 109 | 0.1% | 78.7% | 43 | 445 | 0.0% | 83.1% | 43 | 43 |
42 | Lamborghini | 106 | 0.1% | 35.9% | 41 | 454 | 0.0% | 24.7% | 42 | 42 |
43 | Iveco | 104 | 0.1% | 22.4% | 42 | 412 | 0.0% | -11.0% | 44 | 40 |
44 | Lada | 70 | 0.0% | -46.6% | 45 | 589 | 0.1% | -1.7% | 40 | 37 |
45 | Maserati | 54 | 0.0% | -5.3% | 44 | 331 | 0.0% | 15.3% | 45 | 44 |
46 | Rolls-Royce | 34 | 0.0% | 325.0% | 48 | 99 | 0.0% | 41.4% | 48 | 49 |
47 | Alpine | 32 | 0.0% | 45.5% | 46 | 144 | 0.0% | 87.0% | 46 | 47 |
48 | Cadillac | 24 | 0.0% | -22.6% | 51 | 77 | 0.0% | -31.9% | 49 | 46 |
49 | Aston Martin | 19 | 0.0% | -29.6% | 47 | 131 | 0.0% | -22.9% | 47 | 45 |
50 | Lotus | 10 | 0.0% | -54.5% | 49 | 72 | 0.0% | -20.0% | 50 | 48 |
51 | Morgan | 6 | 0.0% | 50.0% | 50 | 39 | 0.0% | 69.6% | 51 | 50 |
– | Others | 1,151 | 0.6% | 18.8% | – | 5,344 | 0.5% | 20.6% | – | – |
Germany May 2022 – models:
Pos | Model | May-22 | % | /21 | Apr | 2022 | % | /21 | Pos | FY21 |
1 | VW Golf | 6,197 | 3.0% | -26.8% | 1 | 35,126 | 3.5% | -16.9% | 1 | 1 |
2 | VW T-Roc | 5,273 | 2.5% | -0.3% | 3 | 20,380 | 2.0% | -13.3% | 3 | 2 |
3 | Opel Corsa | 5,102 | 2.5% | 35.9% | 5 | 18,832 | 1.9% | -10.8% | 4 | 4 |
4 | VW Passat | 3,944 | 1.9% | -24.1% | 2 | 16,726 | 1.7% | -32.9% | 5 | 6 |
5 | Fiat 500/500L/500X | 3,503 | 1.7% | 30.2% | 6 | 16,341 | 1.6% | 39.2% | 7 | 11 |
6 | Ford Kuga | 3,484 | 1.7% | 44.1% | 16 | 11,159 | 1.1% | -9.2% | 19 | 19 |
7 | Mini All | 3,473 | 1.7% | -3.8% | 18 | 16,657 | 1.6% | -10.6% | 6 | 7 |
8 | VW Transporter | 3,369 | 1.6% | 4.7% | 7 | 15,478 | 1.5% | 7.7% | 8 | 16 |
9 | VW T-Cross | 3,309 | 1.6% | 22.8% | 8 | 13,359 | 1.3% | 2.0% | 13 | 13 |
10 | Fiat Ducato | 3,038 | 1.5% | -49.9% | 4 | 13,278 | 1.3% | -36.9% | 14 | 9 |
11 | BMW 3er | 2,859 | 1.4% | -19.8% | 21 | 14,687 | 1.4% | -22.5% | 10 | 8 |
12 | Seat Leon | 2,827 | 1.4% | -2.8% | 27 | 11,343 | 1.1% | -10.5% | 18 | 20 |
13 | VW Tiguan | 2,800 | 1.4% | -42.7% | 17 | 20,385 | 2.0% | -31.7% | 2 | 3 |
14 | VW Polo | 2,759 | 1.3% | 5.5% | 9 | 11,088 | 1.1% | -9.3% | 20 | 14 |
15 | Mercedes C-Klasse | 2,605 | 1.3% | 190.4% | 10 | 14,863 | 1.5% | 35.4% | 9 | 35 |
16 | Cupra Formentor | 2,562 | 1.2% | 69.9% | 23 | 13,675 | 1.3% | 115.7% | 12 | 50 |
17 | Toyota Yaris/Yaris Cross | 2,550 | 1.2% | 74.3% | 14 | 11,374 | 1.1% | 48.9% | 17 | 39 |
18 | BMW X3 | 2,548 | 1.2% | 31.4% | 11 | 9,867 | 1.0% | 6.4% | 30 | 32 |
19 | Audi Q3 | 2,499 | 1.2% | 1.0% | 24 | 9,934 | 1.0% | 3.4% | 28 | 31 |
20 | Audi A3 | 2,444 | 1.2% | -20.1% | 13 | 14,514 | 1.4% | 0.5% | 11 | 21 |
21 | Opel Astra | 2,384 | 1.2% | 2.1% | 25 | 9,247 | 0.9% | -29.7% | 32 | 15 |
22 | Kia Ceed/Xceed | 2,224 | 1.1% | 4.5% | 12 | 10,492 | 1.0% | 15.3% | 23 | 26 |
23 | VW Up! | 2,223 | 1.1% | -39.0% | 29 | 9,799 | 1.0% | -46.1% | 31 | 5 |
24 | Ford Puma | 2,215 | 1.1% | -2.9% | 42 | 8,495 | 0.8% | -13.4% | 37 | 38 |
25 | Citroen Jumper | 2,174 | 1.0% | 11.3% | 30 | 7,378 | 0.7% | 23.8% | 46 | 68 |
26 | Audi Q5 | 2,169 | 1.0% | 96.5% | 20 | 8,276 | 0.8% | 42.6% | 38 | 48 |
27 | Mercedes E-Klasse | 2,043 | 1.0% | 12.1% | 15 | 10,288 | 1.0% | -17.6% | 25 | 27 |
28 | Hyundai Kona | 2,027 | 1.0% | 8.9% | 31 | 10,456 | 1.0% | -11.0% | 24 | 18 |
29 | Skoda Fabia | 2,005 | 1.0% | 44.3% | 19 | 9,931 | 1.0% | 36.6% | 29 | 47 |
30 | Skoda Karoq | 1,938 | 0.9% | 16.5% | 47 | 8,961 | 0.9% | -6.5% | 34 | 40 |
31 | BMW X1 | 1,873 | 0.9% | -9.6% | 28 | 10,010 | 1.0% | -14.3% | 27 | 28 |
32 | Mitsubishi Space Star | 1,849 | 0.9% | -1.2% | 35 | 8,758 | 0.9% | 33.9% | 35 | 37 |
33 | VW ID.4, ID.5 | 1,849 | 0.9% | 44.8% | 76 | 5,618 | 0.6% | 34.8% | 62 | 75 |
34 | BMW 1er | 1,846 | 0.9% | -18.0% | 32 | 6,995 | 0.7% | -39.6% | 47 | 25 |
35 | VW Taigo | 1,843 | 0.9% | new | 33 | 6,260 | 0.6% | new | 53 | 241 |
36 | Kia Sportage | 1,838 | 0.9% | 176.4% | 26 | 6,649 | 0.7% | 134.4% | 50 | 103 |
37 | Mercedes GLC | 1,824 | 0.9% | 28.5% | 38 | 12,205 | 1.2% | -0.3% | 15 | 17 |
38 | Mercedes V-Klasse/EQV | 1,806 | 0.9% | 11.8% | 37 | 7,522 | 0.7% | -6.1% | 44 | 44 |
39 | Opel Mokka | 1,761 | 0.8% | -22.1% | 36 | 11,007 | 1.1% | 50.0% | 21 | 23 |
40 | Opel Crossland | 1,740 | 0.8% | 59.5% | 44 | 7,559 | 0.7% | -7.7% | 43 | 53 |
41 | Ford Transit, Tourneo | 1,516 | 0.7% | -10.0% | 39 | 7,614 | 0.8% | -1.7% | 42 | 55 |
42 | Audi A4 | 1,483 | 0.7% | -50.3% | 34 | 12,005 | 1.2% | -9.3% | 16 | 33 |
43 | Skoda Octavia | 1,480 | 0.7% | -68.4% | 92 | 10,654 | 1.1% | -49.6% | 22 | 10 |
44 | Ford Focus | 1,480 | 0.7% | 11.2% | 41 | 8,178 | 0.8% | -20.1% | 39 | 36 |
45 | Hyundai i30 | 1,422 | 0.7% | 39.1% | 43 | 5,835 | 0.6% | 5.5% | 57 | 65 |
46 | Volvo XC60 | 1,418 | 0.7% | 6.9% | 68 | 5,062 | 0.5% | -17.7% | 70 | 66 |
47 | Skoda Kodiaq | 1,382 | 0.7% | -23.7% | 40 | 7,379 | 0.7% | -8.4% | 45 | 58 |
48 | VW ID.3 | 1,356 | 0.7% | -39.8% | 115 | 4,464 | 0.4% | -57.4% | 85 | 22 |
49 | Renault Twingo | 1,347 | 0.7% | 15.4% | 74 | 5,066 | 0.5% | -20.4% | 69 | 57 |
50 | Hyundai Tucson | 1,335 | 0.6% | -43.5% | 69 | 6,091 | 0.6% | -9.0% | 55 | 42 |
51 | Dacia Spring | 1,326 | 0.6% | new | 108 | 2,898 | 0.3% | new | 107 | 148 |
52 | BMW 5er | 1,289 | 0.6% | -38.8% | 46 | 8,509 | 0.8% | -21.9% | 36 | 34 |
53 | BMW X5 | 1,279 | 0.6% | 24.3% | 45 | 5,772 | 0.6% | 3.9% | 59 | 76 |
54 | Audi A6 | 1,278 | 0.6% | -60.5% | 52 | 9,166 | 0.9% | -41.3% | 33 | 24 |
55 | BMW 4er | 1,248 | 0.6% | 1.0% | 59 | 6,421 | 0.6% | 102.7% | 52 | 93 |
56 | BMW 2er | 1,238 | 0.6% | -27.8% | 51 | 5,249 | 0.5% | -36.9% | 65 | 49 |
57 | VW Caddy | 1,231 | 0.6% | -16.5% | 57 | 7,994 | 0.8% | 6.7% | 40 | 56 |
58 | Skoda Superb | 1,194 | 0.6% | -30.4% | 61 | 6,423 | 0.6% | -14.7% | 51 | 67 |
59 | Skoda Enyaq | 1,173 | 0.6% | -28.7% | 62 | 4,796 | 0.5% | 92.1% | 74 | 73 |
60 | Seat Ateca | 1,159 | 0.6% | -30.3% | 58 | 6,804 | 0.7% | -35.1% | 49 | 51 |
61 | Mercedes A-Klasse | 1,147 | 0.6% | -12.5% | 65 | 6,816 | 0.7% | -41.3% | 48 | 29 |
62 | Audi e-Tron | 1,147 | 0.6% | 74.6% | 63 | 4,559 | 0.4% | 28.0% | 81 | 92 |
63 | Peugeot 208 | 1,146 | 0.6% | -4.7% | 54 | 5,427 | 0.5% | -10.7% | 63 | 63 |
64 | Smart Fortwo | 1,135 | 0.5% | -32.1% | 67 | 4,742 | 0.5% | -38.7% | 77 | 52 |
65 | Audi A1 | 1,107 | 0.5% | 7.9% | 60 | 4,495 | 0.4% | -19.7% | 83 | 83 |
66 | Toyota Corolla | 1,066 | 0.5% | -14.2% | 48 | 5,799 | 0.6% | 18.9% | 58 | 61 |
67 | Hyundai Ioniq5 | 1,043 | 0.5% | 496.0% | 119 | 4,107 | 0.4% | 2194.4% | 89 | 110 |
68 | Audi Q2 | 1,009 | 0.5% | -8.0% | 70 | 5,208 | 0.5% | -1.5% | 66 | 86 |
69 | Mitsubishi Eclipse Cross | 1,002 | 0.5% | 100.4% | 22 | 6,147 | 0.6% | 210.3% | 54 | 117 |
70 | Nissan Qashqai | 990 | 0.5% | 22.1% | 53 | 4,795 | 0.5% | -26.4% | 75 | 84 |
71 | Skoda Kamiq | 982 | 0.5% | -33.1% | 66 | 5,919 | 0.6% | -25.9% | 56 | 46 |
72 | Porsche 911 | 982 | 0.5% | -13.3% | 64 | 4,378 | 0.4% | 16.4% | 86 | 100 |
73 | Mercedes GLE | 953 | 0.5% | -15.4% | 55 | 5,713 | 0.6% | -6.9% | 61 | 62 |
74 | VW Arteon | 947 | 0.5% | -8.6% | 75 | 4,350 | 0.4% | 7.2% | 87 | 81 |
75 | Mercedes GLB | 940 | 0.5% | 3.8% | 88 | 2,874 | 0.3% | -30.8% | 108 | 97 |
76 | Renault Captur | 937 | 0.5% | -18.9% | 73 | 4,651 | 0.5% | -49.5% | 78 | 45 |
77 | Seat Arona | 936 | 0.5% | -56.5% | 90 | 4,943 | 0.5% | -36.2% | 72 | 59 |
78 | Audi Q4 | 914 | 0.4% | 577.0% | 116 | 3,441 | 0.3% | 1198.5% | 97 | 136 |
79 | Mercedes B-Klasse | 870 | 0.4% | 14.2% | 77 | 4,495 | 0.4% | -2.9% | 84 | 87 |
80 | Dacia Duster | 861 | 0.4% | 0.1% | 72 | 5,102 | 0.5% | 7.7% | 68 | 70 |
81 | Hyundai i20 | 844 | 0.4% | -29.8% | 82 | 3,477 | 0.3% | -30.2% | 96 | 80 |
82 | Renault Zoe | 839 | 0.4% | -44.8% | 85 | 4,974 | 0.5% | -29.7% | 71 | 30 |
83 | Cupra Born | 835 | 0.4% | new | 161 | 1,522 | 0.2% | new | 152 | 243 |
84 | Toyota Aygo | 803 | 0.4% | -27.4% | 84 | 2,056 | 0.2% | -54.5% | 124 | 82 |
85 | Mercedes CLA-Klasse | 794 | 0.4% | -40.3% | 132 | 3,746 | 0.4% | -52.8% | 94 | 41 |
86 | Citroen C4/Spacetourer | 785 | 0.4% | 53.0% | 95 | 3,017 | 0.3% | 29.4% | 104 | 121 |
87 | Ford Fiesta | 780 | 0.4% | -60.1% | 50 | 5,736 | 0.6% | -30.0% | 60 | 74 |
88 | Dacia Sandero | 752 | 0.4% | -47.0% | 78 | 7,705 | 0.8% | 24.5% | 41 | 43 |
89 | Opel Insignia | 746 | 0.4% | 25.4% | 87 | 3,269 | 0.3% | -21.4% | 102 | 77 |
90 | Hyundai i10 | 735 | 0.4% | -46.5% | 56 | 4,788 | 0.5% | -7.5% | 76 | 72 |
91 | Renault Clio | 714 | 0.3% | -47.3% | 81 | 4,864 | 0.5% | -36.0% | 73 | 54 |
92 | Opel Grandland X | 707 | 0.3% | -41.0% | 125 | 4,009 | 0.4% | -53.3% | 91 | 64 |
93 | Toyota Proace | 672 | 0.3% | 101.2% | 102 | 2,751 | 0.3% | 43.0% | 110 | 134 |
94 | Toyota C-HR | 669 | 0.3% | -15.4% | 71 | 4,554 | 0.4% | 49.2% | 82 | 88 |
95 | Mercedes Vito | 653 | 0.3% | -4.0% | 91 | 3,056 | 0.3% | -10.5% | 103 | 102 |
96 | Audi A5 | 640 | 0.3% | -40.4% | 94 | 4,162 | 0.4% | -3.8% | 88 | 91 |
97 | Volvo XC40 | 638 | 0.3% | -44.7% | 93 | 4,608 | 0.5% | -18.1% | 80 | 71 |
98 | Kia Niro | 635 | 0.3% | -17.3% | 83 | 3,322 | 0.3% | 0.2% | 100 | 94 |
99 | Seat Ibiza | 619 | 0.3% | -69.0% | 121 | 3,765 | 0.4% | -46.4% | 92 | 69 |
100 | Mercedes Sprinter | 576 | 0.3% | -23.2% | 112 | 2,377 | 0.2% | -19.3% | 117 | 107 |
101 | Mazda CX-30 | 574 | 0.3% | -29.8% | 80 | 3,763 | 0.4% | 11.0% | 93 | 89 |
102 | Jeep Compass | 568 | 0.3% | 6.8% | 86 | 3,271 | 0.3% | 34.6% | 101 | 118 |
103 | Mercedes GLA | 566 | 0.3% | 15.7% | 79 | 4,079 | 0.4% | -33.1% | 90 | 78 |
104 | Peugeot 3008 | 554 | 0.3% | -40.6% | 105 | 3,508 | 0.3% | 9.4% | 95 | 98 |
105 | Ford Transit Connect | 549 | 0.3% | 198.4% | 106 | 1,941 | 0.2% | 46.5% | 130 | 191 |
106 | BMW X2 | 546 | 0.3% | -24.1% | 99 | 2,666 | 0.3% | -27.1% | 113 | 96 |
107 | Peugeot 308 | 530 | 0.3% | 16.2% | 141 | 1,602 | 0.2% | -35.5% | 149 | 147 |
108 | Audi Q7 | 529 | 0.3% | 55.6% | 177 | 1,713 | 0.2% | -28.6% | 142 | 135 |
109 | Kia Picanto | 528 | 0.3% | -19.8% | 100 | 2,737 | 0.3% | 0.0% | 111 | 108 |
110 | VW Touran | 520 | 0.3% | -76.0% | 143 | 4,633 | 0.5% | -42.8% | 79 | 60 |
111 | Mercedes G-Klasse | 514 | 0.2% | 57.7% | 123 | 2,071 | 0.2% | -1.9% | 123 | 157 |
112 | Toyota RAV4 | 508 | 0.2% | -25.2% | 97 | 3,426 | 0.3% | 18.1% | 98 | 90 |
113 | MG RX6 | 508 | 0.2% | new | 101 | 2,029 | 0.2% | new | 126 | 229 |
114 | VW Sharan | 504 | 0.2% | 94.6% | 184 | 1,115 | 0.1% | 5.8% | 169 | 178 |
115 | Peugeot 2008 | 494 | 0.2% | -49.4% | 127 | 3,354 | 0.3% | -25.0% | 99 | 85 |
116 | Skoda Scala | 490 | 0.2% | -18.3% | 98 | 2,819 | 0.3% | -6.4% | 109 | 106 |
117 | Ford Ecosport | 484 | 0.2% | 29.8% | 89 | 2,960 | 0.3% | 76.2% | 106 | 127 |
118 | Nissan Micra | 475 | 0.2% | 182.7% | 144 | 1,743 | 0.2% | 0.0% | 138 | 152 |
119 | Porsche Macan | 473 | 0.2% | 59.8% | 140 | 2,707 | 0.3% | 37.7% | 112 | 124 |
120 | Opel Zafira Life | 473 | 0.2% | -27.9% | 103 | 2,331 | 0.2% | -23.3% | 119 | 119 |
121 | Mercedes EQB | 472 | 0.2% | new | 96 | 2,042 | 0.2% | new | 125 | 283 |
122 | Mercedes EQE | 470 | 0.2% | new | 138 | 833 | 0.1% | new | 191 | – |
123 | Dacia Jogger | 469 | 0.2% | new | 111 | 1,876 | 0.2% | new | 131 | – |
124 | Citroen C3/C3 Aircross | 466 | 0.2% | -51.6% | 114 | 2,343 | 0.2% | -35.2% | 118 | 104 |
125 | Volvo XC90 | 465 | 0.2% | -19.8% | 109 | 2,315 | 0.2% | -1.9% | 120 | 112 |
126 | Mercedes EQA | 461 | 0.2% | 99.6% | 139 | 1,970 | 0.2% | 160.2% | 129 | 122 |
127 | Renault Kangoo | 460 | 0.2% | 1900.0% | 137 | 1,832 | 0.2% | 384.7% | 132 | 184 |
128 | Polestar 2 | 454 | 0.2% | 153.6% | 113 | 2,019 | 0.2% | 159.5% | 127 | 177 |
129 | Mercedes S-Klasse | 452 | 0.2% | 22.2% | 134 | 2,011 | 0.2% | -17.7% | 128 | 123 |
130 | BMW i3 | 451 | 0.2% | -53.9% | 49 | 5,182 | 0.5% | 8.3% | 67 | 79 |
131 | Jeep Renegade | 441 | 0.2% | 52.6% | 146 | 1,778 | 0.2% | -2.0% | 136 | 150 |
132 | Mazda2 | 435 | 0.2% | -17.0% | 110 | 2,658 | 0.3% | 34.7% | 114 | 126 |
133 | BMW Z4 | 425 | 0.2% | -17.3% | 122 | 1,727 | 0.2% | -14.3% | 139 | 146 |
134 | Ford S-Max | 425 | 0.2% | 19.4% | 156 | 1,138 | 0.1% | -50.8% | 167 | 140 |
135 | Seat Alhambra | 411 | 0.2% | 226.2% | 186 | 1,199 | 0.1% | 13.4% | 163 | 176 |
136 | Kia EV6 | 409 | 0.2% | new | 126 | 1,690 | 0.2% | new | 144 | 227 |
137 | Ford Mondeo | 408 | 0.2% | 48.9% | 118 | 1,807 | 0.2% | -2.6% | 134 | 145 |
138 | Honda HR-V | 388 | 0.2% | 1151.6% | 163 | 1,290 | 0.1% | 834.8% | 157 | 266 |
139 | Porsche Taycan | 387 | 0.2% | 0.0% | 157 | 1,576 | 0.2% | -6.4% | 151 | 129 |
140 | Citroen C5 X/Aircross | 372 | 0.2% | -12.5% | 155 | 1,106 | 0.1% | -39.3% | 170 | 163 |
141 | Hyundai Ioniq | 364 | 0.2% | 0.3% | 107 | 1,823 | 0.2% | -2.9% | 133 | 128 |
142 | BMW X4 | 360 | 0.2% | 8.1% | 117 | 1,614 | 0.2% | -3.6% | 148 | 138 |
143 | Renault Arkana | 351 | 0.2% | -17.0% | 104 | 2,557 | 0.3% | 163.3% | 116 | 142 |
144 | Mazda CX-5 | 347 | 0.2% | -51.7% | 162 | 2,971 | 0.3% | 0.1% | 105 | 105 |
145 | Nissan Juke | 338 | 0.2% | -19.5% | 149 | 1,283 | 0.1% | -39.9% | 158 | 143 |
146 | Ford Mustang Mach-E | 334 | 0.2% | 75.8% | 135 | 1,710 | 0.2% | 734.1% | 143 | 175 |
147 | Renault Mégane | 334 | 0.2% | -28.3% | 168 | 1,283 | 0.1% | -66.9% | 159 | 109 |
148 | Mazda3 | 315 | 0.2% | -33.3% | 136 | 1,791 | 0.2% | -7.5% | 135 | 133 |
149 | Ford Galaxy | 315 | 0.2% | 370.1% | 191 | 650 | 0.1% | 12.5% | 200 | 224 |
150 | VW Touareg | 313 | 0.2% | -27.2% | 174 | 2,601 | 0.3% | -17.4% | 115 | 120 |
151 | BMW iX | 311 | 0.2% | new | 173 | 1,316 | 0.1% | new | 156 | 223 |
152 | Renault Scénic | 311 | 0.2% | 27.5% | 175 | 1,168 | 0.1% | -6.7% | 165 | 164 |
153 | Kia Stonic | 308 | 0.1% | -31.9% | 151 | 1,657 | 0.2% | 0.6% | 145 | 141 |
154 | Nissan Leaf | 307 | 0.1% | -22.5% | 153 | 1,720 | 0.2% | -2.7% | 141 | 130 |
155 | Land Rover Defender | 306 | 0.1% | 37.8% | 133 | 1,210 | 0.1% | -13.6% | 162 | 171 |
156 | Hyundai Bayon | 305 | 0.1% | new | 152 | 1,257 | 0.1% | new | 161 | 179 |
157 | Audi Q8 | 300 | 0.1% | -40.5% | 148 | 1,746 | 0.2% | -29.9% | 137 | 132 |
158 | Range Rover Velar | 294 | 0.1% | 203.1% | 145 | 852 | 0.1% | 22.1% | 189 | 211 |
159 | Kia Rio | 286 | 0.1% | -5.3% | 147 | 1,397 | 0.1% | 1.2% | 154 | 154 |
160 | Suzuki Vitara | 285 | 0.1% | -46.3% | 154 | 1,273 | 0.1% | -12.1% | 160 | 95 |
161 | Suzuki Ignis | 265 | 0.1% | -59.5% | 165 | 1,584 | 0.2% | -47.8% | 150 | 99 |
162 | BMW X6 | 262 | 0.1% | 20.7% | 167 | 1,098 | 0.1% | -2.0% | 173 | 174 |
163 | Fiat Panda | 256 | 0.1% | 6.7% | 124 | 1,377 | 0.1% | -14.2% | 155 | 161 |
164 | VW Crafter | 253 | 0.1% | -15.1% | 179 | 941 | 0.1% | -16.8% | 185 | 182 |
165 | Renault Kadjar | 250 | 0.1% | -13.2% | 171 | 1,656 | 0.2% | -54.9% | 146 | 116 |
166 | Honda Jazz | 244 | 0.1% | -27.2% | 164 | 1,102 | 0.1% | -8.2% | 171 | 158 |
167 | Range Rover Evoque | 237 | 0.1% | -3.3% | 159 | 988 | 0.1% | -35.8% | 179 | 170 |
