25/11/2024

Auto Store

Spectacular Automotive

Market down -7.1% to weakest July in 51 years, Hyundai (+20.9%), Fiat (+35%) defiant – Best Selling Cars Blog

Market down -7.1% to weakest July in 51 years, Hyundai (+20.9%), Fiat (+35%) defiant – Best Selling Cars Blog

Market down -7.1% to weakest July in 51 years, Hyundai (+20.9%), Fiat (+35%) defiant – Best Selling Cars BlogThe Fiat 500 is inside the French Top 10 in July.

Just 107,547 new passenger cars found a buyer in France in July, a -7.1% year-on-year decline marking the 14th consecutive month of losses. Up until the pandemic one of the biggest months of the year in the country, July 2022 is the lowest volume for the month in over 50 years: since 1971 (104,811 units). This as July 2021 was already down -35.3% over 2020. When looking at pre-pandemic figures the market is down -37.5% on the 172 225 units of July 2019… The year-to-date tally is now down -15.3% at 879,527 and won’t hit the million units before September whereas it did so in July last year. This is down -34.3% on the 1,338,667 units of the same period in 2019 and -35.5% on the 1,363,574 sales of 2018.

Over the first seven months of the year, petrol sales drop -24.4% to 331,171 units and 37.7% share vs. 42.2% over the same period in 2021, diesel is down -37.6% to 147,818 and 16.8% share vs. 22.8% n 2021, hybrids edge up 0.6% to 258,862 and 29.4% share vs. 24.8%, that includes 70,036 PHEVs, off -15.1%. BEVs soar 32.6% to 106,156 and 12.1% share vs. 7.7% a year ago. Note BEVs are up 69% in July and PHEVs down -33%. Private sales account for 46.3% of the market in July, stable vs. last month but up more than three percentage points on July 2020. Fleet sales represent 53.7% of the market.

Hyundai breaks its market share record in France this month.

Peugeot (-16.7%) reclaims the top spot it holds YTD, expanding its lead over Renault to over 3,500 units. Renault (+14.5%) for its part sports a strong gain due to a historic low in July 2021 when the brand held only 11.4% of the market which was believed to be its lowest share since World War II. Citroen (-7.6%) manages to claw back onto the podium for just 42 units above Dacia (+4.9%) still in outstanding shape and the only year-on-year gainer in the Top 6. Toyota (-9.6%) overtakes Volkswagen (-25.1%) to land in 5th place. For its part Hyundai (+20.9%) is back up to #7 and breaks its market share record in France to 4.4%, roughly double what it commended a couple of years ago and an impressive long-term trend for the Korean carmaker. Fiat (+35%) lodges the best performance in the Top 20 and climbs to #8 vs. #13 so far this year and over the Full Year 2021. Kia (-2.5%) and Mercedes (-8.6%) close the Top 10.

Over in the models ranking, the Peugeot 208 (+5.1%) cements its year-to-date lead by easily winning the month with 5.2% share. The Citroen C3 (+46.6%) surprises with a stellar year-on-year gain and rallies back up five spots on June to land in 2nd place. The Peugeot 2008 (-0.7%) is back on the podium  and is now only 20 sales off its archenemy the Renault Captur (+8.6%) in the year-to-date charts. The Dacia Sandero (-37.4%) takes a harsh hit as it ranked #1 a year ago in July 2021 and ranks #4 above the Peugeot 308 III repeating at #5. The Dacia Duster (+36.7%) chalks up an outstanding month at #6, its highest ranking in France since… February 2013 when it ranked #5. The Toyota Yaris is up 8 ranks on last month to #7 while the Renault Clio (-2.4%) endures another catastrophic July at #8 overall after ranking #7 in July 2021. The Fiat 500 (+115.6%) more than doubles its sales year-on-year to a stunning 9th place with the Renault Captur (+8.6%) closing out the Top 10. Just outside, the Renault Megane IV (+66.9%) has its swan song at #11 vs. #17 so far this year. The Toyota Yaris Cross is up 8 ranks on June to #13 and becomes the best-selling recent launch at #13, only 52 sales above the Renault Megane E-Tech up 9 spots to #14 just as the Dacia Jogger is down four to #16.

Previous month: France June 2022: Dacia repeats at #3, crosses 10% share milestone for the first time, Jogger up to #12

One year ago: France July 2021: Sales sink -35.3%, Dacia Sandero repeats at #1, Renault at historic low, Toyota breaks share record

Full July 2022 Top 20 brands and Top 75 models below.

France July 2022 – brands:

Pos Brand Jul-22 % /21 Jun 2022 % /21 Pos FY21
1 Peugeot   17,537 16.3% -16.7% 2 145,749 16.6% -21.2% 1 1
2 Renault    15,149 14.1% 14.5% 1 142,180 16.2% -14.1% 2 2
3 Citroen   9,480 8.8% -7.6% 4 77,120 8.8% -23.5% 3 3
4 Dacia   9,438 8.8% 4.9% 3 74,128 8.4% 3.0% 4 4
5 Toyota   7,772 7.2% -9.6% 6 51,472 5.9% -17.8% 6 6
6 Volkswagen 6,580 6.1% -25.1% 5 53,657 6.1% -24.3% 5 5
7 Hyundai 4,742 4.4% 20.9% 9 28,740 3.3% 6.6% 7 10
8 Fiat   3,551 3.3% 35.0% 10 23,398 2.7% -6.0% 13 13
9 Kia   3,481 3.2% -2.5% 13 26,409 3.0% 2.5% 10 11
10 Mercedes   3,413 3.2% -8.6% 7 26,859 3.1% -10.6% 8 7
11 Audi   3,183 3.0% -16.9% 11 24,157 2.7% -23.7% 12 8
12 BMW   3,149 2.9% -1.9% 12 25,045 2.8% -11.5% 11 9
13 Opel   2,988 2.8% 2.3% 8 22,881 2.6% -10.1% 14 14
14 Ford   2,611 2.4% 5.7% 14 26,800 3.0% -8.7% 9 12
15 Mini 2,103 2.0% 1.6% 19 14,108 1.6% -9.6% 17 19
16 Skoda   2,044 1.9% -16.1% 16 16,819 1.9% -18.9% 15 15
17 Nissan   1,547 1.4% -25.7% 17 16,259 1.8% -3.3% 16 18
18 DS 1,538 1.4% -9.4% 18 12,860 1.5% -11.1% 18 21
19 Volvo 1,402 1.3% 4.0% 23 6,910 0.8% -33.5% 22 22
20 Seat   977 0.9% -58.1% 20 9,451 1.1% -52.6% 21 16
21 Suzuki 829 0.8% -49.6% 21 9,884 1.1% -31.3% 20 20

France July 2022 – models:

Pos Model Jul-22 % /21 Jun 2022 % /21 Pos FY21
1 Peugeot 208 5,640 5.2% 5.1% 1 52,122 5.9% -3.3% 1 1
2 Citroen C3 4,848 4.5% 46.6% 7 33,991 3.9% -13.5% 4 5
3 Peugeot 2008 4,725 4.4% -0.7% 6 29,713 3.4% -34.5% 6 3
4 Dacia Sandero 3,867 3.6% -37.4% 3 35,509 4.0% -21.6% 3 4
5 Peugeot 308 III 3,254 3.0% n/a 5 26,374 3.0% 9455.8% 7 94
6 Dacia Duster 3,138 2.9% 36.7% 9 18,702 2.1% 2.9% 9 9
7 Toyota Yaris 3,119 2.9% -3.7% 15 13,934 1.6% -40.0% 12 8
8 Renault Clio 2,979 2.8% -2.4% 2 37,828 4.3% -25.1% 2 2
9 Fiat 500 2,926 2.7% 115.6% 11 17,537 2.0% 15.0% 11 13
10 Renault Captur 2,881 2.7% 8.6% 4 29,733 3.4% -14.9% 5 6
11 Renault Megane IV 2,094 1.9% 66.9% 14 11,591 1.3% -40.0% 17 11
12 Peugeot 3008 2,006 1.9% -56.2% 13 22,284 2.5% -37.5% 8 7
13 Toyota Yaris Cross 1,989 1.8% new 21 13,157 1.5% new 15 82
14 Renault Megane E-Tech 1,937 1.8% new 23 4,736 0.5% new 44  –
15 Hyundai Tucson 1,901 1.8% 13.4% 25 10,490 1.2% -6.4% 22 22
16 Dacia Jogger 1,751 1.6% new 12 8,873 1.0% new 28  –
17 Renault Arkana 1,424 1.3% 27.5% 8 18,168 2.1% 272.1% 10 21
18 Mini Hatch 1,397 1.3% 18.6% 38 9,149 1.0% 0.8% 25 27
19 Hyundai Kona 1,351 1.3% 52.8% 37 7,597 0.9% 12.7% 31 40
20 Citroen C4 III 1,296 1.2% -13.0% 33 10,742 1.2% -15.3% 20 17
21 Citroen C5 Aircross 1,243 1.2% -32.8% 16 10,744 1.2% -30.4% 19 18
22 Kia Sportage 1,243 1.2% 122.4% 27 7,108 0.8% 79.5% 33 65
23 VW T-Roc 1,210 1.1% -18.2% 24 10,566 1.2% -16.2% 21 20
24 Renault Twingo 1,188 1.1% -24.2% 10 13,517 1.5% -37.2% 13 10
25 VW Polo 1,180 1.1% -48.5% 22 10,906 1.2% -35.1% 18 15
26 Opel Corsa 1,145 1.1% 4.7% 19 9,656 1.1% -15.4% 24 26
27 Ford Puma 1,079 1.0% -5.4% 29 12,820 1.5% 13.0% 16 25
28 Peugeot 5008 1,070 1.0% -46.6% 26 8,995 1.0% -41.3% 27 19
29 Citroen C3 Aircross 976 0.9% -38.6% 17 13,454 1.5% -18.9% 14 12
30 Toyota Aygo X 961 0.9% new 32 3,118 0.4% new 70  –
31 Renault Zoe 953 0.9% -17.0% 18 9,077 1.0% -24.0% 26 16
32 Opel Mokka 900 0.8% 25.7% 49 5,142 0.6% 102.6% 41 68
33 Ford Kuga 819 0.8% 57.8% 50 6,274 0.7% 23.3% 39 54
34 Nissan Qashqai 738 0.7% 11.0% 36 6,779 0.8% 57.5% 36 62
35 VW Golf 731 0.7% -31.6% 28 7,310 0.8% -28.3% 32 30
36 Volvo XC40 720 0.7% 27.9% 92 3,159 0.4% -40.8% 69 55
37 Mercedes Classe A 714 0.7% -39.9% 30 6,959 0.8% -16.3% 34 32
38 Opel Crossland 706 0.7% 48.3% 34 4,516 0.5% -15.7% 49 59
39 VW Taigo 697 0.6% new 56 4,065 0.5% new 54 n/a
40 VW Tiguan 669 0.6% -56.0% 42 4,870 0.6% -52.9% 42 28
41 Mercedes GLA 663 0.6% 63.7% 52 4,569 0.5% 6.5% 46 58
42 Dacia Spring 661 0.6% 916.9% 31 9,864 1.1% 703.3% 23 36
43 Audi Q3 655 0.6% -20.4% 41 5,276 0.6% -20.3% 40 39
44 VW T-Cross 642 0.6% -41.4% 48 6,913 0.8% -27.5% 35 31
45 DS 3 Crossback 634 0.6% -21.9% 63 3,554 0.4% -43.8% 61 48
46 Audi A1 608 0.6% -14.1% 71 3,425 0.4% -45.6% 65 47
47 Toyota C-HR 600 0.6% -55.2% 40 7,733 0.9% -25.8% 30 29
48 Renault Kadjar 593 0.6% 20.8% 45 6,444 0.7% -18.3% 38 37
49 Skoda Fabia 551 0.5% 31.2% 55 4,507 0.5% 14.6% 50 74
50 Mini Countryman 542 0.5% 1.3% 73 3,845 0.4% -7.0% 58 61
51 Toyota Corolla 541 0.5% -63.4% 60 6,546 0.7% -41.0% 37 24
52 Renault Kangoo 526 0.5% 98.5% 35 3,470 0.4% 122.6% 62 104
53 Kia Niro 523 0.5% -38.6% 70 4,141 0.5% -31.9% 53 46
54 Audi A3 521 0.5% -17.4% 46 4,517 0.5% -26.0% 48 50
55 Volvo XC60 513 0.5% 9.1% 84 2,439 0.3% -19.3% 83 80
56 BMW Série 1 507 0.5% -40.7% 80 3,860 0.4% -46.2% 57 42
57 Hyundai i20 498 0.5% 44.3% 64 3,569 0.4% -3.3% 60 75
58 DS 7 Crossback 486 0.5% -33.4% 61 4,359 0.5% -43.5% 52 35
59 BMW X3 470 0.4% 16.6% 53 3,377 0.4% 24.7% 66 78
60 Citroen C4 Spacetourer  467 0.4% -14.6% 47 3,679 0.4% -14.7% 59 57
61 Peugeot 508 461 0.4% -36.3% 68 2,450 0.3% -54.3% 82 52
62 Kia Stonic 448 0.4% 11.7% 90 2,703 0.3% -19.4% 74 73
63 Mercedes GLC 423 0.4% -10.4% 43 3,179 0.4% -19.4% 68 56
64 Skoda Kamiq 406 0.4% -40.4% 76 2,746 0.3% -38.4% 71 63
65 Suzuki Swift 366 0.3% -55.1% 58 4,506 0.5% -36.5% 51 38
66 DS 4 360 0.3% 295.6% 57 4,552 0.5% 4544.9% 47 n/a
67 Nissan Juke 350 0.3% -55.6% 54 4,601 0.5% -26.2% 45 45
68 Cupra Formentor 349 0.3% 15.2% 59 3,312 0.4% 70.5% 67 106
69 BMW X1 346 0.3% -31.5% 51 4,782 0.5% -5.9% 43 53
70 BMW Série 4 344 0.3% 121.9% 99 1,879 0.2% 62.5% 93 125
71 Audi Q2 337 0.3% -12.9% 66 3,448 0.4% -13.7% 63 64
72 Mercedes CLA 333 0.3% 2.1% 89 1,957 0.2% -6.9% 90 98
73 Nissan Micra 306 0.3% -28.8% 69 3,431 0.4% -19.7% 64 66
74 Kia Picanto 306 0.3% -27.7% 85 2,695 0.3% -25.2% 75 67
75 Kia Rio 296 0.3% -40.1% 97 2,588 0.3% -20.8% 77 76

Source: PFA