22/11/2024

Auto Store

Spectacular Automotive

Kia Sportage repeats at #1, Toyota Yaris Cross #5, sales edge down -1.2% – Best Selling Cars Blog

Kia Sportage repeats at #1, Toyota Yaris Cross #5, sales edge down -1.2% – Best Selling Cars Blog

Kia Sportage repeats at #1, Toyota Yaris Cross #5, sales edge down -1.2% – Best Selling Cars BlogThe Toyota Yaris Cross breaks its ranking record in Slovakia. Picture techbox.sk

New car sales in Slovakia edge down -1.2% year-on-year in August to 6,695 units, tilting the year-to-date volume into negative for just 53 sales at 52,869 (-0.1%). Skoda (-1%) follows the market to easily remain the best-selling brand with 16.5% share, while Hyundai (+10.6%) is up one spot on July to #2 and Toyota (+44.9%) up two to #3. Kia (+5.3%) also defies the negative market but drops two ranks on last month to #4. Peugeot (+28%), Citroen (+14.8%) and Opel (+10.1%) also shine in the remainder of the Top 10 whereas Volkswagen (-28%) and Mercedes (-19.2%) fall hard. Below, notice Seat (+28.9%), Fiat (+70.4%), Lexus (+76.2%), Land Rover (+210.5%) and DS (+1100%) all showing very strong growth.

Over in the models ranking, the Kia Sportage (+112.8%) brilliantly repeats at #1 with a large margin at 4.7% share and climbs to #4 year-to-date as a result. The Hyundai i30 (-3%) overtakes the Skoda Octavia (+34.6%) while the Skoda Fabia (-16.7%) rallies back up two spots on July to #4 despite a hefty year-on-year drop. The Toyota Yaris Cross is up 5 ranks to hit a new record ranking at #5, distancing the Hyundai Tucson (-5.2%), Dacia Duster (-21.8%) and Skoda Kamiq (-15.8%) all underperforming. 

Previous month: Slovakia July 2022: Kia Sportage leads for the first time, sales off -19.2%

One year ago: Slovakia August 2021: Volkswagen, Dacia, Suzuki defy market down -2.9%

Full August 2022 Top 35 all-brands and Top 235 all-models below.

Slovakia August 2022 – brands:

Pos Brand Aug-22 % /21 Jul 2022 % /21 Pos FY21
1 Skoda 1,105 16.5% -1.0% 1 8,799 16.6% -23.7% 1 1
2 Hyundai 769 11.5% 10.6% 3 6,658 12.6% 21.0% 2 2
3 Toyota 768 11.5% 44.9% 5 5,527 10.5% 39.4% 4 5
4 Kia 694 10.4% 5.3% 2 6,117 11.6% 25.7% 3 3
5 Volkswagen 605 9.0% -28.0% 4 4,626 8.7% -12.7% 5 4
6 Peugeot 412 6.2% 28.0% 6 2,167 4.1% -28.7% 7 6
7 Dacia 345 5.2% -5.5% 7 2,519 4.8% 36.0% 6 8
8 Citroen 217 3.2% 14.8% 10 1,411 2.7% -25.7% 11 7
9 Opel 208 3.1% 10.1% 9 1,593 3.0% -8.9% 9 10
10 Mercedes 189 2.8% -19.2% 8 1,666 3.2% -3.4% 8 9
11 BMW 182 2.7% -15.0% 11 1,513 2.9% -7.8% 10 11
12 Suzuki 133 2.0% -63.0% 26 910 1.7% -45.7% 15 12
13 Mazda 131 2.0% 15.9% 17 914 1.7% 7.7% 14 14
14 Seat 107 1.6% 28.9% 12 1,001 1.9% 69.4% 13 17
15 Ssangyong 97 1.4% -26.5% 22 661 1.3% 56.3% 19 20
16 Fiat 92 1.4% 70.4% 16 375 0.7% -7.2% 22 22
17 Renault 76 1.1% -40.6% 15 1,129 2.1% -11.4% 12 13
18 Nissan 71 1.1% -37.2% 13 859 1.6% 25.8% 16 16
19 Audi 70 1.0% -11.4% 14 810 1.5% 9.3% 17 15
20 Ford 59 0.9% 15.7% 18 788 1.5% 35.2% 18 18
21 Land Rover 59 0.9% 210.5% 19 344 0.7% 11.0% 24 23
22 Volvo 52 0.8% 15.6% 24 436 0.8% 5.6% 21 19
23 Honda 44 0.7% -30.2% 23 461 0.9% 22.3% 20 21
24 Jeep 42 0.6% 44.8% 27 353 0.7% 18.9% 23 25
25 Lexus 37 0.6% 76.2% 25 182 0.3% 4.6% 27 27
26 DS 36 0.5% 1100.0% 20 184 0.3% 196.8% 26 32
27 Subaru 21 0.3% -52.3% 21 148 0.3% -22.1% 29 26
28 Mitsubishi 18 0.3% -60.0% 32 72 0.1% -78.3% 31 24
29 Cupra 17 0.3% 13.3% 28 235 0.4% 226.4% 25 29
30 Porsche 13 0.2% 85.7% 29 172 0.3% -3.9% 28 28
31 Alfa Romeo 8 0.1% 33.3% 30 56 0.1% 43.6% 33 33
32 Mini 7 0.1% -50.0% 31 79 0.1% -14.1% 30 30
33 Jaguar 6 0.1% 200.0% 34 36 0.1% -56.6% 34 31
34 DFSK 4 0.1% n/a 33 59 0.1% 2850.0% 32 34
35 MAN 1 0.0% n/a 35 9 0.0% n/a 35  –

Slovakia August 2022 – models:

Pos Model Aug-22 % /21 Jul 2022 % /21 Pos FY21
1 Kia Sportage 317 4.7% 112.8% 1 1,885 3.6% 71.2% 4 9
2 Hyundai i30 261 3.9% -3.0% 3 2,897 5.5% 18.9% 1 2
3 Skoda Octavia 253 3.8% 34.6% 2 1,700 3.2% -30.2% 6 3
4 Skoda Fabia 239 3.6% -16.7% 6 1,948 3.7% -38.5% 3 1
5 Toyota Yaris Cross 210 3.1% new 10 909 1.7% new 15 186
6 Hyundai Tucson 199 3.0% -5.2% 5 1,776 3.4% 15.0% 5 5
7 Dacia Duster 194 2.9% -21.8% 8 1,247 2.4% 27.5% 8 14
8 Skoda Kamiq 176 2.6% -15.8% 12 1,160 2.2% -30.6% 9 6
9 Toyota RAV4 153 2.3% 7.7% 13 1,434 2.7% 43.1% 7 13
10 Kia Ceed 141 2.1% -32.9% 4 2,078 3.9% 44.6% 2 4
11 VW Golf 138 2.1% 15.0% 23 681 1.3% -25.4% 20 15
12 Skoda Scala 136 2.0% -34.9% 22 937 1.8% -36.3% 14 7
13 Toyota Corolla 134 2.0% 19.6% 32 978 1.8% 17.8% 12 11
14 Dacia Sandero 126 1.9% 35.5% 19 1,111 2.1% 69.9% 10 18
15 Peugeot 208 119 1.8% 36.8% 9 756 1.4% -10.0% 17 19
16 Hyundai i20 111 1.7% 38.8% 11 718 1.4% -8.1% 19 17
17 Skoda Karoq 107 1.6% 25.9% 7 1,105 2.1% -11.0% 11 8
18 Skoda Kodiaq 101 1.5% 62.9% 14 945 1.8% 27.9% 13 20
19 Opel Crossland X 101 1.5% 68.3% 36 468 0.9% -4.3% 31 33
20 Hyundai Bayon 99 1.5% 266.7% 42 376 0.7% 1292.6% 38 117
21 SsangYong Korando 89 1.3% -21.9% 87 517 1.0% 32.9% 26 39
22 VW Tiguan 87 1.3% -13.0% 15 724 1.4% -12.5% 18 21
23 Toyota Yaris 87 1.3% 2.4% 27 655 1.2% -4.5% 22 24
24 Citroen C3 81 1.2% 20.9% 21 645 1.2% -21.3% 23 16
25 Peugeot 2008 76 1.1% -47.9% 34 401 0.8% -61.5% 35 12
26 Skoda Superb 74 1.1% 45.1% 17 873 1.7% 21.1% 16 22
27 VW Taigo 73 1.1% new 16 488 0.9% new 29  –
28 Citroen Berlingo 71 1.1% 115.2% 74 116 0.2% -54.5% 91 46
29 Peugeot Rifter 70 1.0% 600.0% 102 114 0.2% -46.2% 93 67
30 VW T-Cross 65 1.0% -66.7% 18 679 1.3% -38.0% 21 10
31 Kia Stonic 64 1.0% -12.3% 28 514 1.0% -12.3% 27 25
32 VW T-Roc 63 0.9% 0.0% 25 636 1.2% 15.0% 24 27
33 Suzuki SX4 S-Cross 62 0.9% -41.5% 108 402 0.8% -40.4% 34 26
34 Fiat 500 62 0.9% 313.3% 35 173 0.3% 20.1% 70 85
35 Peugeot 3008 56 0.8% 154.5% 24 392 0.7% 33.3% 37 45
36 Kia Rio 50 0.7% -36.7% 20 494 0.9% -25.0% 28 23
37 Kia Xceed 47 0.7% -7.8% 26 477 0.9% 30.0% 30 34
38 Mazda CX-30 47 0.7% 34.3% 47 357 0.7% 28.9% 39 41
39 Toyota Proace 44 0.7% 100.0% 68 295 0.6% 63.9% 46 58
40 Suzuki Vitara 43 0.6% -50.0% 88 341 0.6% -35.3% 41 28
41 Toyota C-HR 40 0.6% -42.9% 39 529 1.0% 6.0% 25 29
42 BMW X5 40 0.6% -44.4% 56 265 0.5% -12.0% 51 44
43 Mazda CX-5 40 0.6% 17.6% 60 214 0.4% -7.4% 58 53
44 VW Touran 37 0.6% -22.9% 43 193 0.4% -40.1% 65 47
45 Peugeot 508 37 0.6% 1750.0% 37 175 0.3% 373.0% 68 166
46 Nissan Qashqai 36 0.5% -48.6% 29 406 0.8% -12.3% 33 32
47 BMW 4 Series 36 0.5% 260.0% 57 216 0.4% 81.5% 57 86
48 Toyota Aygo 36 0.5% 33.3% 65 163 0.3% -26.2% 74 52
49 Seat Arona 35 0.5% 337.5% 31 409 0.8% 235.2% 32 70
50 Kia Proceed  35 0.5% -45.3% 40 295 0.6% -6.1% 45 40
51 Hyundai Kona 33 0.5% -59.8% 33 397 0.8% 16.1% 36 38
52 Hyundai Santa Fe 33 0.5% 120.0% 72 237 0.4% 33.9% 54 64
53 Peugeot 308 31 0.5% 24.0% 61 145 0.3% -37.5% 80 51
54 Mazda3 30 0.4% 20.0% 95 165 0.3% 3.8% 72 72
55 Mercedes GLE 27 0.4% -55.7% 44 276 0.5% -31.9% 50 37
56 VW Polo 26 0.4% -80.6% 114 338 0.6% -22.5% 42 35
57 Renault Arkana 26 0.4% -23.5% 49 281 0.5% 234.5% 48 73
58 VW Arteon 26 0.4% 100.0% 45 146 0.3% 19.7% 79 93
59 Lexus NX 26 0.4% 225.0% 83 92 0.2% 55.9% 110 137
60 Jeep Renegade 26 0.4% 2500.0% 101 88 0.2% 486.7% 112 168
61 Toyota Proace City Verso 25 0.4% -35.9% 71 281 0.5% -17.1% 49 43
62 Hyundai i10 25 0.4% 127.3% 64 164 0.3% -5.7% 73 78
63 Seat Leon 24 0.4% -20.0% 103 196 0.4% 12.6% 63 48
64 Seat Tarraco 23 0.3% 35.3% 59 135 0.3% 10.7% 84 104
65 Land Rover Discovery Sport 23 0.3% 1050.0% 205 87 0.2% 81.3% 114 141
66 Volvo XC60 22 0.3% 15.8% 105 157 0.3% 12.9% 76 82
67 Nissan Micra 21 0.3% 2000.0% 62 332 0.6% 2271.4% 43 216
68 Toyota Highlander 21 0.3% -19.2% 63 161 0.3% 36.4% 75 77
69 VW Touareg 21 0.3% -27.6% 130 125 0.2% -38.4% 88 68
70 Audi Q3 20 0.3% 11.1% 93 262 0.5% 118.3% 53 80
71 Opel Grandland X 20 0.3% 0.0% 41 193 0.4% -18.2% 64 56
72 Fiat Tipo 20 0.3% 81.8% 139 55 0.1% -50.0% 146 112
73 Opel Mokka 19 0.3% -24.0% 30 289 0.5% 194.9% 47 55
74 Opel Corsa 19 0.3% -34.5% 51 264 0.5% -29.6% 52 42
75 Mercedes V Class 19 0.3% 111.1% 52 196 0.4% 94.1% 62 92
76 Seat Ateca  19 0.3% 46.2% 53 191 0.4% 66.1% 66 96
77 Honda CR-V 19 0.3% -5.0% 76 175 0.3% 23.2% 67 69
78 Mercedes GLC 19 0.3% -34.5% 84 174 0.3% -5.9% 69 57
79 Skoda Enyaq 19 0.3% -24.0% 55 131 0.2% 79.5% 85 89
80 Opel Combo 19 0.3% 5.6% 125 85 0.2% -62.2% 117 63
81 Range Rover Evoque 19 0.3% 533.3% 158 55 0.1% 34.1% 147 157
82 Kia Sorento 18 0.3% 5.9% 73 147 0.3% -46.7% 77 50
83 Ford Kuga 18 0.3% 50.0% 132 109 0.2% 0.9% 96 107
84 Cupra Formentor 17 0.3% 13.3% 58 234 0.4% 234.3% 55 109
85 Renault Captur 17 0.3% -63.0% 75 234 0.4% -42.1% 56 36
86 Citroen C4 16 0.2% -73.8% 46 346 0.7% 1.2% 40 30
87 Honda HR-V 16 0.2% 33.3% 94 172 0.3% 83.0% 71 124
88 Audi A3 16 0.2% 6.7% 66 114 0.2% -25.5% 92 84
89 Subaru Outback 16 0.2% 60.0% 50 90 0.2% 45.2% 111 120
90 Opel Insignia 16 0.2% 14.3% 167 79 0.1% -26.9% 124 108
91 Mercedes S Class 15 0.2% 36.4% 98 107 0.2% 2.9% 99 94
92 DS 4 15 0.2% new 38 94 0.2% new 106  –
93 BMW X7 15 0.2% 87.5% 136 82 0.2% -20.4% 118 103
94 Mercedes C Class 15 0.2% 50.0% 100 81 0.2% 44.6% 120 126
95 DS7 Crossback 15 0.2% 400.0%  – 72 0.1% 30.9% 130 149
96 Citroen C4 Picasso 15 0.2% 275.0% 85 59 0.1% 25.5% 141 152
97 Ford Transit/Tourneo Custom 14 0.2% 7.7% 81 200 0.4% -2.4% 61 49
98 Volvo XC90 14 0.2% 55.6% 97 127 0.2% 38.0% 86 106
99 Citroen C3 Aircross 14 0.2% 100.0% 166 101 0.2% -44.5% 103 71
100 Dacia Spring 14 0.2% new 127 36 0.1% new 172 161
101 BMW X1 13 0.2% -56.7% 80 208 0.4% 7.8% 59 60
102 Jeep Compass 13 0.2% -43.5% 128 206 0.4% -14.2% 60 54
103 Peugeot 5008 13 0.2% 8.3% 48 138 0.3% -39.7% 83 62
104 BMW 3 Series 13 0.2% -23.5% 70 110 0.2% -38.5% 94 79
105 Renault Mégane 13 0.2% 62.5% 131 109 0.2% -31.9% 97 83
106 Suzuki Swift 13 0.2% -85.1% 207 73 0.1% -68.7% 129 61
107 Mercedes GLB 13 0.2% 0.0% 107 66 0.1% -34.7% 135 102
108 Mitsubishi Space Star 13 0.2% 8.3% 171 51 0.1% -5.6% 150 134
109 VW ID.4 13 0.2% 62.5% 119 47 0.1% -13.0% 158 132
110 Volvo XC40 12 0.2% -14.3% 144 102 0.2% -22.7% 102 81
111 VW Caddy 12 0.2% -57.1% 110 94 0.2% -28.2% 107 91
112 Suzuki Ignis 12 0.2% -84.6% 206 73 0.1% -68.9% 128 66
113 Mercedes Sprinter 12 0.2% 300.0% 199 20 0.0% 81.8% 197 225
114 BMW X6 11 0.2% -21.4% 104 146 0.3% 4.3% 78 76
115 VW Passat Variant 11 0.2% -52.2% 54 144 0.3% -28.4% 82 65
116 Dacia Lodgy 11 0.2% -54.2% 96 125 0.2% 9.6% 87 87
117 Mercedes G Class 11 0.2% -21.4% 89 118 0.2% 28.3% 90 110
118 Audi Q5 11 0.2% -38.9% 69 108 0.2% 28.6% 98 119
119 Toyota Land Cruiser 11 0.2% 450.0% 112 66 0.1% 73.7% 136 140
120 BMW 2 Series 11 0.2% 450.0% 92 59 0.1% 63.9% 140 190
121 Mercedes GLS 10 0.1% -67.7% 106 96 0.2% -45.1% 105 75
122 Kia EV6 10 0.1% new 146 80 0.2% new 123 237
123 Citroen C5 Aircross 10 0.1% -9.1% 111 75 0.1% -55.9% 126 74
124 Ford Focus Combi 10 0.1% 100.0% 156 46 0.1% 475.0% 159 147
125 Citroen C5 X 10 0.1% new 121 22 0.0% new 194  –
126 VW California 9 0.1% 800.0% 165 13 0.0% 1200.0% 221 290
127 Hyundai Ioniq 5 8 0.1% new 181 85 0.2% new 116 193
128 Mercedes GLA 8 0.1% -11.1% 124 81 0.2% -25.7% 121 105
129 Mercedes CLA 8 0.1% -11.1% 79 76 0.1% -24.0% 125 115
130 Mazda6 8 0.1% 100.0% 147 67 0.1% 31.4% 133 144
131 VW Up! 8 0.1% -77.8% 91 66 0.1% -50.4% 137 97
132 BMW X4 8 0.1% 60.0% 154 49 0.1% 88.5% 152 179
133 Audi A6 8 0.1% 166.7% 187 41 0.1% -18.0% 166 151
134 Peugeot Expert 8 0.1% -27.3% 149 40 0.1% -58.3% 168 121
135 Ssangyong Tivoli 7 0.1% -50.0% 78 103 0.2% 415.0% 101 194
136 Land Rover Defender 7 0.1% -36.4% 109 96 0.2% -17.9% 104 98
137 Renault Trafic 7 0.1% 75.0% 90 93 0.2% 106.7% 108 169
138 BMW 5 Series 7 0.1% -58.8% 99 92 0.2% -17.1% 109 111
139 BMW X3 7 0.1% -72.0% 116 80 0.2% -60.0% 122 59
140 Opel Vivaro 7 0.1% 133.3% 184 59 0.1% 25.5% 142 146
141 Toyota Camry 7 0.1% 40.0% 170 48 0.1% -2.0% 157 142
142 Fiat Ducato 7 0.1% 600.0% 120 34 0.1% 78.9% 176 189
143 Renault Clio 6 0.1% -76.0% 143 331 0.6% -26.9% 44 31
144 VW Multivan 6 0.1% 20.0% 77 145 0.3% 25.0% 81 101
145 Opel Astra 6 0.1% -68.4% 122 110 0.2% -19.7% 95 95
146 Kia Niro 6 0.1% -33.3% 115 87 0.2% -2.2% 113 116
147 VW Passat 6 0.1% -76.9% 182 82 0.2% -31.7% 119 100
148 Porsche Cayenne 6 0.1% 100.0% 137 57 0.1% -10.9% 145 139
149 Kia Picanto 6 0.1% 0.0% 133 53 0.1% 130.4% 148 175
150 BMW X2 6 0.1% 20.0% 209 43 0.1% -33.8% 164 136
151 Mercedes Vito 6 0.1% 200.0% 157 42 0.1% 44.8% 165 183
152 Audi Q8 5 0.1% 0.0% 82 105 0.2% -5.4% 100 118
153 Nissan Juke 5 0.1% -81.5% 123 86 0.2% -23.9% 115 88
154 Mercedes A Class 5 0.1% -70.6% 126 70 0.1% -18.6% 132 114
155 Seat Ibiza 5 0.1% -50.0% 117 58 0.1% 346.2% 143 192
156 Lexus RX 5 0.1% -28.6% 118 53 0.1% -14.5% 149 138
157 BMW 1 Series 5 0.1% 66.7% 138 48 0.1% -2.0% 153 155
158 Mercedes E Class 5 0.1% 25.0% 152 48 0.1% -18.6% 154 133
159 Mini  5 0.1% -44.4% 153 48 0.1% 0.0% 155 143
160 Land Rover Discovery 5 0.1% 150.0% 67 45 0.1% 50.0% 161 185
161 Honda Civic 5 0.1% -73.7% 186 44 0.1% -48.2% 163 113
162 Renault Kadjar 5 0.1% 0.0% 141 39 0.1% -17.0% 169 158
163 Mitsubishi Eclipse Cross 5 0.1% -44.4% 162 20 0.0% -66.1% 198 128
164 Ford Transit/Tourneo Connect 5 0.1% n/a 180 13 0.0% 116.7% 219 245
165 Nissan Townstar 5 0.1% new 238 6 0.0% new 247  –
166 Ford Puma 4 0.1% -20.0% 129 124 0.2% 77.1% 89 135
167 Honda Jazz 4 0.1% -60.0% 168 66 0.1% 22.2% 134 130
168 Porsche Macan 4 0.1% 100.0% 148 48 0.1% 29.7% 156 160
169 Mercedes EQB 4 0.1% new 140 38 0.1% new 170  –
170 Alfa Romeo Stelvio 4 0.1% 0.0% 172 34 0.1% 100.0% 174 182
171 Audi Q7 4 0.1% 100.0% 159 34 0.1% -62.2% 175 123
172 Mazda2 4 0.1% 33.3% 212 34 0.1% 47.8% 177 191
173 Range Rover Velar 4 0.1% n/a 189 25 0.0% -7.4% 193 180
174 Lexus UX 4 0.1% 100.0% 197 14 0.0% 0.0% 212 212
175 DS 9 4 0.1% new 236 5 0.0% new 250  –
176 Ford Ecosport 3 0.0% 200.0% 145 74 0.1% 270.0% 127 177
177 Jeep Wrangler 3 0.0% -40.0% 151 57 0.1% 39.0% 144 150
178 Mercedes B Class 3 0.0% 50.0% 134 46 0.1% 39.4% 160 162
179 Mercedes Citan 3 0.0% 50.0% 86 33 0.1% 725.0% 178 223
180 Subaru Forester 3 0.0% -87.0% 135 26 0.0% -65.3% 191 122
181 Jaguar F-Pace 3 0.0% 200.0% 190 20 0.0% -53.5% 196 167
182 BMW i4 3 0.0% new 218 17 0.0% new 201  –
183 Mercedes EQE 3 0.0% new 179 16 0.0% new 208  –
184 BMW 6 Series 3 0.0% n/a  – 14 0.0% -39.1% 210 196
185 VW ID.3 3 0.0% -66.7% 226 12 0.0% -72.1% 228 159
186 Alfa Romeo Tonale 3 0.0% new 142 11 0.0% new 230  –
187 Fiat Panda 2 0.0% -90.9%  – 71 0.1% -12.3% 131 127
188 Audi Q2 2 0.0% -60.0% 169 59 0.1% 37.2% 139 156
189 Subaru XV 2 0.0% -81.8% 188 31 0.1% -41.5% 181 129
190 Porsche 911 2 0.0% n/a 214 29 0.1% 20.8% 183 188
191 DFSK ix5 2 0.0% n/a  – 27 0.1% 2600.0% 185 241
192 Mercedes AMG GT 2 0.0% n/a 178 17 0.0% 21.4% 203 233
193 Suzuki Swace 2 0.0% 0.0% 192 17 0.0% 325.0% 205 214
194 Nissan Leaf 2 0.0% -60.0% 223 14 0.0% -12.5% 213 213
195 Nissan X-Trail 2 0.0% -77.8%  – 14 0.0% -81.1% 214 125
196 DS 3 Crossback 2 0.0% n/a  – 13 0.0% 85.7% 217 234
197 Mazda MX-5 2 0.0% n/a  – 12 0.0% 71.4% 226 249
198 Jaguar E-pace 2 0.0% 100.0% 200 9 0.0% -65.4% 236 187
199 Volvo S60 2 0.0% 100.0%  – 8 0.0% -20.0% 242 229
200 Peugeot Partner 2 0.0% n/a 203 5 0.0% n/a 252  –
201 Renault Zoe 2 0.0% -33.3% 232 5 0.0% -82.1% 253 173
202 Opel Zafira Life 1 0.0% 0.0% 185 45 0.1% 50.0% 162 181
203 Ssangyong Rexton 1 0.0% -75.0% 155 41 0.1% 192.9% 167 220
204 Audi Q4 1 0.0% -50.0% 173 31 0.1% 520.0% 179 211
205 Audi A4 1 0.0% -83.3% 213 29 0.1% -19.4% 182 164
206 Ford Focus 1 0.0% n/a  – 28 0.1% -49.1% 184 178
207 Ford Fiesta 1 0.0% 0.0% 175 27 0.1% 12.5% 186 165
208 BMW 7 Series 1 0.0% -66.7% 215 26 0.0% -31.6% 188 170
209 Mini Countryman 1 0.0% -50.0% 176 26 0.0% -18.8% 190 174
210 Range Rover 1 0.0% 0.0% 113 25 0.0% 31.6% 192 218
211 Fiat 500X 1 0.0% -66.7% 150 22 0.0% -18.5% 195 184
212 Lexus ES 1 0.0% -66.7% 216 19 0.0% -20.8% 199 197
213 BMW 8 Series 1 0.0% -50.0% 160 17 0.0% -26.1% 200 199
214 Volvo V60 1 0.0% -50.0% 191 17 0.0% -15.0% 206 208
215 BMW IX 1 0.0% new 177 16 0.0% new 207 230
216 BMW i3 1 0.0% n/a 219 14 0.0% 7.7% 211 217
217 Porsche Boxster 1 0.0% n/a 193 14 0.0% 75.0% 215 239
218 Volvo S90 1 0.0% n/a 194 14 0.0% 180.0% 216 243
219 Ford Transit 1 0.0% 0.0% 221 13 0.0% 225.0% 218 255
220 Mercedes EQC 1 0.0% -50.0% 222 13 0.0% -38.1% 220 202
221 DFSK 580 1 0.0% new  – 12 0.0% new 223 278
222 DFSK Seres 3 1 0.0% n/a 195 12 0.0% 1100.0% 224 274
223 Seat Alhambra 1 0.0% -80.0% 196 12 0.0% -73.3% 227 171
224 Alfa Romeo Giulia 1 0.0% -50.0%  – 11 0.0% -21.4% 229 215
225 Ford Mondeo 1 0.0% -80.0%  – 11 0.0% -45.0% 232 198
226 MAN TGE 1 0.0% n/a 227 9 0.0% n/a 237  –
227 Ford Mustang Mach-E 1 0.0% new 164 8 0.0% new 240  –
228 Audi E-tron 1 0.0% n/a 229 7 0.0% -61.1% 243 195
229 Mini Clubman 1 0.0% -66.7% 231 5 0.0% -58.3% 251 219
230 VW Kombi 1 0.0% n/a  – 5 0.0% n/a 254 280
231 Jaguar I-Pace 1 0.0% n/a  – 4 0.0% 100.0% 256 275
232 Suzuki Across 1 0.0% n/a  – 4 0.0% 33.3% 259 272
233 Audi A7 1 0.0% 0.0%  – 3 0.0% -50.0% 260 250
234 Lexus LS 1 0.0% n/a  – 3 0.0% 200.0% 262 287

Source: ZAP