30/11/2024

Auto Store

Spectacular Automotive

Kia breaks share record, Peugeot 208 3peats at #1, market off -17.9% – Best Selling Cars Blog

Kia breaks share record, Peugeot 208 3peats at #1, market off -17.9% – Best Selling Cars Blog

Kia breaks share record, Peugeot 208 3peats at #1, market off -17.9% – Best Selling Cars BlogThe Sportage helps Kia to a record market share in the Netherlands in July.

Only 22,068 new passenger cars hit Dutch roads in July, that’s a harsh -17.9% year-on-year decline whereas July 2021 was already down -22.4% on the year prior. The year-to-date tally now stands at 175,775 sales, down -7.3% on the same period a year ago. Kia (+6.2%) bucks the negative trend to easily reclaim the brands pole position with a smashing 13.4% share, a new record eclipsing its previous best of 12% hit in August 2021. Volkswagen (-24.2%) performs poorly year-on-year but is up four spots on June to #2, ahead of Toyota (-12.8%) and last month’s leader Peugeot (-0.9%) almost stable. Hyundai (+15.5%) at #5 and Fiat (+16.4%) at #18 are the only additional gainers in the remainder of the Top 20, with Ford (-60.6%), Seat (-53.3%), BMW (-43.4%), Suzuki (-28.7%) and Mercedes (-28.5%) hit particularly hard. Below, notice Tesla (+3300%) off a really low base, Cupra (+981.3%), DS (+93.8%), Land Rover (+85.5%) and MG (+31.4%) all in great shape.

Model-wise, the Peugeot 208 (+161.1%) surges ahead to threepeat at #1 and cement its YTD leadership. The Kia Picanto (-19.1%) is up six spots on June to #2 and is joined on the podium by the Kia Ceed (+102.7%) up 12 ranks to #3. The VW Polo (-38.3%) remains in 4th place above the Volvo XC40 (-7.7%) now #4 year-to-date. The Toyota Yaris Cross is back up three spots on last month to #6 and reclaims the title of best-selling recent launch off the Toyota Aygo X down three ranks to #8. The Skoda Enyaq returns to the 7th spot it holds year-to-date while the Kia Sportage (+1088.4%) and Renault Captur (+84.4%) close out the Top 10 in spectacular fashion. The Citroen C4 (+303.3%), Ford Focus (+261.2%) and Opel Mokka (+100%) also impress below.

Previous month: Netherlands June 2022: Peugeot (+50.4%) leads, places 208, 2008 and 308 in Top 10, sales off -9.9%

One year ago: Netherlands July 2021: Market back down -22.4%, Kia Niro now #1 YTD, Ford Mustang Mach-E up to #5

Full July 2022 Top 45 All-brands and Top 280 All-models below.

Netherlands July 2022 – brands:

Pos Brand Jul-22 % /21 Jun 2022 % /21 Pos FY21
1 Kia 2,954 13.4% 6.2% 2 17,288 9.8% 1.7% 1 2
2 Volkswagen 1,998 9.1% -24.2% 6 13,062 7.4% -25.0% 4 1
3 Toyota 1,865 8.5% -12.8% 3 13,551 7.7% 0.0% 3 3
4 Peugeot 1,541 7.0% -0.9% 1 13,724 7.8% 8.2% 2 4
5 Hyundai 1,473 6.7% 15.5% 7 10,037 5.7% 80.8% 6 11
6 Skoda 1,343 6.1% -20.0% 11 9,242 5.3% -27.7% 7 5
7 Opel 1,045 4.7% -27.9% 4 7,713 4.4% -16.5% 10 10
8 Renault 964 4.4% -15.6% 8 8,061 4.6% -15.8% 8 8
9 Volvo 927 4.2% -15.7% 20 7,256 4.1% -29.6% 13 9
10 BMW 923 4.2% -43.4% 5 10,161 5.8% -15.3% 5 6
11 Audi 883 4.0% -25.4% 12 7,273 4.1% 5.6% 11 12
12 Mercedes 817 3.7% -28.5% 10 7,752 4.4% -5.3% 9 13
13 Citroen 761 3.4% -12.6% 9 5,941 3.4% -0.8% 14 14
14 Ford 566 2.6% -60.6% 13 7,271 4.1% -33.3% 12 7
15 Nissan 435 2.0% -17.8% 15 4,203 2.4% 8.9% 15 17
16 Dacia 383 1.7% -14.5% 14 2,834 1.6% 53.4% 19 24
17 Mini 378 1.7% -21.4% 16 3,562 2.0% -5.6% 16 19
18 Fiat 369 1.7% 16.4% 17 3,214 1.8% 25.3% 17 20
19 Seat 330 1.5% -53.3% 19 2,735 1.6% -47.4% 21 15
20 Suzuki 321 1.5% -28.7% 21 3,082 1.8% -27.7% 18 18
21 Mazda 236 1.1% -55.0% 22 2,828 1.6% -35.4% 20 16
22 Mitsubishi 227 1.0% -22.0% 25 1,505 0.9% -33.3% 24 22
23 Cupra 173 0.8% 981.3% 24 963 0.5% 2248.8% 27 27
24 Porsche 170 0.8% 18.9% 27 1,573 0.9% 24.5% 23 26
25 Land Rover 128 0.6% 85.5% 29 927 0.5% 2.9% 29 28
26 Lynk & Co 124 0.6% -28.3% 28 2,485 1.4% 573.4% 22 23
27 Tesla 102 0.5% 3300.0% 18 1,194 0.7% 23.2% 25 21
28 Honda 63 0.3% 16.7% 31 742 0.4% 60.3% 30 31
29 Polestar 62 0.3% 1.6% 26 971 0.6% 80.5% 26 25
30 DS 62 0.3% 93.8% 30 562 0.3% 186.7% 31 33
31 Jeep 51 0.2% -33.8% 32 501 0.3% -26.2% 32 29
32 MG 46 0.2% 31.4% 23 943 0.5% 36.7% 28 30
33 Lexus 21 0.1% -44.7% 34 252 0.1% -27.4% 33 32
34 Alfa Romeo 20 0.1% -9.1% 33 119 0.1% -5.6% 35 36
35 Jaguar 16 0.1% 6.7% 35 158 0.1% -4.8% 34 35
36 Bentley 14 0.1% 16.7% 38 98 0.1% 44.1% 37 38
37 Lamborghini 7 0.0% 75.0% 43 32 0.0% 6.7% 40 40
38 Ferrari 5 0.0% 0.0% 39 54 0.0% 1.9% 38 39
39 Maserati 5 0.0% 150.0% 40 17 0.0% 54.5% 43 43
40 Subaru 4 0.0% -50.0% 36 53 0.0% -61.3% 39 37
41 Aston Martin 4 0.0% 100.0% 41 22 0.0% 15.8% 41 41
42 Alpine 3 0.0% 200.0% 42 19 0.0% 46.2% 42 42
43 Smart 1 0.0% -92.9% 37 106 0.1% -5.4% 36 34
44 Rolls Royce 1 0.0% 0.0% 44 9 0.0% -25.0% 44 44
45 Aiways 1 0.0% -85.7%  – 1 0.0% -87.5% 47 46
46 Morgan 0 0.0% -100.0% 45 5 0.0% -28.6% 45 45
47 SsangYong 0 0.0% n/a  – 3 0.0% 200.0% 46 47
 – Others 246 1.1% -23.1%  – 1,671 1.0% -26.4%  –  –

Netherlands July 2022 – models:

Pos Model Jul-22 % /21 Jun 2022 % /21 Pos FY21
1 Peugeot 208 859 3.9% 161.1% 1 5,801 3.3% 62.0% 1 7
2 Kia Picanto 609 2.8% -19.1% 8 3,885 2.2% -25.8% 3 4
3 Kia Ceed 592 2.7% 102.7% 15 2,446 1.4% 33.1% 15 32
4 VW Polo 567 2.6% -38.3% 4 3,234 1.8% -28.9% 8 3
5 Volvo XC40 560 2.5% -7.7% 72 3,768 2.1% -31.1% 4 2
6 Toyota Yaris Cross 540 2.4% new 9 3,055 1.7% new 10 75
7 Skoda Enyaq 539 2.4% 14.7% 16 3,239 1.8% 27.4% 7 5
8 Toyota Aygo X 519 2.4% new 5 1,777 1.0% new 26  –
9 Kia Sportage 511 2.3% 1088.4% 14 1,980 1.1% 319.5% 22 135
10 Renault Captur 496 2.2% 84.4% 18 2,583 1.5% -20.9% 12 11
11 Kia Niro 450 2.0% -61.4% 11 4,055 2.3% -26.4% 2 1
12 Hyundai Tucson 413 1.9% -24.8% 13 2,150 1.2% 39.8% 18 37
13 Opel Corsa 396 1.8% -29.9% 2 3,523 2.0% 0.2% 6 8
14 Opel Mokka 396 1.8% 100.0% 31 1,481 0.8% 121.0% 33 62
15 VW T-Roc 379 1.7% 31.1% 23 2,016 1.1% -22.5% 21 19
16 Kia EV6 366 1.7% new 25 1,791 1.0% new 25 70
17 Citroen C4   363 1.6% 303.3% 6 1,901 1.1% 147.2% 24 76
18 Toyota Yaris 362 1.6% -59.7% 7 3,204 1.8% -30.4% 9 6
19 Peugeot 2008 331 1.5% 29.3% 3 3,572 2.0% 17.9% 5 10
20 Hyundai i10 323 1.5% 40.4% 17 2,297 1.3% 67.8% 17 34
21 Ford Focus 307 1.4% 261.2% 21 2,376 1.4% -2.2% 16 12
22 Fiat 500 271 1.2% 24.3% 20 2,693 1.5% 31.1% 11 23
23 Mini 268 1.2% -13.8% 19 2,564 1.5% 8.6% 13 20
24 Hyundai Ioniq5 262 1.2% 172.9% 96 933 0.5% 697.4% 64 66
25 Kia Stonic 215 1.0% -6.5% 59 1,598 0.9% -14.2% 29 29
26 Skoda Octavia 211 1.0% -41.1% 68 1,200 0.7% -62.1% 47 15
27 Peugeot 308 199 0.9% 148.8% 10 1,464 0.8% 97.0% 35 100
28 VW Taigo 194 0.9% new 74 935 0.5% new 63 233
29 Audi e-Tron 186 0.8% 675.0% 90 580 0.3% 125.7% 93 91
30 Volvo V60 185 0.8% 3.4% 95 1,290 0.7% -40.1% 43 25
31 Hyundai Kona 183 0.8% -3.7% 29 1,906 1.1% 52.1% 23 36
32 Skoda Kodiaq 183 0.8% -3.2% 48 1,481 0.8% -26.5% 34 45
33 Nissan Qashqai 177 0.8% 41.6% 22 2,071 1.2% 26.5% 20 43
34 Nissan Micra 176 0.8% 63.0% 53 1,138 0.6% 83.8% 51 92
35 Toyota Corolla 175 0.8% -56.0% 37 1,691 1.0% -34.2% 27 14
36 VW ID.4 173 0.8% -27.9% 73 1,066 0.6% -29.7% 56 16
37 VW Tiguan 165 0.7% -22.9% 80 1,179 0.7% -38.6% 49 47
38 Audi A3 159 0.7% -57.8% 32 2,097 1.2% 0.1% 19 30
39 Renault Megane E-Tech 156 0.7% new 185 182 0.1% new 165  –
40 Renault Arkana 155 0.7% 86.7% 12 1,335 0.8% 968.0% 40 105
41 Mercedes CLA-Class 151 0.7% -24.5% 36 1,167 0.7% -20.1% 50 56
42 Skoda Fabia 148 0.7% 4.2% 91 933 0.5% -10.6% 65 80
43 Dacia Sandero 145 0.7% -57.1% 39 1,081 0.6% 4.4% 55 61
44 BMW i4 132 0.6% new 47 684 0.4% new 82 214
45 Citroen C3 131 0.6% -36.7% 34 1,492 0.8% -20.4% 32 38
46 Cupra Born 128 0.6% new 35 793 0.5% new 73 86
47 Mercedes C-Class 126 0.6% -2.3% 42 1,283 0.7% 26.3% 44 77
48 Lynk & Co 01 124 0.6% -28.3% 55 2,485 1.4% 573.4% 14 24
49 VW T-Cross 121 0.5% -42.1% 81 945 0.5% -39.0% 62 44
50 BMW 1-Series 119 0.5% -60.2% 28 1,324 0.8% -38.0% 41 33
51 Audi Q4 118 0.5% 53.2% 26 1,645 0.9% 1058.5% 28 46
52 Mitsubishi Space Star 118 0.5% -33.7% 111 833 0.5% -31.3% 68 54
53 BMW 3-Series 117 0.5% -55.5% 49 1,539 0.9% -29.6% 30 28
54 BMW 5-Series 116 0.5% 14.9% 63 968 0.6% -16.2% 58 74
55 Hyundai i20 115 0.5% 8.5% 70 1,259 0.7% 54.3% 45 71
56 Mazda CX-5 109 0.5% -31.9% 82 751 0.4% -42.7% 76 69
57 Mitsubishi Eclipse Cross 109 0.5% 91.2% 43 672 0.4% 93.7% 85 122
58 Toyota RAV4 107 0.5% -28.7% 62 1,086 0.6% 8.6% 54 63
59 Seat Ibiza 105 0.5% -35.2% 50 978 0.6% -30.5% 57 57
60 Dacia Jogger 105 0.5% new 30 525 0.3% new 103  –
61 Audi A1 99 0.4% -36.5% 157 411 0.2% -62.0% 121 79
62 Mercedes A-Class 98 0.4% -53.3% 27 1,424 0.8% -8.3% 36 58
63 Opel Crossland X 95 0.4% -59.4% 38 926 0.5% -45.9% 66 40
64 Tesla Model Y 94 0.4% new 24 813 0.5% new 71 73
65 VW Passat 93 0.4% 6.9% 106 402 0.2% -34.3% 122 111
66 Suzuki Swift 89 0.4% -36.0% 110 712 0.4% -45.9% 78 64
67 Skoda Kamiq 88 0.4% -53.4% 87 684 0.4% -44.3% 83 68
68 Seat Tarraco 88 0.4% -15.4% 133 347 0.2% -21.7% 132 132
69 Hyundai Bayon 86 0.4% 104.8% 101 727 0.4% 619.8% 77 129
70 Suzuki Ignis  85 0.4% -49.7% 119 760 0.4% -53.2% 75 55
71 VW Golf 84 0.4% -71.0% 94 1,297 0.7% -48.5% 42 22
72 Ford Mustang Mach-E 84 0.4% -87.0% 105 510 0.3% -69.1% 106 17
73 Seat Arona 81 0.4% -30.2% 98 541 0.3% -37.7% 99 87
74 Citroen C3 Aircross 79 0.4% 54.9% 40 821 0.5% 63.5% 69 116
75 Dacia Duster 77 0.3% -8.3% 61 601 0.3% -7.8% 89 93
76 Mini Countryman 75 0.3% -25.0% 122 640 0.4% -30.7% 87 84
77 Audi Q3 74 0.3% -41.7% 83 571 0.3% -7.8% 95 103
78 Fiat Panda 74 0.3% 100.0% 160 374 0.2% 45.0% 128 149
79 Suzuki Vitara 72 0.3% 20.0% 92 961 0.5% 13.2% 59 85
80 Skoda Karoq 72 0.3% -55.8% 121 794 0.5% -52.3% 72 53
81 Peugeot 3008 70 0.3% -59.8% 33 1,378 0.8% 3.0% 39 49
82 Toyota C-HR 70 0.3% -55.1% 58 1,102 0.6% -7.9% 52 48
83 BMW 4-Series 69 0.3% -39.5% 97 700 0.4% -6.9% 80 94
84 Toyota Proace 68 0.3% 134.5% 126 233 0.1% 77.9% 151 166
85 Ford Fiesta 66 0.3% -46.8% 52 1,398 0.8% -48.4% 37 26
86 Suzuki SX4 S-Cross 66 0.3% 50.0% 76 594 0.3% 98.7% 90 142
87 Opel Grandland X 66 0.3% -58.5% 54 573 0.3% -52.2% 94 67
88 Hyundai i30 65 0.3% 170.8% 67 358 0.2% 153.9% 130 154
89 VW ID.5 64 0.3% new 141 142 0.1% new 174  –
90 Volvo XC60 63 0.3% -54.3% 84 1,095 0.6% -19.3% 53 59
91 Kia Rio 62 0.3% 37.8% 137 345 0.2% -3.1% 133 134
92 Polestar 2 61 0.3% 1.7% 41 959 0.5% 80.3% 60 42
93 BMW IX3 61 0.3% new 45 946 0.5% new 61 n/a
94 Citroen Jumpy 61 0.3% n/a 51 443 0.3% n/a 117  –
95 Citroen C5 Aircross 59 0.3% -43.3% 109 383 0.2% -39.1% 125 98
96 Audi A4 58 0.3% -40.8% 136 540 0.3% -18.6% 100 104
97 BMW X3 58 0.3% -77.3% 88 537 0.3% -66.9% 101 21
98 Dacia Spring 56 0.3% 273.3% 44 585 0.3% 747.8% 92 170
99 Porsche Cayenne 56 0.3% 36.6% 118 535 0.3% 21.3% 102 128
100 Volvo XC90 56 0.3% -25.3% 143 489 0.3% -7.7% 108 107
101 Ford Puma 55 0.2% -79.7% 75 1,379 0.8% -18.5% 38 50
102 VW Up! 55 0.2% -78.8% 107 712 0.4% -52.2% 79 31
103 Porsche Taycan 55 0.2% 14.6% 151 437 0.2% 50.7% 118 121
104 Skoda Superb 53 0.2% 3.9% 120 543 0.3% 27.5% 97 118
105 BMW 2-Series Tourer 52 0.2% -39.5% 78 481 0.3% 5.0% 112 119
106 Mercedes EQA 52 0.2% -68.7% 131 417 0.2% -15.6% 120 82
107 Kia Xceed 52 0.2% -25.7% 123 394 0.2% -29.5% 123 110
108 Mazda2 50 0.2% -27.5% 117 676 0.4% 12.1% 84 96
109 Renault Twingo 50 0.2% 0.0% 86 610 0.3% -30.1% 88 78
110 Skoda Scala 49 0.2% -57.8% 159 361 0.2% -43.9% 129 99
111 Audi A5 49 0.2% -43.0% 161 284 0.2% -39.1% 141 124
112 Citroen C5 X 49 0.2% new 114 196 0.1% new 161  –
113 Mazda CX-30 48 0.2% -60.0% 104 816 0.5% -32.5% 70 60
114 Audi Q2 48 0.2% -39.2% 142 510 0.3% -31.5% 105 97
115 Kia Sorento 47 0.2% -17.5% 172 241 0.1% -38.7% 150 130
116 Nissan Juke 46 0.2% -49.5% 89 483 0.3% -37.9% 111 88
117 Volvo V90 45 0.2% -18.2% 186 230 0.1% -29.2% 153 141
118 Opel Vivaro 45 0.2% -50.5% 102 224 0.1% -6.7% 155 147
119 Cupra Formentor 44 0.2% 175.0% 166 143 0.1% 248.8% 172 204
120 Mercedes EQE 42 0.2% new 103 184 0.1% new 164  –
121 Peugeot 508 41 0.2% 20.6% 180 266 0.2% -21.5% 145 133
122 Audi A6 41 0.2% 7.9% 162 203 0.1% -8.6% 159 159
123 Mercedes EQB 40 0.2% new 112 254 0.1% new 146  –
124 Range Rover Evoque 39 0.2% 333.3% 147 198 0.1% 18.6% 160 163
125 Ford Kuga 38 0.2% -84.9% 66 1,187 0.7% -35.3% 48 35
126 Opel Astra 37 0.2% -79.9% 71 890 0.5% -47.5% 67 39
127 BMW X1 37 0.2% -58.4% 93 658 0.4% -22.0% 86 89
128 Renault Clio 36 0.2% -90.3% 46 1,524 0.9% -43.1% 31 13
129 Peugeot 5008 36 0.2% -69.7% 60 690 0.4% -7.5% 81 83
130 Nissan Leaf 36 0.2% -80.5% 99 484 0.3% -30.1% 110 90
131 Mercedes GLA-Class 36 0.2% -2.7% 140 294 0.2% -40.6% 139 120
132 VW ID.3 35 0.2% -31.4% 79 767 0.4% 183.0% 74 51
133 Mercedes B-Class 35 0.2% -61.5% 85 488 0.3% -30.3% 109 102
134 Kia Proceed 35 0.2% -58.3% 145 425 0.2% -26.7% 119 106
135 DS 3 Crossback 35 0.2% 94.4% 191 134 0.1% 57.6% 175 189
136 Mini Clubman 34 0.2% -51.4% 124 357 0.2% -27.1% 131 117
137 Seat Leon 33 0.1% -77.4% 116 590 0.3% -63.1% 91 52
138 Mercedes GLC-Class 33 0.1% 10.0% 108 455 0.3% 14.9% 116 127
139 Honda Jazz 32 0.1% -3.0% 155 306 0.2% 16.3% 137 138
140 Mercedes E-Class 30 0.1% -47.4% 125 270 0.2% -48.2% 144 112
141 Mercedes GLE-Class 30 0.1% -28.6% 128 244 0.1% -26.5% 148 140
142 Land Rover Defender 29 0.1% 3.6% 169 277 0.2% 194.7% 142 157
143 Renault Zoe 28 0.1% -68.2% 56 564 0.3% -32.5% 96 72
144 BMW iX 27 0.1% new 77 466 0.3% new 115 156
145 MG ZS 26 0.1% 52.9% 57 502 0.3% -2.1% 107 108
146 BMW X5 25 0.1% -84.8% 69 522 0.3% -43.6% 104 81
147 Porsche 911/Carrera 25 0.1% -13.8% 153 316 0.2% 3.9% 136 143
148 Audi Q5 25 0.1% -45.7% 188 128 0.1% 6.7% 178 161
149 Mazda3 24 0.1% -61.9% 115 379 0.2% -16.9% 126 113
150 Range Rover Velar 24 0.1% 380.0% 156 148 0.1% 60.9% 170 201
151 Hyundai Santa Fe 23 0.1% 21.1% 139 299 0.2% 251.8% 138 165
152 Seat Ateca 23 0.1% -81.6% 182 273 0.2% -58.6% 143 109
153 Mercedes Sprinter 23 0.1% -64.1% 183 252 0.1% 2.0% 147 139
154 Fiat Tipo 22 0.1% -4.3% 250 35 0.0% -71.1% 227 177
155 Renault Megane 21 0.1% -89.0% 152 542 0.3% -58.2% 98 65
156 Mercedes Vito 21 0.1% 5.0% 158 217 0.1% 138.5% 157 162
157 VW Arteon 21 0.1% 16.7% 164 126 0.1% 4.1% 180 174
158 BMW X4 20 0.1% -44.4% 177 120 0.1% -13.0% 183 178
159 Jeep Renegade 20 0.1% 25.0% 173 108 0.1% -45.5% 189 155
160 VW Multivan 20 0.1% n/a 190 95 0.1% 3066.7% 194 301
161 BMW 2-Series Gran Coupe 19 0.1% -83.9% 127 325 0.2% -55.4% 134 95
162 Honda HR-V 19 0.1% 137.5% 132 317 0.2% 311.7% 135 196
163 Jeep Compass 19 0.1% -50.0% 146 285 0.2% -32.1% 140 123
164 Mercedes EQS 19 0.1% new 150 242 0.1% new 149 227
165 Mercedes S-Class 18 0.1% 12.5% 199 121 0.1% -5.5% 182 185
166 Citroen C4 Spacetourer 17 0.1% -69.6% 100 170 0.1% -39.3% 168 150
167 Mercedes EQV 17 0.1% 466.7% 192 109 0.1% 505.6% 187 208
168 VW California 16 0.1% -44.8% 202 72 0.0% -52.6% 203 181
169 Kia Soul 15 0.1% -64.3% 167 128 0.1% -31.9% 179 153
170 Mercedes EQC 15 0.1% 0.0% 203 52 0.0% -22.4% 216 172
171 Porsche Macan 14 0.1% 75.0% 189 109 0.1% 70.3% 188 203
172 BMW 2-Series 14 0.1% 180.0% 175 83 0.0% 36.1% 198 219
173 Alfa Romeo Tonale 14 0.1% new 176 35 0.0% new 226  –
174 Renault Kadjar 13 0.1% -74.0% 65 392 0.2% 27.3% 124 144
175 BMW X2 13 0.1% -45.8% 181 122 0.1% -16.4% 181 176
176 Audi e-Tron GT 13 0.1% -59.4% 200 101 0.1% -12.9% 192 160
177 Volvo C40 12 0.1% new 212 207 0.1% new 158 151
178 Ford Ecosport 12 0.1% -29.4% 144 193 0.1% -22.5% 162 145
179 BMW Z4 12 0.1% -52.0% 148 153 0.1% -17.7% 169 169
180 Jeep Wrangler 12 0.1% -47.8% 206 108 0.1% 77.0% 190 190
181 Land Rover Discovery Sport 12 0.1% 140.0% 174 99 0.1% -31.7% 193 180
182 Range Rover   12 0.1% 200.0% 210 53 0.0% -23.2% 215 207
183 DS 4 11 0.0% new 113 218 0.1% new 156 278
184 Range Rover Sport 11 0.0% -26.7% 205 142 0.1% -56.2% 173 146
185 Porsche Panamera 11 0.0% -8.3% 187 133 0.1% 16.7% 177 187
186 MG eHS 11 0.0% -21.4% 134 120 0.1% -30.6% 185 164
187 Mercedes GLB 9 0.0% -78.6% 163 174 0.1% -69.5% 167 114
188 Honda CR-V 9 0.0% 28.6% 207 83 0.0% 15.3% 199 193
189 BMW X6 9 0.0% -30.8% 178 67 0.0% -22.1% 206 199
190 BMW X7 9 0.0% 28.6% 184 61 0.0% 22.0% 208 218
191 Toyota Highlander 9 0.0% -43.8% 224 61 0.0% -23.8% 210 195
192 DS 9 9 0.0% 800.0% 246 32 0.0% 966.7% 235 288
193 Tesla Model 3 8 0.0% 166.7% 64 376 0.2% -61.0% 127 41
194 Renault Scénic 8 0.0% -60.0% 168 225 0.1% 200.0% 154 152
195 DS 7 Crossback 7 0.0% -46.2% 129 178 0.1% 64.8% 166 186
196 Jaguar F-Pace 7 0.0% 75.0% 195 87 0.0% 67.3% 197 220
197 Lexus UX 7 0.0% -63.2% 193 79 0.0% -34.2% 202 173
198 Opel Insignia 7 0.0% -46.2% 221 54 0.0% -68.0% 214 167
199 VW Transporter 7 0.0% -68.2% 233 46 0.0% -11.5% 222 221
200 Toyota Proace City Verso 7 0.0% 16.7% 258 33 0.0% 3.1% 234 206
201 Jaguar E-Pace 7 0.0% -30.0% 208 32 0.0% -34.7% 236 222
202 Lexus RX 7 0.0% 40.0% 245 31 0.0% -26.2% 238 217
203 Volvo S60 6 0.0% -85.4% 198 145 0.1% -67.1% 171 125
204 MG Marvel R 6 0.0% 50.0% 149 134 0.1% 3250.0% 176 270
205 Lexus ES 6 0.0% -25.0% 223 58 0.0% -22.7% 212 194
206 Bentley Continental 6 0.0% 20.0% 226 51 0.0% 54.5% 218 234
207 BMW 8-Series 6 0.0% 20.0% 204 42 0.0% -44.0% 223 198
208 Bentley Bentayga 6 0.0% 200.0% 257 34 0.0% 78.9% 231 244
209 Mercedes AMG GT 6 0.0% 200.0% 248 20 0.0% 42.9% 244 265
210 Porsche 718 Cayman 6 0.0% 200.0% 242 14 0.0% -12.5% 260 260
211 Mercedes SL-Class 6 0.0% n/a 219 12 0.0% n/a 266  –
212 Suzuki Across 5 0.0% 150.0%  – 6 0.0% -64.7% 284 223
213 Toyota Aygo 4 0.0% -99.1% 179 1,220 0.7% -67.8% 46 9
214 BMW 7-Series 4 0.0% -42.9% 171 118 0.1% 7.3% 186 183
215 Audi Q8 4 0.0% -88.2% 213 103 0.1% -42.5% 191 168
216 Audi Q7 4 0.0% -50.0% 256 68 0.0% -54.1% 205 184
217 Suzuki Swace 4 0.0% -88.9% 232 47 0.0% -66.9% 220 158
218 Alfa Romeo Stelvio 4 0.0% 33.3% 236 33 0.0% 37.5% 233 238
219 MG 5 3 0.0% new 130 187 0.1% new 163  –
220 Hyundai Ioniq 3 0.0% -82.4% 216 46 0.0% -63.5% 221 137
221 Porsche 718 Boxster 3 0.0% 0.0% 237 29 0.0% -14.7% 241 231
222 Alpine A110 3 0.0% 200.0% 247 19 0.0% 46.2% 245 251
223 Audi A8 3 0.0% n/a 261 19 0.0% 5.6% 246 259
224 Mercedes GLS-Class 3 0.0% -25.0%  – 19 0.0% -34.5% 247 237
225 Lamborghini Urus 3 0.0% 200.0%  – 18 0.0% 0.0% 249 255
226 Honda E 3 0.0% 200.0% 251 16 0.0% 14.3% 253 242
227 BMW 6-Series 3 0.0% -25.0%  – 13 0.0% -45.8% 263 236
228 Ferrari Roma 3 0.0% 200.0%  – 12 0.0% -20.0% 264 258
229 Lamborghini Huracan 3 0.0% 50.0%  – 10 0.0% 66.7% 270 285
230 Maserati Grecale 3 0.0% new  – 5 0.0% new 291  –
231 Ford Mondeo 2 0.0% -91.7% 222 120 0.1% -45.9% 184 148
232 Fiat 500X 2 0.0% -94.7% 138 79 0.0% -39.7% 201 171
233 Citroen Berlingo 2 0.0% -50.0% 154 54 0.0% 170.0% 213 252
234 Alfa Romeo Giulia 2 0.0% -89.5% 225 51 0.0% -32.9% 217 200
235 Opel Combo 2 0.0% n/a 217 35 0.0% 52.2% 229 240
236 Peugeot Rifter 2 0.0% n/a 218 31 0.0% 63.2% 239 249
237 Subaru Legacy/Outback 2 0.0% -66.7% 259 19 0.0% -65.5% 248 213
238 Mercedes V-Class 2 0.0% -75.0% 227 18 0.0% -18.2% 250 245
239 Mercedes CLS-Class 2 0.0% n/a 239 16 0.0% 14.3% 254 269
240 Toyota Camry 2 0.0% -60.0% 249 16 0.0% -60.0% 256 226
241 Bentley Flying Spur 2 0.0% -60.0% 253 13 0.0% -13.3% 262 263
242 VW Crafter 2 0.0% 0.0% 265 9 0.0% 12.5% 275 250
243 Mercedes Citan 2 0.0% n/a  – 8 0.0% 700.0% 277 297
244 Audi TT 2 0.0% n/a  – 4 0.0% 100.0% 292 294
245 Aston Martin DBX 2 0.0% 100.0%  – 3 0.0% -72.7% 300 273
246 Mazda CX-60 2 0.0% new  – 2 0.0% new 315  –
247 Peugeot 108 1 0.0% -99.8%  – 473 0.3% -83.3% 114 18
248 BMW i3 1 0.0% -94.1% 194 232 0.1% -25.9% 152 115
249 Ford Explorer 1 0.0% -93.8% 201 87 0.0% -15.5% 196 192
250 Lexus NX 1 0.0% -83.3% 209 80 0.0% 233.3% 200 241
251 Mazda6 1 0.0% -88.9% 214 65 0.0% -58.1% 207 179
252 Smart Forfour 1 0.0% -91.7% 220 59 0.0% -20.3% 211 191
253 Toyota Prius 1 0.0% -90.9% 211 41 0.0% 13.9% 225 212
254 Mazda MX-5 1 0.0% -88.9% 229 35 0.0% -57.3% 228 202
255 Peugeot Expert 1 0.0% -50.0% 170 35 0.0% -14.6% 230 205
256 Mazda MX-30 1 0.0% -98.3% 234 34 0.0% -63.4% 232 136
257 Cupra Leon 1 0.0% new 196 27 0.0% new 242 215
258 Toyota Mirai 1 0.0% -88.9% 260 18 0.0% -62.5% 251 210
259 Ferrari 812 Superfast 1 0.0% 0.0% 230 17 0.0% 142.9% 252 282
260 VW Caddy 1 0.0% -50.0%  – 16 0.0% 77.8% 257 256
261 Jaguar F-Type 1 0.0% n/a 263 15 0.0% -28.6% 258 246
262 Subaru Forester 1 0.0% -50.0% 252 14 0.0% -70.2% 261 228
263 Mercedes G-Class 1 0.0% -66.7% 240 12 0.0% -25.0% 265 253
264 Polestar 1 1 0.0% 0.0% 231 12 0.0% 100.0% 267 284
265 Subaru Solterra 1 0.0% new 197 12 0.0% new 268  –
266 Land Rover Discovery 1 0.0% -66.7%  – 10 0.0% 0.0% 271 276
267 Peugeot Traveller 1 0.0% -50.0% 241 9 0.0% -10.0% 274 274
268 Jaguar i-Pace 1 0.0% n/a 267 6 0.0% -53.8% 282 264
269 Maserati Levante 1 0.0% n/a 268 6 0.0% 20.0% 283 290
270 Opel Zafira Life 1 0.0% -80.0%  – 5 0.0% -37.5% 287 283
271 Renault Koleos 1 0.0% -80.0% 243 5 0.0% -61.5% 288 261
